Mercury Marine
https://www.crowleymarine.com/parts/9865.cfm
Green Primer Loctite (4.5 Ounce Aerosol) 92-809824
https://www.crowleymarine.com/parts/9865.cfm
$41.52
You save $2.18. (5%) $43.7
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 60 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 105 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 12 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - |
Outboard | 120LD | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 125 | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 125LD | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 140 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 20 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | x | x | x | x | - | - | - | x | x | - | x | - | - | - | x | x | x | - |
Outboard | 3.5 | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | x | x | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 4 | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - |
Outboard | 45 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 5 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 50 | - | - | x | x | - | x | x | x | x | x | x | x | x | x | x | x | - | x | x | - |
Outboard | 55 | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | - | - | - | x | x | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 7 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 7.5 | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 75 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 85LD | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 90 | - | - | - | - | x | x | - | - | - | - | - | x | x | x | x | x | - | x | x | - |
Outboard | 90LD | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Sport Jet | 120 (JET DRIVE) 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 120 (POWERHEAD) 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 120 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
Sport Jet | 120 [JETPWHD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
Sport Jet | 120XR (JET DRIVE) 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 120XR (JET DRIVE) 1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Sport Jet | 120XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 120XR (POWERHEAD) 1998 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Sport Jet | 120XR [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Sport Jet | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 90 (JET DRIVE) 1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 90 (JET DRIVE) 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 90 (JET DRIVE) 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 90 (POWERHEAD - NON OIL INJECTION) 1993 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD - NON OIL INJECTION) 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 90 (POWERHEAD - OIL INJECTION) 1994 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 90 (POWERHEAD) 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 90 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Sport Jet | 90 [JETPWHD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Sport Jet | 95XR (JET DRIVE) 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 95XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 95XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 95XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 95XR [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 95XR [JETPWHD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Customers Also purchased

Mercury Marine
Carburetor Gasket Set
FK10023
USD
9.95
9.95
$9.95
You save $0.75. (7%)

Mercury Marine
Engine Cover Cowl Latch Bracket Guide
F481434
USD
13.99
13.99
$13.99
You save $3.18. (19%)

Mercury Marine
FLOAT KIT
891730A01
USD
33.95
33.95
$33.95
You save $2.22. (6%)
Mercury Marine
Hose-6 Inch
83075821
USD
12.73
12.73
$12.73
You save $0.67. (5%)
Mercury Marine
Loctite 27131 Threadlocker Adhesive/Sealant (50 ml Bottle - Red)
809820
USD
69.99
69.99
$69.99
You save $2.58. (4%)
Mercury Marine
Retaining Compound
809833
USD
24.95
24.95
$24.95
You save $2.16. (8%)

Mercury Marine
Thermostat Seal
F664914
USD
19.95
19.95
$19.95
You save $1.05. (5%)

Mercury Marine
Threadlocker
809818
USD
21.57
21.57
$21.57
You save $1.13. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Green Primer Loctite (4.5 Ounce Aerosol) VIEWING THIS PRODUCT | 809824 | CURRENT |
PRIMER KIT | 806497A1 | 809824 |
PRIMER-4.5 OZ CAN | 593271 | 809824 |
Loc Quic T/Sealant Primer | FT8935 | 593271 |