Mercury Marine
https://www.crowleymarine.com/parts/9499.cfm
Air Pump Kit 62-889345Q01
https://www.crowleymarine.com/parts/9499.cfm
$36.98
You save $1.95. (5%) $38.93
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 102 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Air Pump Gauge | 889346 | Mercury Marine | |
Air Pump Hose | 889348 | Mercury Marine | |
Air Pump Hose Adapter Set | 889347 | Mercury Marine |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
3 Product Reviews
1
5
5
by
Guy-Benoit
1
5
5
by
Michael
1
5
5
Good price on a replacement pump to inflate Quicksilver air deck boat.
Good price on a replacement pump to inflate Quicksilver air deck boat.
by
scott
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inflatable Boat | - [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | - [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 0 [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 0 [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 0 [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 0 [REL - 2001] | - | - | - | - | - | - | x | x | - | - |
Inflatable Boat | 0 [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 10.0 [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 10.0 [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 10.0 [REL - 2003] | - | - | - | - | - | - | - | - | x | - |
Inflatable Boat | 10.0 [REL - 2004] | - | - | - | - | - | - | - | - | - | x |
Inflatable Boat | 10.0RIB [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 10.0RIB [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 10.0RIB [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 10.0RIB [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 10.0RIB [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 10.9 [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 10.9 [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 10.9 [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 10.9 [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 10.9 [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 10.9AIR [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 10.9RIB [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 10.9SPT [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 10.9SPT [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 10.9SPT [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 10.9SPT [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 10.9SPT [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 12.6 [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 12.6 [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 12.6SPT [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 12.6SPT [REL - 1997] | - | x | x | - | - | - | - | - | - | - |
Inflatable Boat | 12.6SPT [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 12.6SPT [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 14.1 [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 14.1SPT [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 14.1SPT [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 14.1SPT [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 14.1SPT [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 14.1SPT [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 14.8RIB [REL - 1996] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 14.9RIB [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 240AIR [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 240SPT [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 240SPT [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 270AIR [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 270SPT [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 310AIR [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 310SPT [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 310SPT [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 340AIR [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 340SPT [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 380 [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 430 [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 7.6AIR [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 7.6DIN [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 7.6DIN [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 7.6DIN [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 7.6DIN [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 7.6DIN [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 7.6SPT [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 7.6SPT [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 7.6SPT [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 7.6SPT [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 7.6SPT [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 8.6 [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 8.6DIN [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 8.6DIN [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 8.6DIN [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 8.6DIN [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 8.9 [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 8.9 [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 8.9 [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 8.9 [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 8.9AIR [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | 8.9RIB [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 8.9RIB [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 8.9RIB [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 8.9RIB [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 8.9RIB [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 9.10RIB [REL - 1995] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 9.10RIB [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 9.10RIB [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 9.10RIB [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 9.10RIB [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 9.9AIR [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 9.9AIR [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 9.9SPT [REL - 1996] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 9.9SPT [REL - 1997] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 9.9SPT [REL - 1998] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 9.9SPT [REL - 1999] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 9.9SPT [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | DIN/AIR [REL - 2000] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2001] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2002] | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased
Mercury Marine
(36 mm) Drain Valve Assembly Black
899765A02
USD
11.93
11.93
$11.93
You save $0.63. (5%)
Mercury Marine
(L3.8 M X W2.6 M) Gray Boat With Bag Cover
899776
USD
134.95
134.95
$134.95
You save $6.86. (5%)
Mercury Marine
Air Pump Gauge
889346
USD
11.76
11.76
$11.76
You save $0.62. (5%)
Mercury Marine
Air Pump Hose
889348
USD
9.95
9.95
$9.95
You save $0.82. (8%)
Mercury Marine
Lodestar Light Gray - M Logo Oar Blade
883899001
USD
13.63
13.63
$13.63
You save $0.72. (5%)
Mercury Marine
Oar Handle Assembly-Lt Gr
885156001
USD
13.3
13.3
$13.30
You save $0.70. (5%)
Mercury Marine
PVC Repair Kit
885161002
USD
14.95
14.95
$14.95
You save $0.13. (1%)
Mercury Marine
Valve Assembly-Air
856646A1
USD
11.93
11.93
$11.93
You save $0.63. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Air Pump Kit VIEWING THIS PRODUCT | 889345Q01 | CURRENT |
Air Pump Assembly (Double Action) | 809631T | 889345Q01 |
PUMP KIT-AIR | 889345A02 | 889345Q01 |
Air Pump Kit (Double Action) | 889345A1 | 889345Q01 |
Air Pump Assembly (Double Action) | 809631 | 809631T |