Gauges -Tech™ Series Trim Trim -Outboard 2"
This product is not being produced anymore however may still be available through other dealers.
Last search: 400 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 61 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
2 Product Questions
Gary Tucek
Hi, does the trim gauge work off the engine or the boat? and where would the sensor be located?
Answer:
Hello, Gary. There is normally a sensor on the engine that sends it up to the gauge. I will recommend checking with your local dealer or mechanic anyway but, thats an idea from where it should be. Cheers
Landon Mauldin
Does this gauge come with the trim sensor?
Answer:
No, this is just the gauge itself. The trim sender must be ordered separately.
1 Product Reviews
60 HP Johnson/70 HP Evinrude
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: New Parts
Just bought a new prop. New Trim/Till Gauge. New Roller for Carbs. Plus some other miscellaneous parts.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2001-2004 | 2005-2010 | 2011 | 2012 | 2013-2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 25 | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | x | x | x | - | - | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 40 | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 50 | - | - | - | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 60 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 65 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 70 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 75 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 80 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 88 | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 90 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 100 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 105 | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 110 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 115 | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 120 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 125 | - | - | - | x | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 130 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 140 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 150 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - |
Evinrude Outboards | 155 | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 175 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 185 | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 200 | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 225 | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 250 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 275 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 300 | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | - | - | x | x | x | - | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 40 | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 50 | - | - | - | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 60 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 65 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 70 | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 75 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 80 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 88 | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 90 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 100 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 105 | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 110 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 115 | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 120 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 125 | - | - | - | x | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 130 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 140 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 150 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 155 | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 175 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 185 | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 200 | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 225 | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 250 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 275 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 300 | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 90 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 115 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 150 | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging Parts | Accessories | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - |
Rigging Parts | E-TEC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Customers Also purchased
2"FUEL LEVEL/RETRO
2"TRIM GA. RETRO
Air Silencer Strap
Champion® Individually Wrapped
Fuel pump to Bracket. O-Ring
Gauges -Tech™ Series Fuel Level
HPF PRO™ Gearcase Lubricant
Seal
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
KIT AY, TRIM GAUGE VIEWING THIS PRODUCT | 0767210 | CURRENT |
TRIM GAUGE ASSEMBLY | 0174679 | 0767210 |
Trim/Tilt Gauge (Tech Series) | 0174490 | 0174679 |
Trim Gauge Assembly | 0583653 | 0174679 |
Gauge & Cable Assembly | 0583206 | 0583653 |
Gauge & Cable Assembly | 0583208 | 0583653 |