Seal 26-16977
- Guaranteed fitment for 49 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
19 Product Reviews
1977 Mercruiser MC-1 L-6 165 HP
- Repair Difficulty
- Hard
- Repair Time
- More than 4 hours
Problem fixed: engine & sterndrive installation
I removed a 200 HP Yamaha V6 outboard motor and I rebuilt and installed a 1977 Mercruiser MC1 I/O into my 22' Wellcraft work boat. I bought several parts for the outdrive and engine during this process. The Yamaha used about 18 - 19 GPH plus oil. The Mercruiser is about 6 GPH +/- not quite as fast but a huge savings.
Mercruiser 470
- Repair Difficulty
- Hard
- Repair Time
- 2 to 4 hours
80 has mercury
1984 mariner 90 inline 6
Mercury 650 65hp
Mercury 1000 SS
- Repair Difficulty
- Medium
- Repair Time
- More than 4 hours
Problem fixed: No reverse
Rebuilt gear box
mercury 200hp black max
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: overheating
Replaced thermostats, pressure relief valve (poppet), and water pump.
Mercury 115HP
Merc 800
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: lower end, water in. No water out of witness hole
Replaced seals and water pump . Made my own pressure gage to check for leaks. For fitting I used 1/4 in galvanized pipe and re threaded to 3/8-14 , fit oil vent screw hole fine. used a rubber hose and small ball pump to pressurize. put air gage in line with a tee fitting . that way you wont over pressurize and watch for leak down
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ALL YEARS | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 115 [ELPT] | - | x | x | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EL] | - | x | x | x | x | x | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EXLPT] | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 [ELPT] | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 [EL] | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [ELPT] | - | x | x | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [EL] | - | x | x | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [XS] | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 [ELPT] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 [EXLPT] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPT] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [EL] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [ELPT] | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [EL] | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [E] | - | - | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 [EL] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 [L] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELPT] | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [EL] | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | KE7, KF7, KG4, KG7 - 1939 THRU 1953 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | MARK 10, 10A, 15A, 28, 28A, 28AD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | MARK 20, 15, KH7, WG7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | MARK 40, KG9, KF9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Race Outboard | SST140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - |
Race Outboard | SST140 [RACE] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | - | - |
Race Outboard | SST140 [U/D] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | - | - |
Rigging | Electrical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Exhaust / Cooling Systems and Extension Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Instruments-Gauges and Components | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Miscellaneous | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging | Trim / Tilt / Lift Systems and Components | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Stern Drive | 120 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 140 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 165 | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 228 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 250 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 485 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 898 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | MC1 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | MC1 [1.50:1] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | MC1 [1.65:1] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | MC1 [1.84:1] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | MC1 [1.98:1] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

BASE ASSY-W/P
8M0077147
Bell Housing Oil Seal
8164641
Impeller
89984T4
Impeller
89984T3
Oil Seal
89238
Oil Seal
94038
Water Pump Body Assembly
96148T1
Water Pump Insert
48752TSupersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Seal VIEWING THIS PRODUCT | 16977 | CURRENT |
Water Pump Base Oil Seal | 79884 | 16977 |
Shift Bracket Seal | 802276 | 16977 |
Oil Seal | 31507 | 79884 |
Oil Seal | 20465 | 31507 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Oil Seal | 18-2013 | - | Sierra Marine |
Oil Seal | 18-2026 | - | Sierra Marine |
Oil Seal | 85040 | $12.08 | GLM Marine |