Mercury Marine
https://www.crowleymarine.com/parts/8062.cfm
Starter Solenoid Kit 809463A1
https://www.crowleymarine.com/parts/8062.cfm
$192.99
You save $4.26. (2%) $197.25
ONLY 1 REMAINING
Ships Immediately
- Guaranteed fitment for 48 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
1 Product Reviews
1
5
5
Mercruiser 5.0L V8
Great inventory selection and prompt shipping.
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
by
Jack
Problem fixed: Starter solenoid intermittent - Replaced
Starter solenoid engagement intermittent. Replaced. Access challenging due to I/O engine configuration.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inboard Engine | 350TBI [MAG SKI] | - | - | - | - | - | - | - | - | x | x |
Inboard Engine | 350TBI [SKI] | - | - | - | - | - | - | - | - | x | - |
Inboard Engine | 454SKI [EFI/MP] | - | - | - | - | - | - | - | x | x | x |
Inboard Engine | 5.7L TBI [350MAG.SKI] | - | - | - | - | - | - | - | x | - | - |
Inboard Engine | 5.7L [SKI] | - | x | x | x | x | x | x | x | x | - |
Race Stern Drive | 500 [10in DRV LN] | - | - | - | - | x | - | - | - | - | - |
Race Stern Drive | 500 [BRAVO] | - | - | - | - | x | x | x | x | - | x |
Race Stern Drive | 500 [III/IV/V] | - | - | - | x | - | - | - | - | - | - |
Race Stern Drive | 500 [III/IV] | - | - | - | - | x | x | x | x | - | - |
Race Stern Drive | 500 [III] | - | - | - | - | - | - | - | - | x | x |
Race Stern Drive | 500 [TR/TRS/II] | - | - | - | - | x | x | - | - | - | - |
Race Stern Drive | 500 [TRS/II] | - | - | - | - | x | x | - | - | - | - |
Race Stern Drive | 500BLDOG [BRAVO I] | - | - | - | - | - | - | - | - | - | x |
Race Stern Drive | 500BLDOG [BRAVO] | - | - | - | - | - | x | x | x | - | - |
Race Stern Drive | 500BLDOG [III/IV/V] | - | - | - | - | x | - | - | - | - | - |
Race Stern Drive | 500BLDOG [III/V] | - | - | - | - | - | - | x | x | - | - |
Race Stern Drive | 500BLDOG [TRS/II] | - | - | - | - | x | - | - | - | - | - |
Race Stern Drive | 500EFI [RACE] | - | - | - | - | x | - | - | - | - | - |
Stern Drive | 260 | x | - | - | - | - | - | - | - | - | - |
Stern Drive | 3.0L [ALPHA I] | - | - | - | x | x | x | - | - | - | - |
Stern Drive | 3.0L [ALPHA] | - | - | - | x | x | - | x | x | - | - |
Stern Drive | 3.0LX [ALPHA I] | - | - | - | x | x | x | - | x | x | - |
Stern Drive | 3.0LX [ALPHA] | - | - | - | x | x | - | x | x | x | - |
Stern Drive | 350 MAG [ALPHA] | - | - | - | - | - | - | x | x | - | - |
Stern Drive | 350 [ALPHA I] | - | - | - | - | x | x | - | x | - | - |
Stern Drive | 350 [ALPHA] | - | x | x | x | - | - | - | - | x | - |
Stern Drive | 350 [BRAVO] | - | - | x | - | - | x | - | x | x | - |
Stern Drive | 350MPI [BRAVO] | - | - | - | - | - | - | - | - | x | - |
Stern Drive | 4.3L [ALPHA I] | - | - | - | - | - | - | - | x | x | - |
Stern Drive | 4.3L [ALPHA] | - | - | - | - | - | - | x | x | x | - |
Stern Drive | 4.3LX [ALPHA I] | - | - | - | - | - | - | - | x | x | - |
Stern Drive | 4.3LX [ALPHA] | - | - | - | - | - | - | x | x | x | - |
Stern Drive | 454 [BRAVO] | - | - | - | - | - | - | - | - | x | - |
Stern Drive | 5.0L [ALPHA I] | - | - | - | - | x | x | - | - | - | - |
Stern Drive | 5.0L [ALPHA] | - | x | x | x | - | - | x | x | x | - |
Stern Drive | 5.0L [BRAVO] | - | - | - | - | - | x | x | x | x | - |
Stern Drive | 5.0LX [ALPHA I] | - | - | - | - | x | x | - | - | - | - |
Stern Drive | 5.0LX [ALPHA] | - | x | x | x | x | - | x | x | x | - |
Stern Drive | 5.7L TBI [ALPHA] | - | - | - | - | - | - | - | - | x | x |
Stern Drive | 5.7L TBI [BRAVO] | - | - | - | - | - | - | - | x | x | x |
Stern Drive | 5.7L [ALPHA I] | - | - | - | - | x | x | - | - | - | - |
Stern Drive | 5.7L [ALPHA] | - | x | x | x | x | - | x | x | x | - |
Stern Drive | 5.7L [BRAVO II] | - | - | - | - | - | x | - | - | - | - |
Stern Drive | 5.7L [BRAVO I] | - | - | - | - | - | x | - | - | - | - |
Stern Drive | 5.7L [BRAVO] | - | x | x | x | x | x | x | x | x | - |
Stern Drive | 5.7L [DS EXT] | - | x | - | - | - | x | - | - | - | - |
Stern Drive | 502 MAG [BRAVO] | - | - | - | - | - | - | x | - | - | - |
Stern Drive | 502 [BRAVO] | - | - | - | - | - | x | - | - | - | - |
Customers Also purchased
Mercury Marine
Factory Service Manual
8M0047659
USD
92.63
92.63
$92.63
You save $4.87. (5%)

Mercury Marine
Gear Housing Seal Kit
43035A4
USD
92.99
92.99
$92.99
You save $1.59. (2%)

Mercury Marine
IGNITION CABLE KIT
816761Q14
USD
54.95
54.95
$54.95
You save $4.38. (7%)

Mercury Marine
Sea Water Pump Body/Impeller Kit
807151A14
USD
129.99
129.99
$129.99
You save $2.66. (2%)
Mercury Marine
Serpentine Belt, Standard Cooling
865615Q05
USD
112.81
112.81
$112.81
You save $5.94. (5%)

Mercury Marine
Spark Plug NGK IZFR5J
892567Q
USD
27.99
27.99
$27.99
You save $0.76. (3%)
Mercury Marine
Starter Motor Assembly (PG260-1)
863007A1
USD
312.99
312.99
$312.99
You save $6.19. (2%)

Mercury Marine
Trim Pump Solenoid
96158T
USD
32.95
32.95
$32.95
You save $2.22. (6%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Starter Solenoid Kit VIEWING THIS PRODUCT | 809463A1 | CURRENT |
Solenoid | 8094631 | 809463A1 |
Solenoid | 809463 | 8094631 |
Solenoid | 809462 | 8094631 |
Solenoid | 8094621 | 8094631 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Solenoid | 18-5811 | - | Sierra Marine |
Solenoid | 72450 | $153.58 | GLM Marine |