FLOAT 8M6000359
This product is not being produced anymore however may still be available through other dealers.
Last search: 79 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 105 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
11 Product Reviews
Mercruiser 175 hp verado
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Would run for short period of time then quit
Removed lower unit cover to expose fuel reservoir. Remove top of reservoir and remove old sensor. Replace and reassemble.
Mercury 115 outboard
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: stalling, not running well
Crowley had the fuel pump parts I needed to rebuild the Fuel Module. Their price was great, I got the right part, and they shipped quickly. Would use them again.
Mercury 115 four stroke efi
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Running out of fuel after a few minutes of operation . Intermittent at first .
Did research online and in my factory repair manual. There are numerous components and sensors to this fuel system and the difficult part of the repair is figuring out which part has gone bad. After removing and disassembly of the FSM (Fuel Supply Module) I confirmed the magnetic float switch was bad by checking for continuity, which there was none. I also checked the lift pump and the high pressure pump by applying 12 volts before reassembly of the FSM. Started the motor at home on the garden hose before going to the lake. A fairly simple , sort of expensive part that is difficult to access after only 250 hours on the motor stranded me on the lake. Runs good after replacing the float switch .
Mercury
mercury 90 hp
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: signs were like i was running out of fuel
I had to release fuel lines from top of fuel modual, then removed the modoual and took of top plate which held the 2 pumps and float switch.Replaced float switch and high pressure hose and the O-ring. reassembled then test run the motor on high idle for 1/2 hour ,ran well with out a problem.
90 hp EFI 4 stroke Mercury Marine
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: gasoline fuel not entering housing
Float replaced after removing fuel housing ,,, that part of process was about 30 minute exercise
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 2005 | 2006 | 2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 75EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 80EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 90EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 100EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 115EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 115EFI [EXLPT 4] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 135 [L 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 135 [L] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 135 [XL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 150 [CXL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 150 [L 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 150 [XL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 175 [CXL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 175 [L 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 175 [XL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 200 [CXL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 200 [L 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 200 [XL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 225 [CXL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 225 [L 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 225 [XL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 250 [CXL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 250 [CXL] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 250 [L 4] | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 250 [XL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 275 [CXL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 275 [CXL] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 275 [L 4] | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [XL 4] | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 275 [XL] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 300 [CXL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 300 [CXL] | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 300 [XL 4] | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 300 [XL] | - | x | - | - | - | - | - | - | - |
Mercury Miscellaneous | CPO [XXL 4] | - | - | - | x | - | - | - | - | - |
Mercury Outboard | 75EFI [ELHPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 75EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 80EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 80EFI [ELPT] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 90EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 90EFI [EXLHPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 90EFI [EXLPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 100EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 100EFI [EXLPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 100EFI [EXLPT] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 115EFI [ELPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 115EFI [EXLHPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 115EFI [EXLPT 4] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 135 [CXL 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 135 [L 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 135 [XL 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 150 [CXL 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 150 [L 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 150 [XL 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 175 [CXL 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 175 [L 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 175 [XL 4] | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 200 [CXL 4] | x | x | x | - | - | - | x | - | - |
Mercury Outboard | 200 [CXXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 200 [L 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 200 [L] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 200 [XL 4] | x | x | x | - | - | - | x | - | - |
Mercury Outboard | 225 [CXL 4] | x | x | x | - | - | x | - | - | - |
Mercury Outboard | 225 [CXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 225 [CXXL 4] | x | x | x | - | - | x | - | - | - |
Mercury Outboard | 225 [CXXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 225 [L 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 225 [XL 4] | x | x | x | - | - | x | - | - | - |
Mercury Outboard | 225 [XL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 225 [XXL 4] | x | x | x | - | - | x | - | - | - |
Mercury Outboard | 225 [XXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 250 [CXL 4] | x | x | x | - | - | x | - | x | - |
Mercury Outboard | 250 [CXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 250 [CXXL 4] | x | x | x | - | - | x | - | x | - |
Mercury Outboard | 250 [CXXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 250 [L 4] | x | x | x | - | x | - | - | - | - |
Mercury Outboard | 250 [L] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 250 [XL 4] | x | x | x | - | x | x | - | x | - |
Mercury Outboard | 250 [XL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 250 [XXL 4] | x | x | x | - | - | x | - | x | - |
Mercury Outboard | 250 [XXL] | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 275 [CXL 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [CXXL 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [L 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [XL 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [XXL 4] | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 300 [CL 4] | - | - | x | - | - | x | - | x | - |
Mercury Outboard | 300 [CL] | - | x | - | - | - | - | - | - | x |
Mercury Outboard | 300 [CXL 4] | - | - | x | - | - | x | - | x | - |
Mercury Outboard | 300 [CXL] | - | x | - | - | - | - | - | - | x |
Mercury Outboard | 300 [CXXL 4] | - | - | x | - | - | x | - | x | - |
Mercury Outboard | 300 [CXXL] | - | x | - | - | - | - | - | - | x |
Mercury Outboard | 300 [L 4] | - | - | x | - | - | x | - | x | - |
Mercury Outboard | 300 [L] | - | x | - | - | - | - | - | - | x |
Mercury Outboard | 300 [XL 4] | - | - | x | - | - | x | - | x | - |
Mercury Outboard | 300 [XL] | - | x | - | - | - | - | - | - | x |
Mercury Outboard | 300 [XXL 4] | - | - | x | - | - | x | - | x | - |
Mercury Outboard | 300 [XXL] | - | x | - | - | - | x | - | - | x |
Mercury Race Outboard | 350 4S [CL] | - | - | - | x | - | x | - | - | - |
Mercury Race Outboard | 350 4S [CXL] | - | - | - | x | - | x | - | - | - |
Mercury Race Outboard | 350 4S [CXXL] | - | - | - | x | - | x | - | - | - |
Mercury Race Outboard | 350 4S [L 4] | - | - | - | x | - | - | - | - | - |
Mercury Race Outboard | 350 4S [L] | - | - | - | x | - | x | - | - | - |
Mercury Race Outboard | 350 4S [XL] | - | - | - | x | - | x | - | - | - |
Mercury Race Outboard | 350 4S [XXL] | - | - | - | x | - | x | - | - | - |
Customers Also purchased
FILTER - AIR
Fuel Filter In-line
Fuel Pump Lift
Hose Kit
Mercury Branded Oil Filter
Repair Kit-Fsm
Seal
Seal
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
FLOAT VIEWING THIS PRODUCT | 8M6000359 | CURRENT |
Float | 8M0007943 | 8M6000359 |
Float | 880596524 | 8M0007943 |
Float | 880596522 | 880596524 |
Float | 880596504 | 880596522 |