Hose & Primer Bulb Assembly EPA Compliant Quick Disconnect at Motor and Tank End - 8' - 5/16" 5008609
- Guaranteed fitment for 45 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Choose Quick Disconnect options. Motor and Tank End, Motor End only or No Quick Disconnects. • SAE J30R9 rated hose • Meets USCG B1–15 spec • EPA Compliant
1 Product Questions
Brant
Answer:
The part number for No Disconnects would be 5008585. That would be 10' - 3/8 size.
31 Product Reviews
Johnson 150 GT
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Steering cables
Replaced steering cables, helm, and steering wheel.
Johnson 9.9 hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Stalling at full throttle, had to keep squeezing bulb to keep engine running at full throttle
Inspection revealed a crack in the gas tank cap attached to the fuel line. Replaced tank, fuel line, bulb, and bought an extra fuel pump for the motor as well, since that could be a potential cause for this problem as well.
Evinrude 15
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Fuel line REALLY stiff
Replaced hose
1977 Johnson 15
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Leaking fuel line
Unplug the old fuel line, throw it out carefully. Plug in the new fuel line, drive to the lake, zoom off with a smile.
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Johnson 59 hp
Johnson 20HP
j20crcca
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: motor sat for a period of time
rebuilt carb and fuel pump, replaced fuel line
Evinrude 25HP
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2001-2004 | 2002 | 2003 | 2004 | 2005 | 2005-2010 | 2006 | 2011 | AB | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 100 | x | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | - | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 18 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | x | - | - | - |
Outboard | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | x | - | - | - |
Outboard | 30 - MFE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Outboard | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 4 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | x | x | x | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | - |
Outboard | 55 | x | x | - | - | - | - | - | - | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | x | x | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | - | - | - | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | x | - | x | - | - |
Customers Also purchased

FCG*ENGINE TUNER
0777185
Fuel Hose Connector (5/16")
0775640
HPF PRO™ Gearcase Lubricant
0766155
TANK AY, FUEL-6GAL
5008623
Wheel Bearing Grease 8 oz. Tube
0508303
High Performance Gear Lube (1 Quart)
858064K01
OIL 4S GALHP, 25W50 SYN BLD RACE OIL, MPP, 1 GALLON
8M0078014
QUICKLEEN-QS
8M0047921Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
5/16 HOSE & BULB KIT VIEWING THIS PRODUCT | 5008609 | CURRENT |
Hose & Bulb Assembly | 0775635 | 5008609 |
HOSE & BULB ASSEMBLY KIT | 0766489 | 5008609 |
Fuel Hose & Primer Bulb (E30MAL Models) | 5008610 | 0766489 |
Fuel Hose & Primer Bulb | 0176748 | 0775635 |
Fuel Connector, Hose & Primer Bulb Assembly | 0398549 | 0176748 |
Obsolete BRP Part | 0777347 | 5008610 |
Hose & Primer Bulb Assembly | 0393535 | 0398549 |
Obsolete BRP Part | 0001314 | 0398549 |
Obsolete BRP Part | 0394005 | 0398549 |
Obsolete BRP Part | 0393520 | 0393535 |
Hose & Primer Bulb Assembly | 0386940 | 0393535 |
Hose & Primer Bulb Assembly | 0383721 | 0386940 |
Hose & Primer Bulb Assembly | 0377433 | 0386940 |