TANK AY, FUEL-6GAL 6 Gallon (22.7 Liter) Fuel Tank - EPA Compliant 5008623
- Guaranteed fitment for 44 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
• EPA Compliant • Quick disconnect fuel fitting • Auto one-way venting • Built-in fuel gauge • Withstands alcohol extended fuels • Self-sealing fuel connector • Excess fuel line storage
3 Product Questions
Ed White
Answer:
Depending on the hose size you are using, there are two options. 0775640 - 5/16 OD hose 0775641 - 3/8 OD hose
mark
Answer:
Yes, that will have the hose connection attached to the tank. Ground shipping to NJ, would be about 4-5 business days.
Homer
Answer:
Unfortunately the gauge is not sold separate.
48 Product Reviews
Johnson 25hp
Johnson 150 GT
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Steering cables
Replaced steering cables, helm, and steering wheel.
Johnson 9.9 hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Stalling at full throttle, had to keep squeezing bulb to keep engine running at full throttle
Inspection revealed a crack in the gas tank cap attached to the fuel line. Replaced tank, fuel line, bulb, and bought an extra fuel pump for the motor as well, since that could be a potential cause for this problem as well.
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Water Pump Replacement
Remove Lower Unit, Replace Water Pump, be Sure to Note Rotation of Original Impeller. Use O.E.M. Parts, They Work Better and Last longer.
Evinrude 20hp 1996
Evinrude 50hp
Evenrude 25Hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Envinrude 9.9hp
Johnson
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Leaking gas tank
Replaced with a new tank
Evinrude 9.9
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Johnson 28 hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: replacement fuel tank
I bought a replacement fuel tank as a backup to the original tank. The fuel line hooked up easily and securely. Installation was easy and simple as the tank was supplied with a connection identical to the original.
Evinrude 15 hp gas tank
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2001-2004 | 2005-2010 | 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 100 | x | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | - | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - |
Outboard | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 135 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 18 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 3 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 4 | - | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 5 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 50 | - | - | - | x | x | x | x | x | - | - | - | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 55 | x | x | - | - | - | - | - | - | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 6 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Outboard | 60 | - | - | x | x | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - |
Outboard | 65 | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
Customers Also purchased

Cap, Plug, Tilt tube, external
0317894
Carburetor Repair Kit
0396701
FUEL LINE 5/16"ID
0772564
Fitting -Quick Disconnect
0775640
Fuel Hose Connector (5/16")
0775640
Fuel Primer Bulb Assembly, EPA Compliant
5008605
Fuel Pump Repair Kit
0393088