Fuel Primer Bulb Assembly, EPA Compliant Primer Bulb Assembly for 5/16" I.D. hose -EPA Compliant 5008605
- Guaranteed fitment for 60 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Primer bulb assemblies for 5/16” or 3/8” hose. • Meets EPA and Carb requirements for MY12 •Point of Purchase Packaged
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
18 Product Reviews
Evinrude Lark
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: Quick connect fittings were leaking and the primer bulb was dry rotted.
Changed out the quick connect fittings and the primer bulb. The O-rings on the quick connects were shot. Going to get replacement O-rings for the future so I can swap out the quick disconnects and have a set ready at all times.
Evinrude 115hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: fuel leaking at engine connector
Replaced the connector with the required "O" ring which resulted in a complete seal.
Johnson 4W71D
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: carb and shear pin
I got my 1971 Johnson 4hp up and going. Runs great thanks to Crowley marine.
1971 Evinrude 6hp Fisherman
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Rebuilt carburetor & recoil starter. Replace fuel pump & filter unit. Replaced throttle cam.
Accomplished all necessary repairs using replacement parts ordered from Crowley Marine. I have been using this wonderful ole trolling motor for over 48 years now. It has done me no wrong. The last fishing trip it began to act up. I was on a 2 week fishing trip to Montana so a little JB weld got me through the trip. It was time to finally do a little repair work on the old gal. I rebuilt the carburetor and the recoil starter spring and upper unit. The fuel pump was leaking- JB Weld closed it up until I could replace with a new unit. The throttle cam was worn to the point it wasn’t allowing full throttle. A new cam fixed the problem. All parts were ordered from Crowley Marine. Getting old replacement parts is becoming harder and harder to find. Crowley Marine really helps in locating necessary replacement components.
johnson v4 140cv
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: entretien
Remplacement de la pompe a eau et des fils de bougies
Johnson 4
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: broken throttle cable
replaced throttle cable; lots more pieces to remove than I thought, but worth the trouble
ETEC 200
Johnson 9.9 Hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: decomposed fuel line
Simple replacement of fuel line from tank to motor
johnson 15hp
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2001-2004 | 2002 | 2003 | 2004 | 2005 | 2005-2010 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 100 | x | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | - | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 18 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | x | - | - | - | - | - |
Outboard | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 275 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 3 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | x | - | - | - | - | - |
Outboard | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4 | - | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 5 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | x | x | x | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 55 | x | x | - | - | - | - | - | - | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | x | x | x | x | x |
Outboard | 6 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | x | x | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | x | - | - | - | - | x | - |
Rigging | OMC Sea Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.7L - PORT ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.7L - STARBOARD ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 3.6L - PORT ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 3.6L - STARBOARD ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

FCG*ENGINE TUNER
0777185
FUEL LINE 5/16"ID
0772564
Fuel Hose Connector (5/16")
0775640
Fuel Primer Bulb Assembly, EPA Compliant
5008605
HPF PRO™ Gearcase Lubricant
0766155
High Performance Gear Lube (1 Quart)
858064K01
OIL 4S GALHP, 25W50 SYN BLD RACE OIL, MPP, 1 GALLON
8M0078014
QUICKLEEN-QS
8M0047921Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Primer Bulb Kit 5/16 VIEWING THIS PRODUCT | 5008605 | CURRENT |
Primer Bulb Kit 5/16 | 0766492 | 5008605 |
Primer Bulb Kit 5/16 | 0775638 | 5008605 |
Primer Bulb Assembly | 0174511 | 0775638 |
Obsolete BRP Part | 5008606 | 0766492 |
Primer Bulb Assembly | 0174061 | 0174511 |
Primer Bulb | 0393641 | 0174511 |
Obsolete BRP Part | 0777350 | 5008606 |
Primer Bulb Assembly | 0173245 | 0174061 |
Obsolete BRP Part | 0328487 | 0393641 |
Primer Bulb | 0553164 | 0328487 |