Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/7462.cfm
Lockwasher 0306396
https://www.crowleymarine.com/parts/7462.cfm
$9.99
Save $3.00 (23%)
5+ IN STOCK
Ships Immediately
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 75 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
1 Product Reviews
1
5
5
Allways has provided excellent service at great prices for spare parts. a
Allways has provided excellent service at great prices for spare parts. a
by
Stephen
This product is mentioned in 1 document
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 25 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x | - | - | - | - | - | - |
Evinrude Outboards | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - |
Evinrude Outboards | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - |
Evinrude Outboards | 50 | - | - | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x | x | - | x | - | - | - |
Evinrude Outboards | 55 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 60 | x | x | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 65 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 70 | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 75 | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 85 | - | - | - | - | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Evinrude Outboards | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 100 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Evinrude Outboards | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Evinrude Outboards | 115 | - | - | - | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x |
Evinrude Outboards | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x |
Evinrude Outboards | 135 | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 140 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
Evinrude Outboards | 150 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - |
Evinrude Outboards | 175 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 200 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 235 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 9.9 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x | - | - | - | - | - | - |
Johnson Outboards | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - |
Johnson Outboards | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - |
Johnson Outboards | 50 | - | - | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x | x | - | x | - | - | - |
Johnson Outboards | 55 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 60 | x | x | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 65 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 70 | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 75 | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 85 | - | - | - | - | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Johnson Outboards | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 100 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Johnson Outboards | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Johnson Outboards | 115 | - | - | - | x | - | x | - | x | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x |
Johnson Outboards | 135 | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 140 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 150 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 175 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 200 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 235 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
OMC Sail Drive | 1.5L | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6 - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
OMC Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - |
OMC Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Sea Drive | 1.8L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
OMC Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
OMC Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
OMC Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.5L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.5L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
OMC Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Rigging Parts | Accessories | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Reverse Gear
0320113
$259.95
You save $15.05. (5%)
Johnson/Evinrude, OMC
Screw
0300646
$7.99
You save $.51. (6%)
Johnson/Evinrude, OMC
Steering Handle Washer
0300026
$7.60
You save $.40. (5%)
Johnson/Evinrude, OMC
Terminal Nut, Pink/White lead
0306556
$8.99
You save $.51. (5%)
Johnson/Evinrude, OMC
Washer
0313427
$7.13
You save $.37. (5%)
Johnson/Evinrude, OMC
Washer
0330179
$8.08
You save $.42. (5%)
Johnson/Evinrude, OMC
Washer
0202026
$7.99
You save $.51. (6%)
Johnson/Evinrude, OMC
Washer
0306012
$7.99
You save $.51. (6%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Lockwasher VIEWING THIS PRODUCT | 0306396 | CURRENT |
OBSOLETE BRP PART | 3852057 | 0306396 |
Lock Washer | 0316744 | 0306396 |
OBSOLETE BRP PART | 0019124 | 0306396 |
OBSOLETE BRP PART | 0103965 | 0306396 |
OBSOLETE BRP PART | 0104003 | 0306396 |