Reed Block Assembly 855952T3
- Guaranteed fitment for 91 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
1 Product Questions
Michael Worthington
Answer:
Unfortunately we don't have any service experience on this end. We mainly answer parts and order questions here. Any technical support questions would be answered by a local service department or by some online community forums.
17 Product Reviews
1997 120 mercury/force ELPT
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Trouble starting engine
After being stumped on why the motor wouldnt start i did some online research which led me to believe i had a broken reed petal and was experiencing difficulties starting the engine. After taking apart the motor my suspicions were correct . Ordered new reed block and installed and it just fired right up. Idles well now too. It was a fairly easy job to do.
120 HP 1998 force
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Would not Idle no power
Replaced the reeds on the carb
Mercury 200 hp
- Repair Difficulty
- Medium
- Repair Time
- More than 4 hours
Problem fixed: Blown power head
Had to replace my 200 hp power head, do to blowing a hole in the block. The remanufactured power head only took a week to get and a day to change out. The only problem I had was, I had to retork the exhaust manifold bolts, they were leaking water when I fired up the motor.
1999 force 120
Mercury 75
Sport jet 120
- Repair Difficulty
- Hard
- Repair Time
- 2 to 4 hours
Problem fixed: No start
Rebuilt motor which had starting issues so did carb rebuild and enrichment solenoid.
mercury 120 hp
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: replacing reed valves
weird idle on my 1996 baja jet boat 120 hp ,,, found reed valves burnt ,, replace reed valve set ,, runs great
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 120 | - | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 135 [CXL CARB] | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 135 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 135 [L CARB] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 135 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 135 [XL CARB] | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 135 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150 | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 150 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150 [JET 105] | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 150 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150 [XR6] | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 150EFI | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 150EFI [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150EFI [EFI] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 150EFI [L EFI] | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 150EFI [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150EFI [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150MG [L EFI] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 150MG3 | - | - | - | - | - | - | - | x | x | - | x | - |
Outboard | 150MG3 [L] | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 150XR6 [L] | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 175 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 175 [EFI] | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175 [L EFI] | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 175 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 175 [XL EFI] | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 175 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 175EFI [L] | - | - | - | - | - | - | - | x | - | - | x | - |
Outboard | 175EFI [XL] | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 175MG [EFI] | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 175MG [L EFI] | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 200 [CXL CARB] | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 200 [CXL] | - | - | - | - | - | - | - | x | x | - | x | - |
Outboard | 200 [CXXL] | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200 [JET 140] | - | - | - | - | - | - | - | - | x | - | x | - |
Outboard | 200 [L CARB] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 200 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 200 [XL CARB] | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 200 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 200 [XXL] | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200EFI [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 200EFI [EFI] | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 200EFI [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 200EFI [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 250 [XL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 250 [XXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 275 [CXL] | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 275 [CXXL] | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 275 [L] | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 275 [XL] | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 275 [XXL] | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 70 | - | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | - |
Outboard | 90 | - | - | x | x | x | x | x | x | x | x | x | - |
Sport Jet | 120 (JET DRIVE) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 120 (POWERHEAD) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 120 [JETPUMP] | - | - | - | - | - | - | x | x | x | x | - | - |
Sport Jet | 120 [JETPWHD] | - | - | - | - | - | - | x | x | x | x | - | - |
Sport Jet | 120XR (JET DRIVE) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 120XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 120XR (JET DRIVE) 1998 | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 120XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 120XR (POWERHEAD) 1998 | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR [JETPUMP] | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR2 (JET DRIVE) 1999 | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 120XR2 (JET DRIVE) 2000 | - | - | - | - | - | - | - | - | - | - | - | x |
Sport Jet | 120XR2 (POWERHEAD) 1999 | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 120XR2 (POWERHEAD) 2000 | - | - | - | - | - | - | - | - | - | - | - | x |
Sport Jet | 120XR2 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | x | x |
Sport Jet | 120XR2 [JETPWHD] | - | - | - | - | - | - | - | - | - | - | x | x |
Sport Jet | 175 [XR2] | - | - | - | - | - | - | - | - | x | x | x | - |
Sport Jet | 175XR2 [JETPUMP] | - | - | - | - | - | - | - | - | x | x | x | - |
Sport Jet | 90 | - | - | - | - | x | - | - | - | - | - | - | - |
Sport Jet | 90 (JET DRIVE) 1993 | - | - | - | - | x | - | - | - | - | - | - | - |
Sport Jet | 90 (JET DRIVE) 1994 | - | - | - | - | - | x | - | - | - | - | - | - |
Sport Jet | 90 (JET DRIVE) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD - NON OIL INJECTION) 1993 | - | - | - | - | x | - | - | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD - NON OIL INJECTION) 1994 | - | - | - | - | - | x | - | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD - OIL INJECTION) 1994 | - | - | - | - | - | x | - | - | - | - | - | - |
Sport Jet | 90 (POWERHEAD) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
Sport Jet | 90 [JETPUMP] | - | - | - | - | x | x | x | x | - | - | - | - |
Sport Jet | 90 [JETPWHD] | - | - | - | - | - | x | x | - | - | - | - | - |
Sport Jet | 95XR (JET DRIVE) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 95XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 95XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
Sport Jet | 95XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 95XR [JETPUMP] | - | - | - | - | - | - | - | - | x | - | - | - |
Sport Jet | 95XR [JETPWHD] | - | - | - | - | - | - | - | x | x | - | - | - |
Customers Also purchased

1.750 Stud
8M0034455
Adaptor Plate To Reed Block Gasket
146972
Carb Gasket Kit
8107493
Carburetor Gasket Set
FK10023Cylinder Head Gasket
8246152
Intake Manifold Gasket
8191141
NGKBPZ8HS-10
14814QReed Plate Adapter Gasket
819113Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Reed Block Assembly VIEWING THIS PRODUCT | 855952T3 | CURRENT |
Reed Block Assembly (5 Petal) | 855952T | 855952T3 |
Reed Block Assembly (5 Petal) | 11645T3 | 855952T |
Reed Block Assembly | 116453 | 11645T3 |
Reed Block Assembly | 116452 | 116453 |
Reed Block Assembly | 116451 | 116452 |
Reed Block Assembly | 11645 | 116451 |
Reed Block Assembly (5 Petal) | F2A749158 | 11645 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Mercury Reed Block- 2.0L/2.5L 4-Petal/ Rubber Coated | ME-R52 | - | Red Rhino |