Mercury Marine
https://www.crowleymarine.com/parts/6778.cfm
Propeller Shaft 44-8166231
https://www.crowleymarine.com/parts/6778.cfm
$349.99
Save $8.26 (2%)
ONLY 1 REMAINING
Ships Immediately
Backordered until 12/18/2020
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
Last update: 43 days ago
This product is not being produced anymore however may still be available through other dealers.
Last search: 43 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 35 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
3 Product Reviews
1
5
5
Excellent
Excellent
by
christopher
1
5
5
by
Robin
1
4
5
by
Jeff
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 20 [EH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 20 [EL] | - | - | - | - | x | x | - | x | x | x | x | - | x | x | x |
Mariner Outboard | 20 [E] | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 20 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mariner Outboard | 20 [MLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mariner Outboard | 20 [ML] | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 20 [M] | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EH] | - | - | - | - | - | - | - | x | x | - | - | - | x | x | x |
Mariner Outboard | 25 [ELH] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x |
Mariner Outboard | 25 [EL] | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x |
Mariner Outboard | 25 [E] | - | - | - | - | - | x | - | - | x | x | - | - | x | x | x |
Mariner Outboard | 25 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mariner Outboard | 25 [ML] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [M] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 18 [EL] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [E] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [ML] | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [M] | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [EL] | - | - | - | - | - | - | - | x | - | - | - | - | x | x | x |
Mercury Outboard | 20 [E] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 20 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mercury Outboard | 20 [ML/ALT] | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [MLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mercury Outboard | 20 [ML] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 20 [M] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 25 [EH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [ELH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [EL] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [E] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mercury Outboard | 25 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 25 [MLH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mercury Outboard | 25 [ML] | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 25 [M] | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Thermostat Cover
0344771
$29.99
You save $1.00. (3%)
Mercury Marine
ANODE/TRIM TAB
98432Q6
$14.95 - $19.99
You save up to $1.63. (10%)
Mercury Marine
Bearing Carrier Oil Seal (Outer)
41131
$17.99
You save $.81. (4%)
Mercury Marine
Black Max Prop - 3 Blade 10.38x13RH Mercalloy Aluminum
19640A40
$132.43
You save $25.23. (16%)
Mercury Marine
Gear Housing Seal
99325
$14.99
You save $.31. (2%)
Mercury Marine
Oil Seal
41132
$17.99
You save $.41. (2%)
Mercury Marine
Roller Bearing, Forward gear
21739
$14.80
Mercury Marine
Thrust Washer Hub Assembly
858498
$21.99
You save $.53. (2%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Propeller Shaft VIEWING THIS PRODUCT | 8166231 | CURRENT |
Propeller Shaft | 816623 | 8166231 |
Propeller Shaft | 99740 | 816623 |
Propeller Shaft | 85134 | 99740 |