Mercury Marine
https://www.crowleymarine.com/parts/6540.cfm
Anode Kit 76214Q5
https://www.crowleymarine.com/parts/6540.cfm
$22.95
$21.08
CROSS SHIP
Not all variations in stock
- Guaranteed fitment for 133 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
10 Product Reviews
1
5
5
Mercury Optimax 200
I received great support from Manny on a number of questions. Only downside was a part back ordered from Mercury, but you were good about keeping me informed about that as well.
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
by
Robert
Problem fixed: None - preventative maintenance
I am rebuilding the water pump and also replacing the shift seal while the lower unit is open. First time doing this. Your engine diagrams annotated with part numbers was very helpful. I also watched a bunch of youtube videos.
1
5
5
2004 150 Mercury Xl
Excellent! extraordinary communication, and excellent customer service! My best experience!!!
Excellent! extraordinary communication, and excellent customer service! My best experience!!!
by
Pablo
1
5
5
225 Mercury optimax
- Repair Difficulty
- Hard
- Repair Time
- 1 to 2 hours
by
David
Problem fixed: Poor water flow
Rebuilt water pump. Salt water engine that had not been apart for eight years added to the difficulty.
1
5
5
Merc 225 efi
Great price parts were not in stock but they kept me informed when they were shipping. Arrived as scheduled.
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Scotty
Problem fixed: Anodes were pitting
Removed and replaced the zinc anodes that were 20 years old for better Corrosion Prevention
1
5
5
by
Michael
1
5
5
by
william
1
5
5
Mercury Optimax 150
Quick and painless
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Mason
Problem fixed: Nut rusted on stud.
Replace gear housing stud & service. Replace anodes.
1
5
5
by
Nicholas
1
5
5
by
Randall
1
5
5
Mercury bridgeport race
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Matt
Problem fixed: Purchase parts
Just needed parts for rebuild
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miscellaneous | 300 XS [CL SM] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 110 [JET 110] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 135 [CXL SW] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [CXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [L] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [XL SW] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [XL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 135DFI [CXL DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 135DFI [CXL DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 135DFI [L DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 135DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 135DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 135DFI [L] | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 135DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 135DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 140 [CXL CARB] | - | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 140 [CXL SW] | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 140 [CXL] | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 140 [L CARB] | - | x | - | x | x | x | - | - | - | - | - | - |
Outboard | 140 [L] | - | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 140 [XL CARB] | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 140 [XL SW] | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 140 [XL] | - | x | - | x | x | x | - | - | - | - | - | - |
Outboard | 150 [CXL SW] | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 150 [CXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [L SW] | x | x | x | - | - | x | - | - | - | - | - | - |
Outboard | 150 [XL CARB SW] | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 150 [XL SW] | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 150 [XL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 150DFI [CXL DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150DFI [CXL DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150DFI [L DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150DFI [L PRO XS] | - | - | - | - | - | - | x | - | - | x | - | - |
Outboard | 150DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 150DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150DFI [XL PRO XS] | - | - | - | - | - | - | x | - | - | x | - | - |
Outboard | 150DFI [XL SW] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 150EFI [CXL SW] | x | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 150EFI [CXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 150EFI [L SW] | x | x | - | - | x | x | x | - | - | - | - | - |
Outboard | 150EFI [L] | x | x | - | - | x | x | - | - | - | x | - | x |
Outboard | 150EFI [XL SW] | x | x | - | - | x | x | x | - | - | - | - | - |
Outboard | 150EFI [XL] | x | x | - | - | - | x | x | - | - | x | - | x |
Outboard | 150MG [L EFI] | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 150MG3 [L] | x | x | x | - | x | x | - | - | - | - | - | - |
Outboard | 150XR6 [L SW] | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 150XR6 [L] | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 175 [CXL] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [L EFI] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [L] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [XL EFI SW] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [XL EFI] | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [XL] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175DFI [CXL DIG SW] | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 175DFI [CXL DIG] | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 175DFI [L DIG SW] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 175DFI [L DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 175DFI [L PROXS] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 175DFI [L SW] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 175DFI [XL DIG SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 175DFI [XL DIG] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 175DFI [XL PROXS] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 175EFI [L] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175EFI [XL SW] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175EFI [XL] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [CXL SW] | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 200 [CXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [JET 140] | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [L CARB] | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 200 [L SW] | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 200 [L] | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 200 [XL CARB SW] | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 200 [XL SW] | x | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 200 [XL] | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 200EFI [CXL SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 200EFI [CXL] | x | x | - | - | - | - | x | - | - | - | - | x |
Outboard | 200EFI [L SW] | x | x | - | - | x | x | x | - | - | - | - | - |
Outboard | 200EFI [L] | x | x | - | - | x | x | x | - | - | - | - | x |
Outboard | 200EFI [XL SW] | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 200EFI [XL] | x | x | - | - | x | x | x | - | - | - | - | x |
Outboard | 225DFI [L PRO XS] | - | - | - | - | - | - | x | - | - | x | - | - |
Outboard | 225DFI [L PROXS] | - | - | - | - | - | - | x | - | x | - | - | - |
Outboard | 225DFI [L XS] | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 225DFI [XL PRO XS] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 225DFI [XL PROXS] | - | - | - | - | - | - | x | - | x | - | - | - |
Outboard | 250DFI [L PRO XS] | - | - | - | - | - | - | x | - | - | x | - | - |
Outboard | 250DFI [L PROXS] | - | - | - | - | - | - | x | - | x | - | - | - |
Outboard | 250DFI [L XS] | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 250DFI [XL PRO XS] | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 250DFI [XL PROXS] | - | - | - | - | - | - | x | - | x | - | - | - |
Race Outboard | 2.5 XS [L NO G/C] | - | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 2.5 XS [L SM] | - | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 2.5 XS [L TM] | - | - | - | - | - | x | - | - | - | - | - | - |
Race Outboard | 225SPTXS [L SM] | - | - | - | - | - | - | x | - | x | - | - | - |
Race Outboard | 250 XS [CL SM] | - | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 250 XS [CXL FM] | - | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [CXXL FM] | - | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [L NO G/C] | - | - | - | - | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [L SM] | - | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [L TM] | - | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [OPTIMAX] | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 250 XS [XL FM] | - | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [XL NO G/C] | - | - | - | x | - | - | x | - | - | - | - | - |
Race Outboard | 250 XS [XL TM] | - | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 250 XS [XXL FM] | - | - | - | x | x | x | x | - | - | - | - | - |
Race Outboard | 250 XS [XXL NO G/C] | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 250SPTXS [L SM] | x | - | - | - | - | - | - | - | x | - | x | - |
Race Outboard | 3.0L JP [CXL FM] | - | - | - | - | - | x | - | x | - | - | - | - |
Race Outboard | 3.0L JP [CXXL FM] | - | - | - | - | - | x | - | x | - | - | - | - |
Race Outboard | 3.0L JP [XL FM] | - | - | - | - | - | x | - | x | - | - | - | - |
Race Outboard | 3.0L JP [XXL FM] | - | - | - | - | - | x | - | x | - | - | - | - |
Race Outboard | 300 X [CL SM] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 X [CXL FM] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 X [L NO G/C] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 X [L SM] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 X [L TM] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 X [PROMAX] | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 300 X [XL FM] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 X [XL NO G/C] | - | x | x | x | x | x | - | - | - | - | - | - |
Race Outboard | 300 XS [CL SM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [CXL FM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [CXL SM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [CXXL FM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [CXXL SM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [L SM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [L TM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [XL FM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [XL SM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [XL TM] | - | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 300 XS [XXL FM] | - | - | - | - | - | - | x | - | - | - | x | - |
Race Outboard | 300 XS [XXL SM] | - | - | - | - | - | - | x | - | - | - | x | - |
Customers Also purchased
Mercury Marine
ANODE @3
826134Q
USD
14.99
14.99
$9.95 - $14.99
You save up to $1.35. (12%)
Mercury Marine
ANODE KIT
818298Q1
USD
23.99
23.99
$16.07 - $23.99
You save up to $0.85. (5%)

Mercury Marine
Air Filter
853333T
USD
19.99
19.99
$19.99
You save $0.71. (3%)

Mercury Marine
Impeller
43026T2
USD
32.95
32.95
$32.95
You save $2.42. (7%)

Mercury Marine
NGK-ILFR6GE Spark Plug
889246Q39
USD
29.99
29.99
$29.99
You save $0.51. (2%)

Mercury Marine
PUMP KIT-WATER
96148Q8
USD
59.95
59.95
$59.95
You save $6.38. (10%)

Mercury Marine
Water Pump Face Plate
8172761
USD
12.95
12.95
$12.95
You save $1.05. (8%)

Mercury Marine
Water Separating Fuel Filter Kit,
18458Q4
USD
28.99
28.99
$28.99
You save $0.93. (3%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Anode Kit | 76214Q5 | CURRENT |
Anode Kit VIEWING THIS PRODUCT | 76214Q5 | 76214Q5 |
Anodic Plate | 762145 | 76214Q5 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Anode | 18-6016 | - | Sierra Marine |
Anode | 18-6244 | - | Sierra Marine |
Anode | 18-60161 | - | Sierra Marine |
Aluminum Anode | 12710 | $12.99 | GLM Marine |