Fuel Connector (Engine End) 22-13563Q3
This product is not being produced anymore however may still be available through other dealers.
Last search: 216 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 61 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
28 Product Reviews
Mercury
Mercury, 5hp, 4 stroke
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Needed fuel hose connector.
Simply cut the tank hose near the old leaking connector, on the engine side of the fuel line, installed the hose clamp, connector, tightened it up and was good to go.
mariner 9.9
Mariner 15 hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Leaking petrol
Replace old connections at fuel tank and a new gasket.
Mercury 25Hp 2-stroke
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: poor acceleration
I tried running the 1988 outboard without changing spark plugs and nothing else. It started OK, especially with a shot of engine starting fluid into the carb. But it would not accelerate unless I shot more fluid and turned the throttle up quickly. I described this to a friend who works on garden equipment. He diagnosed it over the phone as a bad fuel pump. I was surprised to learn about diaphragm fuel pumps in 2-stroke motors. So I ordered the carb rebuild kit, took apart the carb and replaced everything, including the pump diaphragm (in the carb.) Now it runs great, and I can move on to my trailer issues.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1978 | 1979 | 1980 | 1981 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Outboard | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Force Outboard | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Force Outboard | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Force Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Force Outboard | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Force Outboard | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Force Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Force Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Force Outboard | 150 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 5 [MH] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 5 [ML] | - | - | - | - | x | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 5 [M] | x | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 8 [ML] | - | x | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 8 [M] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [EL] | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [E] | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [ML] | - | - | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [M] | - | - | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 15 [EL] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EL] | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [E] | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 25 [ML] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ELO] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [EO] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [E] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML] | - | - | - | - | - | - | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [M] | - | - | - | - | x | - | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ELO] | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [EO] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [M] | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [EL] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 55 [ML] | - | - | - | - | - | - | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 25 [MLH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Quicksilver Inflatable | 10.0 [REL - 1999] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Quicksilver Inflatable | 10.0 [REL - 2002] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Quicksilver Inflatable | 10.0 [REL - 2003] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Quicksilver Inflatable | 10.0 [REL - 2004] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Quicksilver Inflatable | 10.0RIB [REL - 1999] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Quicksilver Inflatable | 10.0RIB [REL - 2000] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Quicksilver Inflatable | 10.0RIB [REL - 2001] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Quicksilver Inflatable | 10.5 [MOUSE BOAT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Quicksilver Inflatable | 9.9 [MOUSE BOAT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Quicksilver Inflatable | - [MOUSE BOAT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Quicksilver Inflatable | - [REL - 2002] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Quicksilver Inflatable | 0 [MOUSE BOAT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Quicksilver Inflatable | 0 [REL - 1999] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Quicksilver Inflatable | 0 [REL - 2000] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Quicksilver Inflatable | 0 [REL - 2001] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Quicksilver Inflatable | 0 [REL - 2002] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Rigging Parts | Fuel/Oil Tanks, Lines, Filter Kits and Corrosion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging Parts | Water Mouse Boat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Sears Outboard | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sears Outboard | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sears Outboard | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Customers Also purchased
Pinion Gear
(.312 ID) - Quicksilver Branded MPP Primer Bulb Assembly
FITTING-ENG
Fuel Connector
Fuel Connector (Tank End)
Fuel Filter Kit
Fuel Fitting Assembly
Fuel Pump Diaphragm Kit
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Fuel Connector (Engine End) VIEWING THIS PRODUCT | 13563Q3 | CURRENT |
BULK OF A 3 | 13563B3 | 13563Q3 |
CONNECTOR-Engine | 13563A3 | 13563Q3 |
CONNECTOR | 14850 | 13563A3 |
FUEL CONNECTOR | 13563A1 | 13563A3 |
Fuel, ENGINE END Connector | 16609M | 14850 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Fuel Connector | 18-8076 | $6.80 | Sierra Marine |
Connector,Fuel - Engine End | 9-38004 | $6.24 | Mallory Marine |