THRU BOLT 0393440
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
Last update: 538 days ago Update Now View Secondary Warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 538 days ago Update Now
Name | City | State | |
---|---|---|---|
US BOATWORKS INC | KANSAS CITY | KS | Website |
SEA WAY MARINE INC | LYNNWOOD | WA | Website |
SHORT'S MARINE INC. | MILLSBORO | DE | Website |
We provide this search as a service to our customers, however we are not affiliated with the dealers listed. Please contact the dealer directly to purchase.

- Guaranteed fitment for 22 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 88 | - | - | - | - | x | x | x | - |
Evinrude Outboards | 90 | x | x | - | x | x | x | x | - |
Evinrude Outboards | 100 | - | x | x | x | x | x | x | - |
Evinrude Outboards | 110 | - | - | - | x | x | x | x | - |
Evinrude Outboards | 115 | x | x | - | - | - | - | - | - |
Evinrude Outboards | 120 | - | - | x | x | x | x | x | - |
Evinrude Outboards | 125 | - | - | - | - | - | - | x | - |
Evinrude Outboards | 140 | x | x | x | x | x | x | x | - |
Johnson Outboards | 88 | - | - | - | - | x | x | x | - |
Johnson Outboards | 90 | x | x | - | x | x | x | x | - |
Johnson Outboards | 100 | - | x | x | x | x | x | x | - |
Johnson Outboards | 110 | - | - | - | x | x | x | x | - |
Johnson Outboards | 115 | x | x | - | - | - | - | - | - |
Johnson Outboards | 120 | - | - | x | x | x | x | x | - |
Johnson Outboards | 125 | - | - | - | - | - | - | x | - |
Johnson Outboards | 140 | x | x | x | x | x | x | x | - |
OMC Sea Drive | 1.6 - Mechanical | - | - | - | - | x | - | - | - |
OMC Sea Drive | 1.6L | x | x | - | - | - | - | - | - |
OMC Sea Drive | 1.6L - Mechanical | - | - | - | - | - | x | x | x |
OMC Sea Drive | 1.8L - Hydraulic | - | - | - | - | x | - | - | - |
OMC Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | x | x | - |
OMC Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | x | x | - |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
THRU BOLT VIEWING THIS PRODUCT | 0393440 | CURRENT |
Thru Bolt Package | 0393439 | 0393440 |