Mercury Marine
https://www.crowleymarine.com/parts/6006.cfm
Anchor Bracket 814283T6
https://www.crowleymarine.com/parts/6006.cfm
$59.95
You save $2.63. (4%) $62.58
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 53 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
8 Product Reviews
1
5
5
Excellent
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Gregory
1
5
5
Mercury 150 hp
Had the part I needed and the shipping was quick
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
by
Steve
Problem fixed: Broken bracket assembly
Oem throttle cable bracket assembly on my 2000 150 xr6 cracked while shifting, ordered the part bet had to drill mounting threads for the neutral switch and remove and install cable mount pins
1
5
5
by
Deborah
1
5
5
Excellent
Excellent
by
Grant
1
5
5
Merc 150 efi
Parts I ordered were exactly as advertised.
Opted for express shipping, was on my door step in Ontario 3 days later
Parts I ordered were exactly as advertised.
Opted for express shipping, was on my door step in Ontario 3 days later
by
Luc
1
5
5
Excellent
Excellent
by
Irene
1
5
5
by
Jason
1
5
5
2002 Motorguide Brute67
very fast shipping!!! Love it!!
very fast shipping!!! Love it!!
by
William
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|
Outboard | 115DFI [CXL DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [CXL SW] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [EXLPTO] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [L DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [L DIG] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [L SW] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [L] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [XL DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 115DFI [XL SW] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI | - | x | - | - | - | - | - | - | - |
Outboard | 135DFI [CXL DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI [CXL] | x | x | x | - | - | - | - | - | - |
Outboard | 135DFI [L DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI [L DIG] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI [L SW] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI [L] | x | x | x | - | - | - | - | - | - |
Outboard | 135DFI [XL DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI [XL DIG] | - | - | x | - | - | - | - | - | - |
Outboard | 135DFI [XL] | x | x | x | - | - | - | - | - | - |
Outboard | 150 [L] | - | - | x | - | - | - | - | - | - |
Outboard | 150DFI | x | - | - | - | - | - | - | - | - |
Outboard | 150DFI [CXL DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 150DFI [CXL] | x | x | x | - | - | - | - | - | - |
Outboard | 150DFI [L DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 150DFI [L DIG] | - | - | x | - | - | - | - | - | - |
Outboard | 150DFI [L SW] | - | - | x | - | - | - | - | - | - |
Outboard | 150DFI [L] | x | x | x | - | - | - | - | - | - |
Outboard | 150DFI [XL DIG SW] | - | - | x | - | - | - | - | - | - |
Outboard | 150DFI [XL] | x | x | x | - | - | - | - | - | - |
Outboard | 150EFI [CXL SW] | - | - | x | - | - | - | - | - | - |
Outboard | 150EFI [CXL] | - | - | x | x | - | - | - | - | - |
Outboard | 150EFI [L SW] | - | - | x | x | - | - | - | - | - |
Outboard | 150EFI [L] | - | - | x | x | - | - | - | - | - |
Outboard | 150EFI [XL SW] | - | - | x | x | - | - | - | - | - |
Outboard | 150EFI [XL] | - | - | x | x | - | - | - | - | - |
Outboard | 175 [L EFI] | - | - | - | x | - | - | - | - | - |
Outboard | 175 [XL EFI SW] | - | - | - | x | - | - | - | - | - |
Outboard | 175 [XL EFI] | - | - | - | x | - | - | - | - | - |
Outboard | 175EFI [L] | - | - | x | - | - | - | - | - | - |
Outboard | 175EFI [XL SW] | - | - | x | - | - | - | - | - | - |
Outboard | 175EFI [XL] | - | - | x | - | - | - | - | - | - |
Outboard | 200EFI [CXL] | - | - | x | x | - | - | - | - | - |
Outboard | 200EFI [L SW] | - | - | x | x | - | - | - | - | - |
Outboard | 200EFI [L] | - | - | x | x | - | - | - | - | - |
Outboard | 200EFI [XL] | - | - | x | x | - | - | - | - | - |
Sport Jet | 0 [JETPUMP] | - | - | - | x | x | - | - | - | - |
Sport Jet | 0 [M2] | - | - | - | x | x | - | - | - | - |
Sport Jet | 200DFI [-] | - | - | - | x | - | - | - | - | - |
Sport Jet | 200DFI [JETPWHD] | - | - | - | x | x | x | x | x | x |
Sport Jet | 200DFI [M2] | - | - | - | x | x | x | x | - | - |
Sport Jet | 240 [JETPWHD] | - | - | x | - | - | - | - | - | - |
Sport Jet | 240EFI [JETPWHD] | - | - | - | x | x | - | - | - | - |
Sport Jet | M2 [JETPUMP] | - | - | x | - | - | - | - | - | - |
Customers Also purchased

Mercury Marine
(.375-16/.375-24 x 5.620) Stud
670654
USD
14.95
14.95
$14.95
You save $1.35. (8%)

Mercury Marine
1.750 Stud
8M0034455
USD
9.95
9.95
$9.95
You save $1.15. (10%)

Mercury Marine
Guide Block
814284
USD
17.67
17.67
$17.67
You save $0.93. (5%)

Mercury Marine
INSERT
859434T
USD
16.95
16.95
$16.95
You save $1.05. (6%)

Mercury Marine
NGKBPZ8HS-10
14814Q
USD
16.99
16.99
$16.99
You save $0.18. (1%)

Mercury Marine
Plug
24161
USD
12.83
12.83
$12.83
You save $0.67. (5%)

Mercury Marine
Reed Block Assembly
855952T3
USD
144.99
144.99
$144.99
You save $4.34. (3%)

Mercury Marine
Rigging Kit
875266A2
USD
29.95
29.95
$29.95
You save $2.22. (7%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Anchor Bracket VIEWING THIS PRODUCT | 814283T6 | CURRENT |
Cable Anchor BRACKET | 8142834 | 814283T6 |
Anchor Bracket | 8142831 | 8142834 |