Mercury Marine
https://www.crowleymarine.com/parts/5692.cfm
Pipe Plug 22-56800
https://www.crowleymarine.com/parts/5692.cfm
$19.95
Save $0.63 (3%)
CROSS SHIP
Leaves in 3-5 days
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | In Stock | In Stock | Unavailable |
No data available
Last update: 569 days ago
This product is not being produced anymore however may still be available through other dealers.
Last search: 569 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 151 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1976 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 45 [ELHO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 45 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 45 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mariner Outboard | 45 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mariner Outboard | 45 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 45 [M] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 60 [EL] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 75 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mariner Outboard | 75 [ELH] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 75 [ELO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 75 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 75 [ELPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 75 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mariner Outboard | 90 [ELO] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 90 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 90 [ELPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 100 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mariner Outboard | 100 [EXLPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mariner Outboard | 115 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 115 [ELPT] | - | - | - | - | x | - | - | x | x | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 115 [EL] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [EXLPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 115 [EXLPT] | - | - | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 135 [ELPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 135 [EXLPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 135 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 135 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mariner Outboard | 150 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 150 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 150 [ELPT] | - | - | - | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [EXLPT] | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 150 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 150MG [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG2 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 175 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 175 [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [ELPT] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [EXLPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [EXLPT] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 175MG [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 175SKI [L] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mariner Outboard | 200 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 200 [ELPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [ELPT] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [EXLPT] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 200 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 220XRI [L] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mariner Outboard | 220XRI [XL] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 35 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 35 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 35 [EO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 35 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 35 [MH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 35 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 35 [MLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 45 [EH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 45 [ELHO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 45 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 45 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 45 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 45 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 45 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 50 [ELO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mercury Outboard | 50 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mercury Outboard | 50 [ELPT] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [ELO] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 60 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mercury Outboard | 60 [EL] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 70 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 70 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 70 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 75 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 75 [ELO] | - | - | - | - | - | - | - | - | - | x | - | - | - | x | x | - | - | - |
Mercury Outboard | 75 [ELPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | x | x | x | x | - |
Mercury Outboard | 75 [ELPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 75 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 75 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 75 [MXLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 80 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 80 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 90 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mercury Outboard | 90 [ELO] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 90 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 90 [ELPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 100 [ELO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 100 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mercury Outboard | 100 [EXLPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 115 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 115 [ELPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 115 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 115 [EXLPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 115 [EXLPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 135 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 135 [ELPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 135 [EXLPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 135 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 135 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 150 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 150 [ELPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 150 [ELPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 150 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 150 [EXLPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 150 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 150 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 150XR2 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 150XR4 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 175 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercury Outboard | 175 [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 175 [ELPT] | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 175 [EXLPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 175 [EXLPT] | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 175 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 175XRI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 200 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 200 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 200 [ELPT] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 200 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 200 [EXLPT] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 200 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 200 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 200XRI | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercury Outboard | 200XRI [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 220XRI [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 220XRI [EXLPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Rigging Parts | Electrical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging Parts | Exhaust / Cooling Systems and Extension Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging Parts | Fuel/Oil Tanks, Lines, Filter Kits and Corrosion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging Parts | Power Steering/Tiller Handles/ Shift Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Rigging Parts | Trim / Tilt / Lift Systems and Components | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Sea Ray | 100 [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Ray | 100 [SL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Sea Ray | 100 [SXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Ray | 100 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Ray | 135 [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Ray | 135 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Ray | 175 [SXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Ray | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Customers Also purchased
Mercury Marine
(25.00 Feet Bulk) Tubing, Cut As Required
5495025
$17.18
You save $.90. (5%)
Mercury Marine
Guide Kit
41492A1
$124.99
You save $2.59. (2%)
Mercury Marine
O-Ring Kit
811612A3
$74.95
You save $4.13. (5%)
Mercury Marine
PLUG
43453T
$12.07
You save $.63. (5%)
Mercury Marine
Relief Valve Kit
893929A01
$54.99
You save $3.26. (6%)
Mercury Marine
Retainer
831209
$22.72
You save $1.20. (5%)
Mercury Marine
Speedometer Coupler
860382
$12.99
You save $.11. (1%)
Mercury Marine
Trim Rod Kit-Port
878413A1
$254.95
You save $13.88. (5%)
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
O-Ring (2.800 X .103) | 54029 | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Pipe Plug VIEWING THIS PRODUCT | 56800 | CURRENT |
Pipe Plug | 99616 | 56800 |