Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/55556.cfm
Sprocket Applique 0350143
https://www.crowleymarine.com/parts/55556.cfm
$14.95
You save $0.04. (0%) $14.99
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 37 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
BRP factory part. Search for more factory parts & parts diagrams.
1 Product Questions
Is this the part that is the OMC as it show in photo
Charles
Answer:
Yes, this will come exactly as it is shown in the picture.
7 Product Reviews
1
5
5
very good/ would use again for parts
very good/ would use again for parts
by
kevin
1
5
5
Evinrude 40hp
Great service and fast delivery
Great service and fast delivery
by
Brian
1
5
5
Johnson 40
Fast and friendly
Fast and friendly
by
Clarke
1
5
5
Johnson 75
- Repair Difficulty
- Medium
- Repair Time
- Less than 30 mins
by
Wilton
Problem fixed: Shifter handle broke and remote control gears inside unit broken.
Have not repaired yet.
1
5
5
by
Richard
1
5
5
by
Nick
1
5
5
Fantastic, hassle free and fast delivery. What more could you ask for. Thank you Crowley Marine i would recommend to all. Dennis - New Zealand
Fantastic, hassle free and fast delivery. What more could you ask for. Thank you Crowley Marine i would recommend to all. Dennis - New Zealand
by
Dennis
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | x | x | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 110 | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | x | x | x | x | x | x | x | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 140 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | x | x | x |
Outboard | 155 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | x | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | - | - | - | - | - | - | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | x | x | x | x | x | - | - | - | x | - | x | x | - | - | - | - | - | x | x | x | x | x | x |
Outboard | 225 | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | x | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 275 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 300 | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 | x | x | x | - | - | - | - | - | - | - | x | x | x | x | - | - | - | x | x | - | - | - | - |
Outboard | 60 | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | - | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | x | x |
Outboard | 70 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | x | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Rigging | OMC Sea Drive | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Rigging | OMC Stern Drive | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Clamp
0322389
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Clip & Lanyard Assembly
0432230
USD
24.95
24.95
$14.99 - $24.95
You save up to $1.50. (9%)

Evinrude & Johnson, OMC
Flanged Bushing
0323749
USD
9.99
9.99
$9.99
You save $0.50. (5%)

Evinrude & Johnson, OMC
Handle Cover
0336242
USD
29.95
29.95
$29.95
You save $3.54. (11%)

Evinrude & Johnson, OMC
Handle to remote control Cover
0336241
USD
19.95
19.95
$19.95
You save $1.04. (5%)

Evinrude & Johnson, OMC
Neutral Start Switch
0389265
USD
26.95
26.95
$26.95
You save $2.54. (9%)

Evinrude & Johnson, OMC
Nipple
0321885
USD
8.95
8.95
$8.95
You save $0.72. (7%)

Evinrude & Johnson, OMC
Screw
0306559
USD
8.99
8.99
$8.99
You save $0.47. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Sprocket Applique VIEWING THIS PRODUCT | 0350143 | CURRENT |
Applique | 0336247 | 0350143 |
Applique | 0327490 | 0336247 |
Obsolete BRP Part | 0208859 | 0327490 |
Obsolete BRP Part | 0325730 | 0327490 |
Applique (Evinrude) | 0208920 | 0208859 |
Applique (Johnson) | 0325089 | 0325730 |
Applique (Lever) | 0208328 | 0208920 |
Applique (Lever) | 0323782 | 0325089 |