Mercury Marine
https://www.crowleymarine.com/parts/5095.cfm
Coupling 803852
https://www.crowleymarine.com/parts/5095.cfm
$47.42
Save $2.50 (5%)
ONLY 1 REMAINING
Ships Immediately
This product is not being produced anymore however may still be available through other dealers.
Last search: 345 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 229 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1976 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | VARIOUS YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 150 [ELPTO] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [ELPT] | - | - | - | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [EXLPTO] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150 [EXLPT] | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 150MG [ELPTO] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [ELPT] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [EXLPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [EXLPT] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [ELPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [ELPT] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [EXLPT] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 200 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 250 [XL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 250 [XXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [CXXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [XXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | [MAG TRAN] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.32:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.47:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.62:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.65:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.81:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.84:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.94:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.98:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [2.40:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [TRANSOM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BLACKHK [1.36:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BLACKHK [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BLACKHK [1.65:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BLACKHK [1.81:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 1 [1.32:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 1 [1.36:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 1 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 1 [1.65:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 [1.65:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 [1.81:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 [2.00:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 [2.00:2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 2 [2.20:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [1.36:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [1.65:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [1.81:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [2.00:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [2.20:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO 3 [2.43:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO [CRS] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO [I/II] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO [MAG TRAN] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO [MAGTRAN] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO [TRANSOM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | BRAVO [TRAN] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 [1.32:1] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC2 | - | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC2 [1.50:1] | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC2 [2.00:1] | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC3 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM2 [1.33:1] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM2 [1.50:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [1.25:1] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [1.33:1] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [1.41:1] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [1.50:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [1.58:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [1.68:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM3 [2.00:1] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.00:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.12:1] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.25:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.33:1] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.35:1] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.41:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.50:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.58:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.68:1] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | SSM4 [1.98:1] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | TR [1.50:1] | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | TR [2.00:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | TR/TRS/2 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | TRS | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | TRS [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | ALPHASS [1.32:1] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | ALPHASS [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.153:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.236:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.353:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.42:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.496:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.607:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercruiser Race Sterndrive | NXT6 SSM [1.687:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercruiser Race Sterndrive | SSM2 [1.33:1] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM2 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.00:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.25:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.33:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.41:1] | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.58:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.62:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3 [1.68:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM3/4/5 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.00:1] | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.18:1] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.25:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.33:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.41:1] | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.58:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM4 [1.68:1] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.00:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.25:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.33:1] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.41:1] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.50:1] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.58:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM5 [1.68:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.000:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.015:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.153:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.211:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.217:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.236:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.297:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | SSM6 [1.333:1] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
