Impeller 47-43026T2
This product is not being produced anymore however may still be available through other dealers.
Last search: 229 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 222 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
7 Product Questions
Ivan Au
mine is a 2012-2013 1115F23KD, is this impeller fits?
Answer:
Yes, this impeller will work with your motor.
Bobby Stephens
Will this fit 1999 mercury 225 cxxl efi 1225423VD?
Answer:
Yes, this impeller will fit your motor.
Tauhid
Will it fit on my 0T586328, 2002 115ELPT4S?
Answer:
Yes, that will fit your engine.
Sam Heddinger
Is this the correct impreller (43026T2) for a 2001 115 mercury 4 stroke serial number 0T362480.
Answer:
Hello, Yes, this will be the correct part for your engine. Thanks
Dave Endreszl
Will this impeller 47-43026T2 fit a 115 HP Mercury Marine Tracker 1997-115 ELPTO SER. NO. OG569299 It was very difficult locating this part based on the information that I inserted from above except for on your site. What is the best information to use or omit when looking up parts for this motor? Is there any other numbers that I should look for on the motor to use when looking up parts? What would be the impeller kit number to order. What is the difference between an ELPTO and a ELPT Do you sell a marine lube for lubricating the impeller and impeller housing? Thanks for your help!!i
Answer:
Hello, Yes, that impeller will fit your engine. We do sell the marine lube from our accesories. Thanks
David
I am wondering if this impeller 47-43026T2 will fit a 1997 120 ELPT Force by Mecury Serial Number 0E21329
Answer:
Hello, Yes, that impeller will fit your engine. Thank you
Tim Anderson
Will this fit 1999 mercury 115 elpto serial number 0G801745
Answer:
Hello, yes this impeller will fit your engine.
97 Product Reviews
Mercury 125hp 2 stroke 2004
Tracker 90 hp
Merc 90 3cyl
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: Low water output
Removed lower unit. Remove SS waterpump housing and shaft seal. Inspect housing, and base plate.Discard old pump impeller. New housing gasket,new impeller ,then SS housing, turning driveshaftclockwise until impeller seats inside SS housing.Reinstall shaft seal and 4 bolts on housing. Reinstall lower unit.👌
mercruiser 3.0
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: water in cylinder #3
Failed to properly winterize my engine and cracked the intake/exhaust manifold. All replacement parts received were exact fit OEM. Luckily the block was properly drained and had no damage. Boat runs/cranks better than it did last season, so must have had some gasket leakage issues prior to my failure to winterize correctly.
Mercury 80hp
Yamaha HPDI 300
Mercury 90hp
1996 Force 40HP
mariner 115
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: replace water pump
dropped lower unit ,replaced water pump reassemble .
mercury 115 efi
- Repair Difficulty
- Hard
- Repair Time
- More than 4 hours
Problem fixed: revision
démontage complet et changement des pieces d'usure ou défectueuses
Mercury
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Missing
Replaced power pack which I bought from you.
Force 120 outboard
merc 75
2000 Mercury 115HP ELPTO
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Engine bogging down when under load
Diagnosed: fuel problem; fuel pump output was very limited. Replaced fuel pump and fuel lines. Problem solved
Mercury 225 OptiPro XS
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Engine died after extended idling
I knew the vacuum fuel pump was weak, so I purchased a new one. After gaining access under the cowling, I drained the fuel reservoir, cut the three zip ties on the fuel lines and removed two of them. The third one wouldn't come off with the pump installed because of the oil tank. I removed the two mounting screws for the fuel pump (first removing the pivot screw for the throttle linkage (the linkage is in the way of the upper mounting screw ))(CAUTION: DON'T LOOSE THE WASHER THAT'S BETWEEN THE MOTOR AND THE PIVOT SCREW PIVOT). I rotated the fuel pump 45 degrees counter clockwise and gently pried the brass fuel line out of the fuel reservoir housing. CAUTION: I noticed there were two O-rings on the brass fuel line, these O-rings were not on the new one, nor were they provided. Contacting a dealer I found out they are listed either. So I very carefully removed them, inspected them and put them on the new fuel pump. Then it was just a matter of reversing what I had done. That was fast and easy (after finding the washer). Manually primed the fuel reservoir, test started the motor, then went fishing!
Maeiner 60hp two stroke parts
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Voltage reg and impellor
Fairly easy to replace
Mercury proxs 250
Mercury 225
Mercury 115 four stroke
Force 120
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
75hp Mercury
115hp mercury efi outboard
8hp Mariner
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: Replace impeller
Just slip the lower unit down. Remove old impeller and replace with a new one. Resecure the lower unit.
Mercury 75HP
Force 90 hp
Mercury Opti-Max 225
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Water pump pressure down.
Had to replace my water pump. Normal maintenance.
MERCURY/FORCE 120HP
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: REPLACE LOWER UNIT WATER IMPELLER
THIS NEEDS TO BE A 2 PERSON JOB. IT IS DIFFICULT FOR 1 PERSON
Mercure 90ELPT S4
Mercury
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Outboard | 75 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Force Outboard | 90 | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Force Outboard | 120 | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Mariner Outboard | 40 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Mariner Outboard | 45 [ELPT 4] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mariner Outboard | 50 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 50 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 50 [ELHPT 4] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mariner Outboard | 50 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [ELPT 4] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mariner Outboard | 50 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
Mariner Outboard | 50 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 50 [EO] | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - |
Mariner Outboard | 55 [MH] | - | - | - | - | - | x | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mariner Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 55 [MXLH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [ELO JET 45] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELO] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 60 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [EO JET 45] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 60 [EO] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 60 [JET 45] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 60 [MLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 75 | - | - | - | - | - | - | - | x | - | - | - | x | - | - | - |
Mariner Outboard | 75 [ELHPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 75 [ELH] | - | - | x | - | - | - | - | x | - | x | x | x | - | - | - |
Mariner Outboard | 75 [ELLH] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 75 [ELO] | x | x | x | x | - | - | - | x | - | x | x | - | - | - | - |
Mariner Outboard | 75 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 75 [EXLH] | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - |
Mariner Outboard | 75 [MLH] | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - |
Mariner Outboard | 75 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 75 [MXLH] | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - |
Mariner Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 90 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 90 [ELH] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 90 [ELLH] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 90 [ELO] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 90 [JET 65] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 100 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 100 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 100 [EXLHPTO] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 100 [EXLPTO] | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 115 [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 115 [ELPT] | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [EXLPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 115 [JET 80] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 125 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 125 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 200DFI [CXL] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 200DFI [CXXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 200DFI [L] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 200DFI [XL] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 200DFI [XXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225 [CXL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225 [CXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 225 [CXL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 225 [CXXL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225 [CXXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 225 [CXXL] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 225 [EFI] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 225 [L CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225 [L EFI] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 225 [L] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 225 [XL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225 [XL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 225 [XL] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 225 [XXL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225 [XXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 225 [XXL] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Mariner Outboard | 225DFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225DFI [CXXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225DFI [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225DFI [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 225DFI [XXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 250 [CXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 250 [CXXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 250 [XL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 250 [XXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercruiser | ALPHA | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | ALPHA [1.32:1] | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercruiser | ALPHA [1.47:1] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercruiser | ALPHA [1.50:1] | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Mercruiser | ALPHA [1.62:1] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercruiser | ALPHA [1.65:1] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - |
Mercruiser | ALPHA [1.81:1] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercruiser | ALPHA [1.84:1] | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Mercruiser | ALPHA [1.94:1] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercruiser | ALPHA [1.98:1] | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Mercruiser | ALPHA [2.00:1] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercruiser | ALPHA [2.40:1] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mercruiser | ALPHA [TRANSOM] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercruiser | TRS [1.50:1] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 40 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 45 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - |
Mercury Outboard | 50 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 50 [EL/BF 4] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 50 [ELHO] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 50 [ELHPT 4] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 50 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 50 [ELO] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 50 [ELPT 4] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mercury Outboard | 50 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
Mercury Outboard | 50 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 50 [EO] | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 55 [MH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 55 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 55 [MLLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 60 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 60 [ELO/BF] | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - |
Mercury Outboard | 60 [ELO] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 60 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 60 [EO] | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 60 [JET 45 EO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 60 [JET 45] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 60 [MLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - |
Mercury Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 70 [ELHPTO] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 70 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 70 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 75 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 75 [ELHPTO] | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 75 [ELH] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 75 [ELLH] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 75 [ELO] | - | - | - | x | x | - | - | x | x | - | x | - | - | - | - |
Mercury Outboard | 75 [ELPTO] | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 75 [EXLH] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 75 [MLH/ALT] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 75 [MLH] | - | - | - | - | - | - | x | x | - | - | x | x | - | - | - |
Mercury Outboard | 75 [MLLH] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 75 [MXLH] | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 80 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 80 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 90 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 90 [ELH] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 90 [ELLH] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Outboard | 90 [ELO] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 90 [EL] | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [JET 65] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 100 [ELO] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 100 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 100 [EXLHPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 100 [EXLPTO] | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 115 [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 115 [EXLPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 115 [JET 80] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 125 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 125 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 200DFI [CXL] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 200DFI [CXXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 200DFI [L] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 200DFI [XL] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 200DFI [XXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225 [CXL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 225 [CXXL EFI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225 [CXXL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 225 [L] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 225 [XL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 225 [XXL] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mercury Outboard | 225DFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225DFI [CXXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225DFI [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225DFI [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225DFI [XXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 225EFI [CXL] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 225EFI [CXXL] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Outboard | 225EFI [L] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 225EFI [XL] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 225EFI [XXL] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mercury Outboard | 250 [CXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 250 [CXXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 250 [XL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 250 [XXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | |
Mercury Race Outboard | 3.0L [CL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 3.0L [L MAGNUM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Race Outboard | 3.0L [L] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 3.0L [PRO-MAX] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Race Outboard | 300 PM [CL FM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [CL SM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [CXL FM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [CXL SM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [L FM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [L NO G/C] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [L SM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [L TM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [RACE] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [XL FM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [XL NO G/C] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 PM [XL SM] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Race Outboard | 300 [CL SM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 300 [CXL FM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 300 [L SM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 300 [L TM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 300 [PRO-MAX] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Race Outboard | 300 [PROMAX] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Race Outboard | 300 [SUPER MAG] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Race Outboard | 300 [XL FM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sea Ray | 100 [L] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [SL] | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [SXL] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [XL] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Carburetor Gasket Set
Cover to Gearcase Gasket
Gear Housing Seal Kit
NGK IZFR5G
Oil Seal
Seal
