Inlet Needle Valve 1395-803861
This product is not being produced anymore however may still be available through other dealers.
Last search: 196 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 115 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
15 Product Reviews
mercury 25hp
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: skip at top end speed
I noticed a weak orange spark when you should have a bright blue spark. So I knew it could be the stator or trigger or switch box. You are better off to replace all 3 at one time which I did. Problem solved. I have used Crowley several times and I knew they were great people to deal with.
mercury 25el
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: carb needle stuck from not running gas out
lets just say look at a diagram or manual cause things are tight in there just to get carb out
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 6 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x |
Mariner Outboard | 6 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 6 [MLH] | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x |
Mariner Outboard | 8 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 8 [ML/ALT] | - | - | - | - | x | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 8 [MLA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Mariner Outboard | 8 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 8 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x |
Mariner Outboard | 8 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x |
Mariner Outboard | 9.9 [EH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [ELRC] | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 9.9 [EL] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [E] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 9.9 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 9.9 [ML] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 9.9 [M] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 10 [MH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x |
Mariner Outboard | 10 [MH] | - | - | - | - | - | - | - | x | - | x | x | - | x | - | - | - |
Mariner Outboard | 10 [MLH/ALT] | - | - | - | - | - | - | - | x | x | x | x | - | x | x | x | x |
Mariner Outboard | 15 [EH] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mariner Outboard | 15 [ELH] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mariner Outboard | 15 [ELRC] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mariner Outboard | 15 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Mariner Outboard | 15 [MH] | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 15 [MLA] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 15 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 15 [MLH] | - | - | - | - | - | - | x | x | x | x | x | x | x | - | x | - |
Mariner Outboard | 15 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 15 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 20 [EH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | x | x |
Mariner Outboard | 20 [EL] | - | x | x | - | x | x | x | x | - | x | x | x | x | x | x | x |
Mariner Outboard | 20 [E] | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 20 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 20 [ML] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [M] | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EH] | - | - | - | - | x | x | - | - | - | x | x | x | - | x | x | - |
Mariner Outboard | 25 [ELH] | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 25 [EL] | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 25 [E] | - | - | x | - | - | x | x | - | - | x | x | x | x | - | x | x |
Mariner Outboard | 25 [JET 20] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x |
Mariner Outboard | 25 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x |
Mariner Outboard | 25 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 25 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mariner Outboard | 25 [ML] | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [M] | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 6 [MH] | - | - | - | - | - | x | - | - | x | x | x | x | x | x | x | x |
Mercury Outboard | 6 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 6 [MLH] | - | - | - | - | - | x | - | - | x | x | x | x | x | x | x | x |
Mercury Outboard | 6 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 6 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 8 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 8 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Mercury Outboard | 8 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 8 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 8 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [EH] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [ELH] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [ELRC] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 9.9 [EL] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [EXL] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [E] | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Mercury Outboard | 9.9 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 9.9 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 9.9 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x |
Mercury Outboard | 9.9 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x |
Mercury Outboard | 9.9 [MXLH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MXL] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 10 [MH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x |
Mercury Outboard | 10 [MH] | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - |
Mercury Outboard | 10 [MLH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x |
Mercury Outboard | 15 [EH] | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | x |
Mercury Outboard | 15 [ELH] | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | x |
Mercury Outboard | 15 [ELRC] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x |
Mercury Outboard | 15 [ERC] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 15 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Mercury Outboard | 15 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 15 [MLA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Mercury Outboard | 15 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Mercury Outboard | 15 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 18 [EL] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [E] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [ML] | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [M] | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [EH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Mercury Outboard | 20 [EL] | - | - | - | - | x | - | - | - | - | x | x | x | x | x | - | x |
Mercury Outboard | 20 [E] | - | - | - | - | x | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 20 [ME] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 20 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 20 [ML/ALT] | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 20 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x |
Mercury Outboard | 20 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 25 [EH] | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [ELH] | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [EL] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [E] | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [JET 20] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x |
Mercury Outboard | 25 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Mercury Outboard | 25 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [MLA/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 25 [MLH/ALT] | - | - | - | - | - | - | - | x | - | - | - | x | x | x | x | x |
Mercury Outboard | 25 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 25 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 25 [ML] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 25 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 25 [M] | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Race Outboard | 25XS [RACE] | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Carburetor Repair Kit
Control Lever
Diaphragm
Float
Gasket & Diaphragm Kit
Impeller
Primer Knob
Primer/Injector Service Kit
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Inlet Needle Valve VIEWING THIS PRODUCT | 803861 | CURRENT |
Inlet Needle Valve | 98551 | 803861 |
VALVE-INLET | 879194048 | 803861 |
INLET NEEDLE VALVE | 9855 | 879194048 |
Inlet Needle & Valve | 9170 | 9855 |