Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/3840.cfm
TRIM GAUGE ASSEMBLY 0174679
https://www.crowleymarine.com/parts/3840.cfm
There is a newer version of this part: 0767210
$47.98
NOT SHIPPING
No Longer Available
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
Last update: 1290 days ago
This product is not being produced anymore however may still be available through other dealers.
Last search: 1290 days ago Update Now
Name | City | State | |
---|---|---|---|
LINDENHURST OUTBOARD SVC INC | LINDENHURST | NY | Website |
WEST COAST MARINE SERVICES INC | BELLINGHAM | WA | Website |
GULF MARINE OF CLEARWATER INC | CLEARWATER | FL | Website |
KLAUS MARINE INC | ETOBICOKE | ON | Website |
BECKER MARINE | WAUPACA | WI | Website |
We provide this search as a service to our customers, however we are not affiliated with the dealers listed. Please contact the dealer directly to purchase.

- Guaranteed fitment for 60 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 25 | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | x | x | x | - | - | x | x | x | x | x | x |
Evinrude Outboards | 40 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 50 | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - |
Evinrude Outboards | 60 | x | x | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 65 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 70 | x | x | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Evinrude Outboards | 75 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 80 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 88 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 90 | x | x | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 100 | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 105 | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Evinrude Outboards | 110 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 115 | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 120 | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 125 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 130 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Evinrude Outboards | 140 | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 150 | x | x | - | - | - | x | x | x | x | x | x | x | x | - | x | - |
Evinrude Outboards | 155 | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 175 | x | x | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Evinrude Outboards | 185 | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 200 | x | x | - | - | x | x | x | x | - | - | x | x | x | x | x | - |
Evinrude Outboards | 225 | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 250 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Evinrude Outboards | 275 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 300 | x | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x |
Johnson Outboards | 35 | - | - | - | - | - | x | x | x | - | - | x | x | x | x | x | x |
Johnson Outboards | 40 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 50 | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - |
Johnson Outboards | 60 | x | x | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 65 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 70 | x | x | - | - | - | x | x | x | x | x | x | - | - | - | - | - |
Johnson Outboards | 75 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 80 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 88 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 90 | x | x | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 100 | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 105 | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Johnson Outboards | 110 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 115 | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 120 | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 125 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 130 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Johnson Outboards | 140 | x | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 150 | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 155 | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 175 | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 185 | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 200 | x | x | - | - | x | x | x | x | - | - | x | x | x | x | x | - |
Johnson Outboards | 225 | x | x | - | - | x | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 250 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Johnson Outboards | 275 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 300 | x | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 90 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 115 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
OMC Quiet Rider | 150 | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Rigging Parts | Accessories | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Gauges -Techâ„¢ Series Speedometers
0175310
$73.99 - $89.99
You save up to $18.00. (20%)
Johnson/Evinrude, OMC
Hose
0121829
$12.99
Johnson/Evinrude, OMC
Orifice
0324005
$14.99
You save $1.00. (6%)
Johnson/Evinrude, OMC
Orifice Plug #27
0317474
$13.29
You save $.70. (5%)
Johnson/Evinrude, OMC
Pitot Tube Assembly
0173623
$9.99
You save $1.00. (9%)
Johnson/Evinrude, OMC
Screw
0342191
$7.99
You save $.51. (6%)
Johnson/Evinrude, OMC
Tech Series Tachometer
0174983
$189.95
You save $10.54. (5%)
Johnson/Evinrude, OMC
Tilt Switch Kit
0174835
$74.95
You save $5.05. (6%)
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Adapter Terminal | 0319984 | Johnson/Evinrude, OMC | |
All Except Tech Series Zephyr Series Bulb | 0122552 | Johnson/Evinrude, OMC | |
Bulb Socket | 0122553 | Johnson/Evinrude, OMC | |
Instrument Bulb | 0125432 | Johnson/Evinrude, OMC | |
Lead Assembly | 0386682 | Johnson/Evinrude, OMC | |
Lead Assembly | 0172873 | Johnson/Evinrude, OMC | |
Lock Washer- | 0125411 | Johnson/Evinrude, OMC | |
Mounting Bracket | 0126272 | Johnson/Evinrude, OMC | |
Nut | 0125410 | Johnson/Evinrude, OMC |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
KIT AY, TRIM GAUGE | 0767210 | CURRENT |
TRIM GAUGE ASSEMBLY VIEWING THIS PRODUCT | 0174679 | 0767210 |
Trim/Tilt Gauge (Tech Series) | 0174490 | 0174679 |
Trim Gauge Assembly | 0583653 | 0174679 |
Gauge & Cable Assembly | 0583206 | 0583653 |
Gauge & Cable Assembly | 0583208 | 0583653 |