Mercury Marine
https://www.crowleymarine.com/parts/372428.cfm
PVC Thrustboard (Light Gray) 62-852875T12
https://www.crowleymarine.com/parts/372428.cfm
$27.28
You save $1.44. (5%) $28.72
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 109 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
1 Product Reviews
1
5
5
OK
OK
by
Stanisław
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inflatable Boat | - [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | - [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | - [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | - [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | - [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 0 [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 12.6 [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 14.1 [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 200 [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 240 [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 240 [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 240AIR [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 240AIR [IB3] | - | - | - | - | x | x | x | x | x | - |
Inflatable Boat | 240AIR [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 240SPT [IB3] | - | - | - | - | x | x | x | x | - | x |
Inflatable Boat | 240SPT [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 260DYN [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 270 [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 270AIR [IB1] | - | - | - | - | x | x | - | x | - | - |
Inflatable Boat | 270AIR [IB3] | - | - | - | - | x | x | x | x | x | x |
Inflatable Boat | 270AIR [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 270AIR [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 270AIR [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 270AIR [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 270AIR [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 270SPT [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 270SPT [IB3] | - | - | - | - | x | x | x | x | - | - |
Inflatable Boat | 270SPT [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 270SPT [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 270SPT [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 270SPT [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 270SPT [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 285AIR [IB2] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 285AIR [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 310 [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 310AIR [IB1] | - | - | - | - | x | x | - | x | - | - |
Inflatable Boat | 310AIR [IB3] | - | - | - | - | x | x | x | x | - | - |
Inflatable Boat | 310AIR [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 310AIR [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 310AIR [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 310AIR [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 310AIR [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 310SPT [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 310SPT [IB3] | - | - | - | - | x | x | x | x | - | - |
Inflatable Boat | 310SPT [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 340AIR [IB1] | - | - | - | - | x | x | x | x | - | - |
Inflatable Boat | 340AIR [IB3] | - | - | - | - | x | x | x | x | - | - |
Inflatable Boat | 340AIR [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 340AIR [REL - 2003] | - | - | x | x | - | - | - | - | - | - |
Inflatable Boat | 340AIR [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 340AIR [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 340AIR [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 340SPT [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 340SPT [IB3] | - | - | - | - | x | x | x | x | - | - |
Inflatable Boat | 340SPT [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 340SPT [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 340SPT [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 340SPT [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 340SPT [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 380 H.D. [IB1] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 380 H.D. [IB3] | - | - | - | - | x | x | x | - | - | - |
Inflatable Boat | 380 H.D. [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 380 H.D. [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 380 [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 380 [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 380 [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 380 [REL - 2003] | - | - | x | x | - | - | - | - | - | - |
Inflatable Boat | 380 [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 430 H.D. [IB1] | - | - | - | - | x | x | - | - | - | - |
Inflatable Boat | 430 H.D. [IB3] | - | - | - | - | x | x | x | - | - | - |
Inflatable Boat | 430 H.D. [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 430 H.D. [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | 430 [IB1] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 430 [IB2] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 430 [IB3] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | 430 [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | 430 [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | 430 [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | 530 H.D. [IB1] | - | - | - | - | x | - | - | x | - | - |
Inflatable Boat | 530 H.D. [IB3] | - | - | - | - | - | x | x | x | - | - |
Inflatable Boat | 530 H.D. [REL - 2005] | - | - | - | - | x | - | - | - | - | - |
Inflatable Boat | 530H.D. [IB1] | - | - | - | - | - | x | - | x | - | - |
Inflatable Boat | 8.9AIR [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | 8.9SPT [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | HYPALON [IB1] | - | - | - | - | x | x | x | - | - | - |
Inflatable Boat | HYPALON [IB3] | - | - | - | - | - | - | x | - | - | - |
Inflatable Boat | ROLL-UP [IB3] | - | - | - | - | x | x | x | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2001] | x | - | - | - | - | - | - | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2002] | - | x | - | - | - | - | - | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2003] | - | - | x | - | - | - | - | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2004] | - | - | - | x | - | - | - | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2005] | - | - | - | - | x | x | - | - | - | - |
Inflatable Boat | VALIANT [REL - 2006] | - | - | - | - | - | x | - | - | - | - |
Inflatable Boat | [IB2] | - | - | - | - | - | - | - | x | - | - |
Inflatable Boat | [IB3] | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
150 Hp Decal
0215227
USD
14.95
14.95
$14.95
You save $1.04. (7%)
Mercury Marine
Air Deck Assembly
896284A06
USD
494.95
494.95
$494.95
You save $25.81. (5%)
Mercury Marine
Air Pump Gauge
889346
USD
11.76
11.76
$11.76
You save $0.62. (5%)
Mercury Marine
Air Pump Hose
889348
USD
9.95
9.95
$9.95
You save $0.82. (8%)

Mercury Marine
Drain Plug Assembly - Light Gray (24 mm)
830222A3
USD
13.66
13.66
$13.66
You save $0.72. (5%)
Mercury Marine
Rope
8097782
USD
9.95
9.95
$9.95
You save $0.81. (8%)
Mercury Marine
Seat Assembly-Dark Gray
811307T04
USD
47.76
47.76
$47.76
You save $2.51. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
PVC Thrustboard (Light Gray) VIEWING THIS PRODUCT | 852875T12 | CURRENT |
Thrustboard (83 cm x 20 cm x 12 mm)(Dark Gray) | 8528754 | 852875T12 |