Mercury Marine
https://www.crowleymarine.com/parts/369251.cfm
(L12 Cm X W82 Cm X T0.9 Cm) Fabric Wrapped Lodestar Light Gray Floor Board 62-892793004
https://www.crowleymarine.com/parts/369251.cfm
$19.95
You save $0.49. (2%) $20.44
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 68 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|
Inflatable Boat | - [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | - [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | - [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 200 [IB3] | - | - | - | - | - | x |
Inflatable Boat | 240 [IB3] | - | - | - | - | - | x |
Inflatable Boat | 240AIR [IB3] | - | - | x | x | x | x |
Inflatable Boat | 240AIR [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 240AIR [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 240SPT [IB3] | - | - | x | x | x | x |
Inflatable Boat | 240SPT [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 240SPT [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 240SPT [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 260DYN [IB3] | - | - | - | - | - | x |
Inflatable Boat | 270 [IB3] | - | - | - | - | - | x |
Inflatable Boat | 270AIR [IB3] | - | - | x | x | x | x |
Inflatable Boat | 270AIR [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 270AIR [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 270AIR [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 270AIR [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 270SPT [IB3] | - | - | x | x | x | x |
Inflatable Boat | 270SPT [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 270SPT [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 270SPT [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 270SPT [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 285AIR [IB3] | - | - | - | - | - | x |
Inflatable Boat | 310 [IB3] | - | - | - | - | - | x |
Inflatable Boat | 310AIR [IB3] | - | - | x | x | x | x |
Inflatable Boat | 310AIR [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 310AIR [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 310AIR [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 310AIR [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 310SPT [IB3] | - | - | x | x | x | x |
Inflatable Boat | 310SPT [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 310SPT [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 310SPT [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 340AIR [IB3] | - | - | x | x | x | x |
Inflatable Boat | 340AIR [REL - 2003] | x | x | - | - | - | - |
Inflatable Boat | 340AIR [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 340AIR [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 340AIR [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 340SPT [IB3] | - | - | x | x | x | x |
Inflatable Boat | 340SPT [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 340SPT [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 340SPT [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 340SPT [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 380 H.D. [IB3] | - | - | x | x | x | - |
Inflatable Boat | 380 H.D. [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 380 H.D. [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 380 [IB3] | - | - | - | - | - | x |
Inflatable Boat | 380 [REL - 2003] | x | x | - | - | - | - |
Inflatable Boat | 380 [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 430 H.D. [IB3] | - | - | x | x | x | - |
Inflatable Boat | 430 H.D. [REL - 2005] | - | - | x | - | - | - |
Inflatable Boat | 430 H.D. [REL - 2006] | - | - | - | x | - | - |
Inflatable Boat | 430 [IB2] | - | - | - | - | - | x |
Inflatable Boat | 430 [IB3] | - | - | - | - | - | x |
Inflatable Boat | 430 [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | 430 [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | 530 H.D. [IB3] | - | - | - | x | x | x |
Inflatable Boat | HYPALON [IB1] | - | - | - | - | x | - |
Inflatable Boat | ROLL-UP [IB3] | - | - | x | x | x | - |
Inflatable Boat | ROLL-UP [REL - 2003] | x | - | - | - | - | - |
Inflatable Boat | ROLL-UP [REL - 2004] | - | x | - | - | - | - |
Inflatable Boat | [IB2] | - | - | - | - | - | x |
Inflatable Boat | [IB3] | - | - | - | - | - | x |
Customers Also purchased
Mercury Marine
Seat Assembly-Light Gray
880960T
USD
49.95
49.95
$49.95
You save $1.90. (4%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
(L12 Cm X W82 Cm X T0.9 Cm) Fabric Wrapped Lodestar Light Gray Floor Board VIEWING THIS PRODUCT | 892793004 | CURRENT |
(L10 Cm X W82 Cm X H0.9 Cm) Light Gray Floor Slat | 892793 | 892793004 |