Mercury Marine
https://www.crowleymarine.com/parts/349.cfm
Hose (54 inch) 32-1940971
https://www.crowleymarine.com/parts/349.cfm
There is a newer version of this part: 8M0040618
$19.95
Save $0.80 (4%)
NOT SHIPPING
No Longer Available
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 46 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Click here to search for more factory parts or view parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|---|---|
Force Outboard | 70 | x | x | x | x | x | - | - | - |
Force Outboard | 90 | x | x | x | x | - | - | - | - |
Mercruiser | 262TBI [ALPHA] | - | - | - | - | - | x | x | - |
Mercruiser | 262TBI [BRAVO] | - | - | - | - | - | x | x | - |
Mercruiser | 350TBI [ALPHA] | - | - | - | - | - | - | x | - |
Mercruiser | 4.3L [ALPHA EFI] | - | - | - | - | - | - | - | x |
Mercruiser | 4.3L [BRAVO EFI] | - | - | - | - | - | - | - | x |
Mercruiser | 5.0L [ALPHA EFI] | - | - | - | - | - | - | - | x |
Mercruiser | 5.0L [BRAVO EFI] | - | - | - | - | - | - | - | x |
Mercruiser | 5.7L EFI [ALPHA] | - | - | - | - | - | - | - | x |
Mercruiser | 5.7L EFI [BRAVO] | - | - | - | - | - | - | - | x |
Mercruiser | 5.7L TBI [ALPHA] | - | - | - | - | - | - | x | - |
Mercruiser | 5.7L TBI [BRAVO] | - | - | - | - | - | - | x | - |
Mercruiser | 5.7LXTBI [ALPHA] | - | - | - | - | - | - | x | - |
Mercruiser | 5.7LXTBI [BRAVO] | - | - | - | - | - | - | x | - |
Mercruiser | 7.4LXTBI [BRAVO] | - | - | - | - | - | x | x | - |
Mercury Inboard Engine | 350TBI [MAG SKI] | - | - | - | - | - | x | x | - |
Mercury Inboard Engine | 5.7L [EFI] | - | - | - | - | - | - | x | - |
Mercury Inboard Engine | 7.4L [EFI] | - | - | - | - | - | x | x | - |
SportJet | 90 | - | - | x | - | - | - | - | - |
SportJet | 90 [JETPUMP] | - | - | x | x | x | x | - | - |
SportJet | 90 [JETPWHD] | - | - | - | x | x | - | - | - |
SportJet | 95XR [JETPUMP] | - | - | - | - | - | - | x | - |
SportJet | 95XR [JETPWHD] | - | - | - | - | - | x | x | - |
SportJet | 120 (JET DRIVE) 1995 | - | - | - | - | x | - | - | - |
SportJet | 120 (POWERHEAD) 1995 | - | - | - | - | x | - | - | - |
SportJet | 120 [JETPUMP] | - | - | - | - | x | x | x | x |
SportJet | 120 [JETPWHD] | - | - | - | - | x | x | x | x |
SportJet | 120XR (JET DRIVE) 1996 | - | - | - | - | - | x | - | - |
SportJet | 120XR (JET DRIVE) 1997 | - | - | - | - | - | - | x | - |
SportJet | 120XR (JET DRIVE) 1998 | - | - | - | - | - | - | - | x |
SportJet | 120XR (POWERHEAD) 1996 | - | - | - | - | - | x | - | - |
SportJet | 120XR (POWERHEAD) 1997 | - | - | - | - | - | - | x | - |
SportJet | 120XR (POWERHEAD) 1998 | - | - | - | - | - | - | - | x |
SportJet | 120XR [JETPUMP] | - | - | - | - | - | - | - | x |
SportJet | 90 (JET DRIVE) 1993 | - | - | x | - | - | - | - | - |
SportJet | 90 (JET DRIVE) 1994 | - | - | - | x | - | - | - | - |
SportJet | 90 (JET DRIVE) 1995 | - | - | - | - | x | - | - | - |
SportJet | 90 (POWERHEAD - NON OIL INJECTION) 1993 | - | - | x | - | - | - | - | - |
SportJet | 90 (POWERHEAD - NON OIL INJECTION) 1994 | - | - | - | x | - | - | - | - |
SportJet | 90 (POWERHEAD - OIL INJECTION) 1994 | - | - | - | x | - | - | - | - |
SportJet | 90 (POWERHEAD) 1995 | - | - | - | - | x | - | - | - |
SportJet | 95XR (JET DRIVE) 1996 | - | - | - | - | - | x | - | - |
SportJet | 95XR (JET DRIVE) 1997 | - | - | - | - | - | - | x | - |
SportJet | 95XR (POWERHEAD) 1996 | - | - | - | - | - | x | - | - |
SportJet | 95XR (POWERHEAD) 1997 | - | - | - | - | - | - | x | - |
Customers Also purchased
Mercury Marine
Bellows Adhesive
86166Q1
$8.95
You save $1.03. (10%)
Mercury Marine
CABLE KIT-SHIFT
815471T1
$199.95
You save $11.63. (5%)
Mercury Marine
Elbow Gasket
863726
$13.99
You save $.61. (4%)
Mercury Marine
Elbow Gasket (Restrictor)
863724
$13.99
You save $.21. (1%)
Mercury Marine
Exhaust Elbow Assembly
807988A03
$277.00
You save $14.58. (5%)
Mercury Marine
FITTING ASY-90 DG
861150T02
$13.59
You save $.71. (5%)
Mercury Marine
Quick Connector to Transom (90 Degree)
861163
$11.31
You save $.59. (5%)
Mercury Marine
SENDR KT-ALPH/BRV
805320A03
$129.99
You save $3.01. (2%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
HOSE | 8M0040618 | CURRENT |
Hose (5400 inch) | 8M0062600 | 8M0040618 |
Hose (54 inch) VIEWING THIS PRODUCT | 1940971 | 8M0062600 |
Hose (36 inch) | 1940964 | 1940971 |
Hose (44 inch) | 80804762 | 1940971 |