Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/3337.cfm
Ignition Coil Assembly 3852217
https://www.crowleymarine.com/parts/3337.cfm
$72.99
You save $1.50. (2%) $74.49
ONLY 2 REMAINING
Ships Immediately
- Guaranteed fitment for 37 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
1 Product Reviews
1
5
5
by
Ben
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stern Drive | 100 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 120 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 140 | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 155 | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 165 | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 170 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 175 | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 185 | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 190 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Stern Drive | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - |
Stern Drive | 200 | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 210 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 215 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 225 | - | - | - | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 230 | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 235 | - | - | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 240 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 245 | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 250 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 260 | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3 | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | - | - | - |
Stern Drive | 3.5 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Stern Drive | 305 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 350 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Stern Drive | 4.5 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 454 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x |
Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - |
Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Stern Drive | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Stern Drive | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Stern Drive | 80 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 90 | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
CONDENSOR AY
0987895
USD
12.99
12.99
$12.99
You save $0.50. (4%)

Evinrude & Johnson, OMC
CONTACT POINT AY
0987894
USD
12.99
12.99
$12.99
You save $0.50. (4%)

Evinrude & Johnson, OMC
Distributor Cap Assembly
3853815
USD
34.95
34.95
$34.95
You save $1.54. (4%)

Evinrude & Johnson, OMC
Filter -Fuel & Water Separator Kit -25 Micron
0502905
USD
64.99
64.99
$18.99 - $64.99
You save up to $3.50. (5%)

Evinrude & Johnson, OMC
Lead Assembly
0981783
USD
13.29
13.29
$13.29
You save $0.70. (5%)

Evinrude & Johnson, OMC
Rotor Assembly
3853801
USD
17.99
17.99
$17.99

Evinrude & Johnson, OMC
TUNE UP KIT AY
0987926
USD
33.99
33.99
$33.99
You save $0.50. (1%)

Evinrude & Johnson, OMC
Water Pump Repair Kit
0984461
USD
58.99
58.99
$58.99
You save $1.00. (2%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Ignition Coil Assembly VIEWING THIS PRODUCT | 3852217 | CURRENT |
Ignition Coil Assembly | 0778004 | 3852217 |
Ignition Coil Assembly | 0383444 | 3852217 |
Obsolete BRP Part | 0112931 | 0383444 |