Bearing Carrier Assembly 12596T2
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | In Stock | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 21 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 124 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
1 Product Questions
Robert Laird
Will carrier assy bearing P/N: 12596T2 fit my Mercury 90 hp 2 stroke ELPTO 2003 yr production model, serial number 0T902931? Your chart only goes to year 1999? Thank you.
Answer:
Yes, part number 12596T2 would be the correct one for your application.
6 Product Reviews
96 mariner 115
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: cracked carrier
TOne of the bolt holes on the carrier assembly was cracked so i orderd one from Crowley. I came in three days and I got it switached in time to go on vacation. The dealer was 6-10 days out on parts
Merc 115
- Repair Difficulty
- Easy
- Repair Time
- More than 4 hours
Problem fixed: Lower unit broken shifter pinion
Pain in the ass but got it done.
1995 Force 120hp
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Broken gear housing.
The lower unit on a 120hp Force outboard motor had water in it and it froze pushing the gear housing out breaking the tabs off the housing. The bearing where rusted and stuck. I ordered new bearings and the bearing carrier assembly. Assembly went easy after I got the old bearings off the gears.
Mercury 115 HP
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: Broken support on the bearing carrier/ oil seal leak
Bearing carrier came complete with bearings and seals installed. Just changed it out
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Outboard | 75 | - | - | - | - | - | - | - | - | - | - | - | - | x |
Force Outboard | 90 | - | - | - | - | - | - | - | - | x | x | x | x | x |
Force Outboard | 120 | - | - | - | - | - | - | - | - | x | x | x | x | x |
Mariner Outboard | 45 [ELPT 4] | - | - | - | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 50 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 50 [ELHPT 4] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mariner Outboard | 50 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | - | x | x | x | x | x | x | - | - |
Mariner Outboard | 50 [ELPT 4] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 50 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 50 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 50 [EO] | - | - | - | - | - | x | x | x | - | x | x | - | - |
Mariner Outboard | 55 [MH] | - | - | - | - | - | x | - | - | - | x | x | x | - |
Mariner Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mariner Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mariner Outboard | 55 [MXLH] | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mariner Outboard | 60 [ELO JET 45] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 60 [ELO] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mariner Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 60 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 60 [EO JET 45] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 60 [EO] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mariner Outboard | 60 [JET 45] | - | - | - | - | - | - | - | - | x | x | x | - | - |
Mariner Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 60 [MLH] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mariner Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 75 | - | - | - | - | - | - | - | x | - | - | - | x | - |
Mariner Outboard | 75 [ELHPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 75 [ELH] | - | - | x | - | - | - | - | x | - | x | x | x | - |
Mariner Outboard | 75 [ELLH] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mariner Outboard | 75 [ELO] | x | x | x | x | - | - | - | x | - | x | x | - | - |
Mariner Outboard | 75 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 75 [EXLH] | - | - | - | - | - | - | - | x | - | x | - | - | - |
Mariner Outboard | 75 [MLH] | - | - | - | - | - | - | - | x | - | x | x | x | - |
Mariner Outboard | 75 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 75 [MXLH] | - | - | - | - | - | - | - | x | - | x | - | - | - |
Mariner Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 90 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 90 [ELH] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 90 [ELLH] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 90 [ELO] | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 90 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 90 [JET 65] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mariner Outboard | 100 | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 100 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 100 [EXLHPTO] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 100 [EXLPTO] | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 115 [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 115 [ELPT] | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 115 [EXLPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 115 [JET 80] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mariner Outboard | 125 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mariner Outboard | 125 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 45 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 50 [EL 4] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 50 [ELHO] | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 50 [ELHPT 4] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mercury Outboard | 50 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | - | - |
Mercury Outboard | 50 [ELO] | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 50 [ELPT 4] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 50 [ELPT/BF 4] | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 50 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 50 [EO] | - | - | - | - | - | x | x | x | x | x | x | - | - |
Mercury Outboard | 55 [MH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MH] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mercury Outboard | 55 [MLLH/ALT] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 60 [ELHPTO] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mercury Outboard | 60 [ELO/BF] | - | - | - | - | - | - | - | - | x | - | x | x | - |
Mercury Outboard | 60 [ELO] | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 60 [ELPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 60 [EO] | - | - | - | - | - | x | x | x | x | x | x | x | - |
Mercury Outboard | 60 [JET 45 EO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 60 [JET 45] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 60 [MLH] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | x | x | - | x | - |
Mercury Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 70 [ELHPTO] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 70 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 70 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 75 | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 75 [ELHPTO] | - | - | - | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 75 [ELH] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 75 [ELLH] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 75 [ELO] | - | - | - | x | x | - | - | x | x | - | x | - | - |
Mercury Outboard | 75 [ELPTO] | - | - | - | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 75 [EXLH] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercury Outboard | 75 [MLH/ALT] | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 75 [MLH] | - | - | - | - | - | - | x | x | - | - | x | x | - |
Mercury Outboard | 75 [MLLH] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mercury Outboard | 75 [MXLH] | - | - | - | - | - | - | x | x | x | - | - | - | - |
Mercury Outboard | 80 [ELO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 80 [ELPTO] | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 90 [ELHPTO] | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 90 [ELH] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mercury Outboard | 90 [ELLH] | - | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 90 [ELO] | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [ELPTO] | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 90 [EL] | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 90 [JET 65] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 100 [ELO] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 100 [ELPTO] | - | x | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 100 [EXLHPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 100 [EXLPTO] | - | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 115 [ELPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 115 [EXLPTO] | - | - | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 115 [JET 80] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 125 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | 125 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Outboard | - | - | - | - | - | - | - | - | - | - | - | x | - | |
Sea Ray | 100 [L] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [SL] | - | - | x | x | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [SXL] | - | - | x | - | - | - | - | - | - | - | - | - | - |
Sea Ray | 100 [XL] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Bearing Carrier Oil Seal (Outer)
Cam Follower Kit
Needle Bearing Carrrier
Oil Seal
Oil Seal
Roller Bearing
Thrust Bearing
Thrust Washer-
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Bearing Carrier Oil Seal (Outer) | 70081 | Mercury Marine | |
Needle Bearing Carrrier | 30956T | Mercury Marine | |
Oil Seal | 70080 | Mercury Marine | |
Roller Bearing | 12578T | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
CARRIER ASSY. | 8M0168901 | CURRENT |
Bearing Carrier Assembly VIEWING THIS PRODUCT | 12596T2 | 8M0168901 |
Painted BEARING CARRIER ASSEMBLY | 12596A2 | 12596T2 |
CARRIER ASSY-BRG | 12596A4 | 12596A2 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Bearing Carrier Assembly | 11412 | $151.25 | GLM Marine |
Mercury Bearing Carrier L3/L4 Oem#12596T2 | ME-341 | $.00 | Red Rhino |