Mercury Marine
https://www.crowleymarine.com/parts/290018.cfm
Oil Level Dipstick 861942T9
https://www.crowleymarine.com/parts/290018.cfm
$68.32
You save $3.60. (5%) $71.92
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 58 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
1 Product Questions
what is the length of the dip stick. my engine is 2004 8.1 Mercruiser horizon
paul
Answer:
It will be 35 inches.
2 Product Reviews
1
5
5
Fast delivery
Fast delivery
by
Frank
1
5
5
Great👍
Great👍
by
Tomas
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inboard Engine | 454 MAG [MPI HORIZ] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Inboard Engine | 454SKI [EFI/MP] | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Inboard Engine | 454SKI [MPI] | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Inboard Engine | 5.7L [MPI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Inboard Engine | 7.4L [MPI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Inboard Engine | 8.2L [MPI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Race Stern Drive | 420 [III/IV] | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 420 [TR/TRS/II] | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 420 [TRS/II] | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 425 [BRAVO] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 425 [III/IV] | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Race Stern Drive | 425 [III/V] | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Race Stern Drive | 425 [TR/TRS/II] | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Stern Drive | 425 [TRS/II] | - | - | - | x | x | - | x | - | - | - | - | - | - | - |
Race Stern Drive | 425 [TRS] | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Race Stern Drive | 450 [BRAVO I] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Race Stern Drive | 450 [BRAVO] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Race Stern Drive | 465 [BRAVO] | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Race Stern Drive | 465 [DS EXT] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 465 [TR/TRS/II] | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Race Stern Drive | 465 [TRS/II] | - | - | - | x | x | x | x | x | - | - | - | - | - | - |
Race Stern Drive | 465 [TRS] | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Race Stern Drive | 500 | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Race Stern Drive | 500 [CARB] | - | - | - | - | - | - | - | x | x | x | - | - | - | x |
Race Stern Drive | 500CARB [BRAVO I] | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Race Stern Drive | 500CARB [BRAVO] | - | - | - | - | - | - | - | x | - | - | - | x | x | x |
Race Stern Drive | 500EFI [BRAVO I] | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Race Stern Drive | 500EFI [BRAVO] | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Race Stern Drive | 500EFI [VI DRYSUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Race Stern Drive | 525SC [BRAVO I] | - | - | - | - | - | - | - | - | x | x | x | - | x | - |
Race Stern Drive | 525SC [BRAVO] | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Race Stern Drive | 525SC [III/IV/V] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 525SC [III/IV] | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Race Stern Drive | 525SC [III/V] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Race Stern Drive | 525SC [III] | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Race Stern Drive | 525SC [TR/TRS/II] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Race Stern Drive | 525SC [TRS/II] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Race Stern Drive | 600SC | - | - | - | - | - | - | - | - | x | - | - | x | - | - |
Race Stern Drive | 600SC [BOBTAIL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Race Stern Drive | 600SC [III/IV/V] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Stern Drive | 600SC [III/IV] | - | - | - | - | - | x | x | x | - | x | - | - | - | - |
Race Stern Drive | 600SC [III/V] | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Stern Drive | 420 | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 454 MAG [BRAVO MPI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Stern Drive | 454 MAG [BRAVO] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Stern Drive | 454 [BRAVO] | - | - | - | - | x | x | - | x | x | x | x | - | - | - |
Stern Drive | 454MPI [BRAVO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Stern Drive | 502 MAG [BRAVO MPI] | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Stern Drive | 502 MAG [BRAVO] | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Stern Drive | 502 [BRAVO] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Stern Drive | 502EFI [BRAVO] | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Stern Drive | 502MPI [BRAVO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Stern Drive | 7.4L [BRAVO III] | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Stern Drive | 7.4L [BRAVO] | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Stern Drive | 7.4L [CARB] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Stern Drive | 7.4LXMPI [BRAVO] | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Stern Drive | 7.4LXTBI [BRAVO] | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Stern Drive | 7.4PT [BRAVO III] | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Customers Also purchased
Mercury Marine
Dipstick Tube Assembly-
818631A6
USD
143.14
143.14
$143.14
You save $7.53. (5%)

Mercury Marine
Gasket Set
94996Q2
USD
12.99
12.99
$12.99
You save $0.31. (2%)
Mercury Marine
Mercury Oil Filter
881126K01
USD
27.95
27.95
$27.95
You save $1.47. (5%)

Mercury Marine
Oil Filter (Quicksilver Brand)
866340Q03
USD
12.95
12.95
$12.95
You save $0.75. (5%)

Mercury Marine
Screw
99347
USD
14.95
14.95
$14.95
You save $1.45. (9%)

Mercury Marine
Screw
865982071
USD
19.95
19.95
$19.95
You save $0.80. (4%)

Mercury Marine
Tube
862704A4
USD
113.92
113.92
$113.92
You save $6.00. (5%)

Mercury Marine
Water Separating Fuel Filter - Quicksilver Brand
802893Q01
USD
14.99
14.99
$14.99
You save $1.71. (10%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Oil Level Dipstick VIEWING THIS PRODUCT | 861942T9 | CURRENT |
Oil Level Gauge (Dipstick)(Stern Drive) | 805567T | 861942T9 |
plastic DIPSTICK | 818634T | 805567T |