Mercury Marine
https://www.crowleymarine.com/parts/2883.cfm
Ball Bearing 30-63742T
https://www.crowleymarine.com/parts/2883.cfm
$29.95
You save $2.30. (7%) $32.25
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 146 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
3 Product Reviews
1
5
5
Sport jet 200
by
Craig
1
5
5
Mariner 60 hp 2 stroke Big Foot
Considering I live 7,000 miles away Crowley Marine is without a doubt the best company for all your engine parts and I receive my parts within 1 week.
Star rating 10.
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Dave
Problem fixed: Replace top ad bottom bearings
Because they show full images of your engine when searching for parts makes life so much easier. 1st Class company.
1
4
5
by
William
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ALL YEARS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 115 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [ELPT] | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EL] | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EXLPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EXLPT] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 [ELPT] | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 [EL] | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [ELPT] | - | x | x | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [EL] | - | x | x | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [XS] | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 [EHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 30 [ELHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 30 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Outboard | 30 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Outboard | 30 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Outboard | 30 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 30 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 30 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 30 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 30 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 30 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 30 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 30 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - |
Outboard | 30 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 35 [EH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [ELH] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [ELPT] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [EL] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [EO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [E] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [MH] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [MLH] | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [ML] | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [M] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [EH] | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [ELH] | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 40 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 40 [ELPT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 [EL] | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 40 [E] | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [JET 30 EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 [JET 30] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 40 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 40 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 40 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 40 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 40 [MLLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - |
Outboard | 40 [MLLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 40 [MLL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 40 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - |
Outboard | 40 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 40 [ML] | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 40 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | - | x | x | x | - | - |
Outboard | 40 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 40 [MXLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 [M] | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 45 [EH] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [ELHO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [ELO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [ML] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 [M] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [EH] | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [ELHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 50 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 50 [ELH] | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 50 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 50 [ELPT] | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [EL] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 50 [E] | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [ML] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [MXLH] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 [M] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 55 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | x | x | - | - | - |
Outboard | 55 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 55 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 55 [MLLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 55 [MLLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 55 [MXLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 60 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 60 [ELO JET 45] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 60 [ELO/BF] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - |
Outboard | 60 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 60 [ELPTO/BF] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 60 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 60 [EO JET 45] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 60 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 60 [JET 45 EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 60 [JET 45] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 60 [MLH/BF] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 60 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 60 [MLLH/BF] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 60 [MLLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 75 [ELO] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPT] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [EL] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [ELPT] | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [EL] | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [E] | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 [EL] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 [L] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELO] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELPT] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [EL] | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | MARK 30, 30E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 30H, 55H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 35A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 40, KG9, KF9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 50, 50E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 55, 55E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 55AE, 55AM, 58AE, 58E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 75 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | MARK 75A, 78, 78A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Race Outboard | 44XS [RACE] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Sport Jet | 120XR2 (JET DRIVE) 1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR2 (JET DRIVE) 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 120XR2 (POWERHEAD) 1999 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sport Jet | 120XR2 (POWERHEAD) 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sport Jet | 120XR2 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Sport Jet | 120XR2 [JETPWHD] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Sport Jet | 175 [XR2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sport Jet | 175XR2 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Cam & Roller Sleeve Assembly
0432639
USD
9.95
9.95
$9.95
You save $1.54. (13%)

Mercury Marine
Bearing Kit
8M0045428
USD
64.95
64.95
$64.95
You save $2.63. (4%)

Mercury Marine
Fuel Pump Diaphragm Kit
857005A1
USD
31.95
31.95
$31.95
You save $2.83. (8%)
Mercury Marine
GASKET
8M0000822
USD
16.63
16.63
$9.93 - $16.63
You save up to $0.87. (5%)
Mercury Marine
Main Bearing Kit
827955A2
USD
102.52
102.52
$102.52
You save $5.40. (5%)

Mercury Marine
Oil Seal
41953
USD
17.95
17.95
$17.95
You save $1.50. (8%)

Mercury Marine
Oil Seal
76868
USD
16.95
16.95
$16.95
You save $1.55. (8%)

Mercury Marine
Universal Joint Bearing Set
38356A1
USD
89.99
89.99
$89.99
You save $1.84. (2%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Ball Bearing VIEWING THIS PRODUCT | 63742T | CURRENT |
Lower Ball Bearing | 63742 | 63742T |
Lower Ball Bearing | 53853 | 63742 |
BALL BEARING | 20080 | 53853 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Ball Bearing | 18-1154 | - | Sierra Marine |
Ball Bearing | 21860 | $22.67 | GLM Marine |
Bearing | 9-51202 | $23.99 | Mallory Marine |