Mercury Marine
https://www.crowleymarine.com/parts/2810.cfm
Bushing 23-818764
https://www.crowleymarine.com/parts/2810.cfm
$27.95
You save $2.05. (7%) $30
ONLY 3 REMAINING
Ships Immediately
- Guaranteed fitment for 96 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
19 Product Reviews
1
5
5
by
Timothy
1
5
5
Very nice
Very nice
by
quirion
1
5
5
Mercury 115 EFI
Fantastic. Shipping via DHL to Australia was fast and effective
Fantastic. Shipping via DHL to Australia was fast and effective
by
Rob
1
5
5
by
Errol
1
5
5
Mercury75
I Got the parts I needed when they said i would . Customer service was great. Well informed and helpful .And above all painless .
I Got the parts I needed when they said i would . Customer service was great. Well informed and helpful .And above all painless .
by
LLOYD
1
5
5
2002 mercury 115 4 stroke
by
William
1
4
5
A bit long for the international market. Beware of the somewhat expensive customs clearance fees. For the rest all is ok, serious establishment to advise.
A bit long for the international market. Beware of the somewhat expensive customs clearance fees. For the rest all is ok, serious establishment to advise.
by
LUDOVIC
1
5
5
225
by
Curtis
1
5
5
by
Joe
1
5
5
very good. things went wrong but not anything to worry about in the end everything worked out fine. Diego was a big help.
very good. things went wrong but not anything to worry about in the end everything worked out fine. Diego was a big help.
by
frank
1
5
5
Great experience.
Great experience.
by
Richard A
1
5
5
Just what I ordered first time!
Just what I ordered first time!
by
Aaron
1
5
5
by
glenn
1
5
5
by
Paul
1
4
5
1986 mercury inline 6, 115hp
Easy to read diagrams online for part numbers. Ships quickly and parts appear to be same as original.
- Repair Difficulty
- Hard
- Repair Time
- 2 to 4 hours
by
George
Problem fixed: Steering play at shaft
Worn out bottom yoke. Bushings and retaining clip missing along with seals and washers.
1
5
5
by
ELENI
1
5
5
Mercury 115
Excellent sevice
- Repair Difficulty
- Hard
- Repair Time
- More than 4 hours
by
Orlando
1
5
5
Mercury 200HP
I am happy with my transaction with Crowley Marine. They had the parts I needed, a good price, and shipping was fast. Their webpage is bookmarked in my favorites for quick ordering in the future.
I am happy with my transaction with Crowley Marine. They had the parts I needed, a good price, and shipping was fast. Their webpage is bookmarked in my favorites for quick ordering in the future.
by
Steve
1
5
5
by
Frank
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat | 135 [L] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Boat | 135 [XL] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Boat | 175 [SXL] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 115 [ELPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 115 [ELPT] | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 115 [EL] | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 115 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 115 [EXLPT] | - | - | x | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 135 [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 135 [ELPTO] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 135 [EXLPTO] | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 135 [L] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 135 [XL] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 150 [CXL] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 150 [ELPTO] | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 150 [ELPT] | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 150 [EXLPTO] | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 150 [EXLPT] | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 150 [L] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 150 [XL] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 150MG [ELPTO] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 150MG2 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 150XR2 [ELPTO] | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 150XR4 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 175 [CXL] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175 [L] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 175 [XL] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 175MG [L] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 175SKI [L] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Outboard | 175XRI [L] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 200 [CXL] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 200 [L] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 200 [XL] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 200XRI | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200XRI [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Outboard | 220XRI [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 220XRI [EXLPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 220XRI [L] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 220XRI [XL] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 225 [ELPT] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 [EXLPT] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 3.4L [ELPT] | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 3.4L [EXLPT] | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 300 [ELPT] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 300 [EXLPT] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 [ELO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 35 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 35 [EO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 35 [MH/ALT] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 35 [MH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 35 [MLH/ALT] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Outboard | 35 [MLH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 45 [EH] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 45 [ELHO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 45 [ELHPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 45 [ELO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 45 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 45 [MH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 45 [ML/ALT] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 45 [MLH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 45 [M] | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 50 [ELO] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 50 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 50 [ELPT] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 60 [ELO] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 60 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 60 [EL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 70 [ELHPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 70 [ELO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 70 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 75 [ELHPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Outboard | 75 [ELH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 75 [ELO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 75 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 75 [ELPT] | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 75 [EL] | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 80 [ELO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 80 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 90 [ELO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 90 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 90 [ELPT] | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 90 [EL] | - | - | - | - | - | x | x | - | - | - | - | x | - | - | - |
Race Outboard | 2.4 OS [CL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Race Outboard | 2.4 OS [CXL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Race Outboard | 2.4 OS [L EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Race Outboard | 2.4 OS [XL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Race Outboard | 2.4 [CL CARB] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Race Outboard | 2.4 [CL EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Race Outboard | 2.4 [CXL EFI] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | 2.4 [L CARB] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Race Outboard | 2.4 [L EFI] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Race Outboard | 2.4 [XL EFI] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Race Outboard | MODVP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Race Outboard | MODVP [CUST/RACE] | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Race Outboard | MODVP [RACE] | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Race Outboard | XR2 [CUST/RACE] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Customers Also purchased

Mercury Marine
(M12 x 175) Screw
898487
USD
12.99
12.99
$12.99
You save $0.51. (4%)

Mercury Marine
(M12) Nut
43528
USD
12.95
12.95
$12.95
You save $1.05. (8%)

Mercury Marine
Bottom Yoke Assembly
42961A06
USD
148.95
148.95
$148.95
You save $11.13. (7%)

Mercury Marine
Bushing
821207
USD
9.95
9.95
$9.95
You save $1.15. (10%)

Mercury Marine
Lower Mount-
44343T1
USD
83.99
83.99
$83.99
You save $1.68. (2%)

Mercury Marine
Oil Seal
87735
USD
26.95
26.95
$26.95
You save $1.80. (6%)

Mercury Marine
Screw
898835001
USD
18.95
18.95
$18.95
You save $1.55. (8%)

Mercury Marine
Swivel Bracket (Upper) Spacer
816039
USD
12.99
12.99
$12.99
You save $0.31. (2%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Bushing VIEWING THIS PRODUCT | 818764 | CURRENT |
Lower and Upper SWIVEL BRACKET BUSHING | 67669 | 818764 |