5.0L V8 Pro Series Longblock 805636R5
- Guaranteed fitment for 16 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
As the original equipment manufacturer, Mercury has the benefit of engineering resources and the experience to remanufacture a true marine‐based engine. Every Pro‐Series Longblock is completely remanufactured with components suitable for marine applications.
With a 1‐Year Factory Limited Warranty, Pro‐Series Longblocks from Mercury Remanufacturing can be installed with complete confidence. Major Assembly Protection is also available from Mercury Product Protection.
NOTE: When replacing an MIE Longblock, it may be necessary to transfer the original Aluminum Oil Pan to the replacement block for additional corrosion protection and to ensure a proper dipstick location.
3 Product Variations available
Name | SKU | Condition | Engine Description | |
---|---|---|---|---|
Cross Ship Possible delays
4740
|
Pro Series Longblock - 5.0L - Remanufactured | 805636R5 | remanufactured |
|
No longer available
4490
|
Pro Series Longblock - 5.0L - Remanufactured | 863660R02 | remanufactured |
|
No longer available
3240
|
Pro Series Longblock - 5.0L - Remanufactured | 8M0057443 | remanufactured |
|
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|
Stern Drive | 260 | x | - | - | - | - | - | - | - | - |
Stern Drive | 350 MAG [ALPHA] | - | - | - | - | - | - | x | x | - |
Stern Drive | 350 [ALPHA I] | - | - | - | - | x | x | - | x | - |
Stern Drive | 350 [ALPHA] | - | x | x | x | - | - | - | - | x |
Stern Drive | 350 [BRAVO] | - | - | x | - | - | x | - | x | x |
Stern Drive | 5.0L [ALPHA I] | - | - | - | - | x | x | - | - | - |
Stern Drive | 5.0L [ALPHA] | - | x | x | x | - | - | x | x | x |
Stern Drive | 5.0L [BRAVO] | - | - | - | - | - | x | x | x | x |
Stern Drive | 5.0LX [ALPHA I] | - | - | - | - | x | x | - | - | - |
Stern Drive | 5.0LX [ALPHA] | - | x | x | x | x | - | x | x | x |
Stern Drive | 5.7L [ALPHA I] | - | - | - | - | x | x | - | - | - |
Stern Drive | 5.7L [ALPHA] | - | x | x | x | x | - | x | x | x |
Stern Drive | 5.7L [BRAVO II] | - | - | - | - | - | x | - | - | - |
Stern Drive | 5.7L [BRAVO I] | - | - | - | - | - | x | - | - | - |
Stern Drive | 5.7L [BRAVO] | - | x | x | x | x | x | x | x | x |
Stern Drive | 5.7L [DS EXT] | - | x | - | - | - | x | - | - | - |
Application and Fitment Chart
SKU | Manufacturer | Group | Model | Year Range | Serial Range |
---|---|---|---|---|---|
805636R5 | Mercruiser | 5.0L 305 CID V-8 | 200 | 1987 | 0B525982 - 0B774444 |
805636R5 | Mercruiser | 5.0L 305 CID V-8 | 230 | 1987 | 0B525982 - 0B773739 |
805636R5 | Mercruiser | 5.0L 305 CID V-8 | 230 MIE (LH) | 1987 | 0B522506 - 0B788151 |
805636R5 | Mercruiser | 5.0L 305 CID V-8 | 5.0L | 1988 - 1995 | 0B774445 - 0F600999 |
805636R5 | Mercruiser | 5.0L 305 CID V-8 | 5.0L MIE (LH) | 1998 | 0B788152 - 0C396832 |
805636R5 | Mercruiser | 5.0L 305 CID V-8 | 5.0LX | 1988 - 1995 | 0B773740 - 0F600999 |
863660R02 | Mercruiser | 5.0L 305 CID V-8 | 5.0L (Gen+) | 1998 - 2014 | 0L015751 and up |
863660R02 | Mercruiser | 5.0L 305 CID V-8 | 5.0L EFI (Gen+) | 1998 - 2001 | 0L012052 - 0M299999 |
863660R02 | Mercruiser | 5.0L 305 CID V-8 | 5.0L MPI | 2002 - 2014 | 0M300000 and up |
863660R02 | OMC | Volvo 5.0L | 5.0GL-A | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-B | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-C | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-D | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-E | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-F | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-FF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-H | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GL-HF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-A | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-B | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-BF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-C | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-CF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-D | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-DF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-E | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-EF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-F | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-FF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-G | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-GF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0GXI-J | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-B | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-BF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-C | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-CF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-D | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-DF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-E | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-EF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-F | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-FF | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-G | 1999 and up | |
863660R02 | OMC | Volvo 5.0L | 5.0OSI-GF | 1999 and up |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Pro Series Longblock - 5.0L - Remanufactured VIEWING THIS PRODUCT | 805636R5 | CURRENT |
REMAN LONGBLOCK | 805636R4 | 805636R5 |
RM Marine Engine (Long Block Assembly) | 805636R2 | 805636R4 |
RM MARINE LONGBLK | 805636R1 | 805636R2 |