Fuel Filter Kit 35-87946A15
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
Last update: 192 days ago Update Now View Secondary Warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | In Stock | In Stock | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 192 days ago Update Now
Name | City | State | |
---|---|---|---|
FENNVILLE MAR RPR CT | FENNVILLE | MI | Website |
NEW HOPE MARINE | GASTONIA | NC | Website |
BREMEN MARINE | BREMEN | GA | Website |
CAPTAIN BUBS MARINE | LAKEVILLE | MA | Website |
We provide this search as a service to our customers, however we are not affiliated with the dealers listed. Please contact the dealer directly to purchase.

- Guaranteed fitment for 87 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 20 [EL] | - | - | - | - | x | x | - | x | - | - | - |
Mariner Outboard | 20 [E] | - | - | - | - | x | - | - | x | - | - | - |
Mariner Outboard | 20 [ML] | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 20 [M] | x | - | - | - | x | x | x | - | - | - | - |
Mariner Outboard | 25 [EH] | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 25 [ELH] | - | - | - | - | - | - | - | x | - | - | - |
Mariner Outboard | 25 [EL] | - | - | - | - | - | x | - | x | - | - | - |
Mariner Outboard | 25 [E] | - | - | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 25 [ML] | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 25 [M] | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 45 [ELHO] | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 45 [ELO] | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 45 [ELPTO] | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 45 [ML] | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 50 [ELH] | - | x | - | x | - | x | - | - | - | - | - |
Mariner Outboard | 50 [ELO] | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 50 [ELPTO] | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 50 [ELPT] | - | - | x | x | - | x | - | - | - | - | - |
Mariner Outboard | 50 [EL] | - | x | - | x | - | x | - | - | - | - | - |
Mariner Outboard | 50 [E] | - | x | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 50 [ML] | - | x | - | - | - | x | - | - | - | - | - |
Mariner Outboard | 50 [M] | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 60 [ELO] | - | - | - | - | - | - | x | - | - | x | - |
Mariner Outboard | 60 [ELPTO] | - | - | - | - | - | - | x | - | - | x | x |
Mariner Outboard | 60 [ELPT] | - | - | - | - | x | x | - | - | - | - | - |
Mariner Outboard | 60 [EL] | - | - | - | - | x | x | - | - | - | - | - |
Mariner Outboard | 70 [ELPT] | - | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 70 [EL] | - | x | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 18 [EL] | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 18 [E] | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 18 [ML] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 18 [M] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 20 [EL] | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 20 [E] | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 20 [ML/ALT] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 20 [ML] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 20 [M] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 25 [EH] | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 25 [ELH] | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 25 [EL] | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 25 [E] | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 25 [ML] | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 25 [M] | - | x | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 35 [EH] | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 35 [ELH] | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 35 [ELO] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 35 [ELPTO] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 35 [ELPT] | - | - | - | - | - | x | - | - | - | - | - |
Mercury Outboard | 35 [EL] | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 35 [EO] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 35 [E] | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 35 [MLH] | - | - | - | - | - | x | - | - | - | - | - |
Mercury Outboard | 35 [ML] | - | - | - | - | x | - | x | - | - | - | - |
Mercury Outboard | 35 [M] | - | - | - | - | x | x | x | - | - | - | - |
Mercury Outboard | 40 [EH] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [ELH] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [EL] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [E] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [ML] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MXLH] | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [M] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 45 [ELHO] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 45 [ELO] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 45 [ELPTO] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 45 [MH/ALT] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 45 [MLH/ALT] | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 50 [EH] | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 50 [ELH] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 50 [ELO] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 50 [ELPTO] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 50 [ELPT] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 50 [EL] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 50 [EO] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 50 [E] | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 50 [ML] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 50 [MXLH] | - | - | - | x | - | - | - | - | - | - | - |
Mercury Outboard | 50 [M] | - | x | x | x | x | x | - | - | - | - | - |
Mercury Outboard | 60 [ELO] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 60 [ELPTO] | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 60 [ELPT] | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 60 [EL] | - | - | - | - | x | x | - | - | - | - | - |
Mercury Outboard | 60 [EO] | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 60 [E] | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 70 [ELPT] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 70 [EL] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 70 [E] | - | x | x | x | - | - | - | - | - | - | - |
Mercury Race Outboard | 25XS [RACE] | - | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased
Carb Repair Kit
Carburetor Repair Kit
Float
Fuel Filter (Quicksilver Brand)
High Tension Ignition Cable Set (5" & 8.25")
NGKBPZ8HN-10
Primer Knob
Water Pump Kit
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
FUEL FILTER BALL | 91935 | Mercury Marine | |
Fuel Filter Assembly | 87946A3 | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Fuel Filter Kit | 889527A07 | CURRENT |
FILTER KIT-FUEL | 8M0111436 | 889527A07 |
Fuel Filter Kit VIEWING THIS PRODUCT | 87946A15 | 8M0111436 |
Fuel Filter Assembly | 87946A13 | 87946A15 |
Fuel Filter Assembly | 87946A7 | 87946A13 |
Fuel Filter Assembly | 87946A6 | 87946A13 |
Fuel Filter Assembly | 87946A2 | 87946A13 |
Fuel Filter Assembly | 87946A1 | 87946A7 |