Mercury Marine
https://www.crowleymarine.com/parts/2320.cfm
Fuel Filter Kit 35-87946A15
https://www.crowleymarine.com/parts/2320.cfm
Price not available
There is a newer version of this part: 889527A07
NOT SHIPPING
No Longer Available
- Guaranteed fitment for 60 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
FUEL FILTER BALL | 91935 | Mercury Marine | |
Fuel Filter Assembly | 87946A3 | Mercury Marine |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
2 Product Reviews
1
5
5
Website is easy to navigate, processing and shipping were excellent. Will continue to use Crowley Marine!
Website is easy to navigate, processing and shipping were excellent. Will continue to use Crowley Marine!
by
Steve
1
5
5
Top notch service and fast shipping. My go-to for outboard parts.
Top notch service and fast shipping. My go-to for outboard parts.
by
Jim
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 18 [EL] | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 18 [E] | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 18 [ML] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 18 [M] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 20 [EL] | - | - | - | - | x | x | - | x | - | - | - |
Outboard | 20 [E] | - | - | - | - | x | - | - | x | - | - | - |
Outboard | 20 [ML/ALT] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 20 [ML] | - | - | - | - | x | x | x | x | - | - | - |
Outboard | 20 [M] | x | - | - | - | x | x | x | x | - | - | - |
Outboard | 25 [EH] | - | - | - | - | - | x | x | x | - | - | - |
Outboard | 25 [ELH] | - | - | - | - | - | x | x | x | - | - | - |
Outboard | 25 [EL] | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 25 [E] | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 25 [ML] | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 25 [M] | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 35 [EH] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 35 [ELH] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 35 [ELO] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 35 [ELPTO] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 35 [ELPT] | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 35 [EL] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 35 [EO] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 35 [E] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 35 [MLH] | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 35 [ML] | - | - | - | - | x | - | x | - | - | - | - |
Outboard | 35 [M] | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 40 [EH] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ELH] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [EL] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [E] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [ML] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 40 [MXLH] | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 40 [M] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 45 [ELHO] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 45 [ELO] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 45 [ELPTO] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 45 [MH/ALT] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 45 [MLH/ALT] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 45 [ML] | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 50 [EH] | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 50 [ELH] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 50 [ELO] | - | - | - | - | - | - | x | x | - | - | - |
Outboard | 50 [ELPTO] | - | - | - | - | - | - | x | x | - | - | - |
Outboard | 50 [ELPT] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 50 [EL] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 50 [EO] | - | - | - | - | - | - | x | x | - | - | - |
Outboard | 50 [E] | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 50 [ML] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 50 [MXLH] | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 50 [M] | - | x | x | x | x | x | - | - | - | - | - |
Outboard | 60 [ELO] | - | - | - | - | - | - | x | x | - | x | - |
Outboard | 60 [ELPTO] | - | - | - | - | - | - | x | x | - | x | x |
Outboard | 60 [ELPT] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 60 [EL] | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 60 [EO] | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 60 [E] | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 70 [ELPT] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 70 [EL] | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 70 [E] | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 25XS [RACE] | - | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased

Mercury Marine
Carb Repair Kit
8153
USD
59.95
59.95
$59.95
You save $4.05. (6%)

Mercury Marine
Carburetor Repair Kit
8237072
USD
119.95
119.95
$119.95
You save $11.38. (9%)

Mercury Marine
Float
91691
USD
11.95
11.95
$11.95
You save $1.15. (9%)

Mercury Marine
Fuel Filter (Quicksilver Brand)
87946Q04
USD
11.95
11.95
$11.95
You save $1.15. (9%)

Mercury Marine
High Tension Ignition Cable Set (5" & 8.25")
813715A2
USD
36.99
36.99
$36.99
You save $0.84. (2%)

Mercury Marine
Ignition Cable Assembly
813715A1
USD
29.99
29.99
$29.99
You save $0.51. (2%)

Mercury Marine
Primer Knob
128022
USD
14.99
14.99
$14.99
You save $0.41. (3%)

Mercury Marine
Water Pump Kit
99157T2
USD
99.95
99.95
$99.95
You save $8.13. (8%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Fuel Filter Kit | 889527A07 | CURRENT |
Fuel Filter Kit | 8M0111436 | 889527A07 |
Fuel Filter Kit VIEWING THIS PRODUCT | 87946A15 | 8M0111436 |
Fuel Filter Assembly | 87946A13 | 87946A15 |
Fuel Filter Assembly | 87946A7 | 87946A13 |
Fuel Filter Assembly | 87946A6 | 87946A13 |
Fuel Filter Assembly | 87946A2 | 87946A13 |
Fuel Filter Assembly | 87946A1 | 87946A7 |