Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/2010.cfm
Lock washer 0309192
https://www.crowleymarine.com/parts/2010.cfm
$9.50
CROSS SHIP
Leaves in 3-5 days
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 47 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
1 Product Reviews
1
5
5
Johnson 4 hp
Awesome. Great prices and fantastic service.
- Repair Difficulty
- Easy
- Repair Time
- More than 4 hours
by
Peter
Problem fixed: Rebuild fuel system
Rebuild water pump, carburettor, fuel pump, replace reed valves and starter spring, head and exhaust gaskets, tune up kit. Runs real smoothly now. All parts from Crowley.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 25 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Evinrude Outboards | 35 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - | - | x | x | x | x | x | x | x | - |
Evinrude Outboards | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Evinrude Outboards | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Evinrude Outboards | 50 | - | - | - | x | x | x | x | - | - | - | - | x | - | x | - | - | - | x | x | x | - | x | x | x | x | x | x | x | x | - |
Evinrude Outboards | 55 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Evinrude Outboards | 60 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 9.9 | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Johnson Outboards | 35 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | x | - | - | - | x | x | x | x | x | x | x | - |
Johnson Outboards | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 50 | - | - | - | x | x | x | x | - | - | - | - | x | - | x | - | - | - | x | x | x | - | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 55 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 60 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 3 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
OMC Stern Drive | 3.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x |
OMC Stern Drive | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x |
OMC Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x |
OMC Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
OMC Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
OMC Stern Drive | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
OMC Stern Drive | 80 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 90 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 120 | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 140 | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 155 | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 165 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 170 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 175 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 185 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 190 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 210 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 215 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 225 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 235 | - | - | - | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 245 | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 305 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 350 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OMC Stern Drive | 454 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rigging Parts | Accessories | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Rigging Parts | OMC Stern Drive | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Johnson/Evinrude, OMC
Arm to pulley Spring
0312980
$17.57
You save $.92. (5%)
Johnson/Evinrude, OMC
BUSHING
0320404
$22.80
You save $1.20. (5%)
Johnson/Evinrude, OMC
Breaker Points Assembly
0580148
$12.95
You save $.54. (4%)
Johnson/Evinrude, OMC
IMPELLER & KEY
0434424
$19.95
You save $2.54. (11%)
Johnson/Evinrude, OMC
Screw
0133022
$8.08
You save $.42. (5%)
Johnson/Evinrude, OMC
Screw
0309705
$8.99
You save $.51. (5%)
Johnson/Evinrude, OMC
Starter Pulley
0393618
$36.99
You save $1.00. (3%)
Johnson/Evinrude, OMC
Starter Rewind Spring
0312932
$27.99
You save $1.00. (3%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Lock washer VIEWING THIS PRODUCT | 0309192 | CURRENT |
Washer (Bellcrank) | 3852083 | 0309192 |
Bezel Washer | 0120196 | 0309192 |