Mercury Marine
https://www.crowleymarine.com/parts/1828.cfm
Washer 12-35044
https://www.crowleymarine.com/parts/1828.cfm
$1.80
ONLY 4 REMAINING
Ships Immediately
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 49 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler Outboard | 3.5 | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 4 | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 6 | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 30 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 35 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 45 | x | x | x | x | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 50 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 55 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 65 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 70 | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 75 | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 85 | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 90 | - | x | x | x | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 100 | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 105 | - | - | x | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 115 | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Chrysler Outboard | 120 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 125 | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 135 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 140 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 3.5 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Force Outboard | 4 | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Force Outboard | 6 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - |
Force Outboard | 35 | - | x | x | x | x | x | x | x | x | - | - | - | x | x | x | x | x | x | - |
Force Outboard | 45 | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Force Outboard | 50 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | x | x | x | x | x |
Force Outboard | 55 | - | - | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - |
Force Outboard | 60 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | x | - | - | - |
Force Outboard | 65 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 70 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 75 | - | x | x | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Force Outboard | 85 | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Force Outboard | 85LD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Force Outboard | 90 | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | - |
Force Outboard | 90LD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Force Outboard | 100 | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - |
Force Outboard | 105 | - | - | x | x | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Force Outboard | 115 | - | - | - | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - |
Force Outboard | 120 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 120LD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
Force Outboard | 125 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - |
Force Outboard | 125LD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Force Outboard | 135 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 140 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 5 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 5 [ML] | - | - | - | - | - | - | - | x | - | - | - | x | - | - | x | x | - | - | - |
Mariner Outboard | 5 [M] | - | - | - | x | - | - | - | x | - | - | - | x | - | - | - | - | - | - | - |
Sears Outboard | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Customers Also purchased
Mercury Marine
(.375-16/.375-24 x 5.620) Stud
670654
$9.99
You save $1.11. (10%)
Mercury Marine
(.500-20 x 6.220) Screw
898831
$18.99
You save $.81. (4%)
Mercury Marine
Cylinder Block Gasket
991764
$16.99
You save $.51. (3%)
Mercury Marine
Driveshaft Housing Gasket
991734
$14.95
You save $2.25. (13%)
Mercury Marine
Driveshaft Housing Plate - Long Gasket
183076
$17.99
You save $.68. (4%)
Mercury Marine
EXHAUST TUBE
18276T
$204.95
You save $9.80. (5%)
Mercury Marine
Mount
77326
$122.24
You save $6.43. (5%)
Mercury Marine
SEAL
8M0039076
$32.14
You save $1.69. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Washer VIEWING THIS PRODUCT | 35044 | CURRENT |
PLAIN WASHER | F8008 | 35044 |
WASHER | F8009 | F8008 |
PLAIN WASHER | F8028 | F8008 |
WASHER | F8087 | F8028 |
WASHER | F8022 | F8028 |
PLAIN WASHER | F8030 | F8028 |
WASHER | F15053 | F8028 |
WASHER | F15074 | F8028 |