Mercury Marine
https://www.crowleymarine.com/parts/1784.cfm
COIL KIT 392-805570A2
https://www.crowleymarine.com/parts/1784.cfm
There is a newer version of this part: 8M0079202
$79.95
Save $0.88 (1%)
NOT SHIPPING
No Longer Available
Backordered until 09/07/2020
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
Last update: 145 days ago
This product is not being produced anymore however may still be available through other dealers.
Last search: 145 days ago Update Now
Name | City | State | |
---|---|---|---|
STRATFORD MARINA | STRATFORD | CT | Website |
EDDY CREEK MARINA | EDDYVILLE | KY | Website |
DISCOUNT MAR PARTS | BARK RIVER | MI | Website |
FENNVILLE MAR RPR CT | FENNVILLE | MI | Website |
SLIPS CAPEWAY MARINE | RAYNHAM | MA | Website |
We provide this search as a service to our customers, however we are not affiliated with the dealers listed. Please contact the dealer directly to purchase.

- Guaranteed fitment for 46 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | 175 | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 185 | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercruiser | 200 | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercruiser | 205 | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercruiser | 228 | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercruiser | 230 | - | - | x | - | x | x | x | - | - | - | - | - | - |
Mercruiser | 260 | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mercruiser | 300 | - | - | - | x | - | x | - | - | - | - | - | - | - |
Mercruiser | 320EFI | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 330 | - | x | x | x | x | - | x | - | - | - | - | - | - |
Mercruiser | 350 | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercruiser | 350 [MCI] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 370 | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 372 | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 4.3L [.] | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercruiser | 4.3L [ALPHA I] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercruiser | 4.3L [ALPHA] | - | - | - | - | - | - | - | x | x | x | x | - | x |
Mercruiser | 4.3LX [ALPHA I] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercruiser | 4.3LX [ALPHA] | - | - | - | - | - | - | - | x | x | x | - | - | x |
Mercruiser | 454 | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 454 [ALPHA] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercruiser | 454 [BRAVO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercruiser | 454 [MCII] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 502 [BRAVO] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mercruiser | 575 | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 7.4L [ALPHA] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercruiser | 7.4L [BRAVO] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mercruiser | 898 | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 [1.65:1] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 [1.98:1] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 320EFI [ALPHA] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercruiser Race Sterndrive | 320EFI [BRAVO] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercruiser Race Sterndrive | 575 [III/IV] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercruiser Race Sterndrive | 575 [SSM 3] | - | - | - | - | - | - | - | - | x | - | x | - | - |
Mercruiser Race Sterndrive | 575 [SSM 4] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercruiser Race Sterndrive | 575 [SSM 5] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Inboard Engine | 260 | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 340 | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Inboard Engine | 5.0L [CARB] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercury Inboard Engine | 5.7L | - | - | - | - | - | - | - | x | x | - | - | x | - |
Mercury Inboard Engine | 5.7L [CARB] | - | - | - | - | - | - | - | x | x | - | x | x | - |
Mercury Inboard Engine | 7.4L | - | - | - | - | - | - | - | - | x | - | x | - | - |
Mercury Inboard Engine | 7.4L [CARB] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Inboard Engine | 8.2L | - | - | - | - | - | - | - | - | - | x | x | x | x |
Mercury Inboard Engine | 8.2L [CARB] | - | - | - | - | - | - | - | - | - | x | x | x | x |
Customers Also purchased
Mercury Marine
Distributor Cap
805759T1
$49.99
You save $2.84. (5%)
Mercury Marine
Idler Pulley Assembly
807757T
$44.95
You save $3.13. (7%)
Mercury Marine
Ignition Sensor Assembly
892150Q02
$89.99
You save $2.18. (2%)
Mercury Marine
Impeller
59362T1
$31.99
You save $.76. (2%)
Mercury Marine
PLUG-DRAIN
16951Q1
$11.12
You save $.58. (5%)
Mercury Marine
ROTOR/WHEEL ASSY
13524T1
$11.99
You save $.59. (5%)
Mercury Marine
Screw
44387
$11.99
You save $4.71. (28%)
Mercury Marine
Special Kit Stud
90096A1
$11.78
You save $.62. (5%)
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Bracket | 65970T1 | Mercury Marine | |
Lockwasher | 26996 | Mercury Marine | |
Nut | 68219 | Mercury Marine | |
Screw | 41408 | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Ignition Coil Kit | 8M0079202 | CURRENT |
COIL KIT VIEWING THIS PRODUCT | 805570A2 | 8M0079202 |
Ignition Coil | 7803A4 | 805570A2 |
IGNITION COIL | 805570A1 | 805570A2 |
IGNITION COIL | 7803 | 7803A4 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Ignition Coil | 18-5438 | $49.13 | Sierra Marine |
Coil | 72115 | $57.50 | GLM Marine |
Coil,Ignition | 9-29701 | $46.99 | Mallory Marine |