COIL KIT 392-805570A2
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
Last update: 579 days ago Update Now View Secondary Warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
In Stock | In Stock | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 579 days ago Update Now
Name | City | State | |
---|---|---|---|
EDDY CREEK MARINA | EDDYVILLE | KY | Website |
SCHROON LAKE MARINA | SCHROON LAKE | NY | Website |
DISCOUNT MAR PARTS | BARK RIVER | MI | Website |
SLIPS CAPEWAY MARINE | RAYNHAM | MA | Website |
We provide this search as a service to our customers, however we are not affiliated with the dealers listed. Please contact the dealer directly to purchase.

- Guaranteed fitment for 46 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercruiser | 175 | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 185 | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercruiser | 200 | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercruiser | 205 | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercruiser | 228 | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercruiser | 230 | - | - | x | - | x | x | x | - | - | - | - | - | - |
Mercruiser | 260 | - | - | x | x | x | x | x | - | - | - | - | - | - |
Mercruiser | 300 | - | - | - | x | - | x | - | - | - | - | - | - | - |
Mercruiser | 320EFI | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 330 | - | x | x | x | x | - | x | - | - | - | - | - | - |
Mercruiser | 350 | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mercruiser | 350 [MCI] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 370 | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 372 | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 4.3L [.] | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercruiser | 4.3L [ALPHA I] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercruiser | 4.3L [ALPHA] | - | - | - | - | - | - | - | x | x | x | x | - | x |
Mercruiser | 4.3LX [ALPHA I] | - | - | - | - | - | - | - | - | - | - | x | x | - |
Mercruiser | 4.3LX [ALPHA] | - | - | - | - | - | - | - | x | x | x | - | - | x |
Mercruiser | 454 | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 454 [ALPHA] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercruiser | 454 [BRAVO] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercruiser | 454 [MCII] | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercruiser | 502 [BRAVO] | - | - | - | - | - | - | - | - | - | x | x | x | - |
Mercruiser | 575 | - | - | - | - | - | x | x | - | - | - | - | - | - |
Mercruiser | 7.4L [ALPHA] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercruiser | 7.4L [BRAVO] | - | - | - | - | - | - | - | x | x | x | x | - | - |
Mercruiser | 898 | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 [1.65:1] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser | MC1 [1.98:1] | - | x | - | - | - | - | - | - | - | - | - | - | - |
Mercruiser Race Sterndrive | 320EFI [ALPHA] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercruiser Race Sterndrive | 320EFI [BRAVO] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercruiser Race Sterndrive | 575 [III/IV] | - | - | - | - | - | - | - | x | x | - | - | - | - |
Mercruiser Race Sterndrive | 575 [SSM 3] | - | - | - | - | - | - | - | - | x | - | x | - | - |
Mercruiser Race Sterndrive | 575 [SSM 4] | - | - | - | - | - | - | - | - | - | - | x | - | - |
Mercruiser Race Sterndrive | 575 [SSM 5] | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Inboard Engine | 260 | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Inboard Engine | 340 | x | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Inboard Engine | 5.0L [CARB] | - | - | - | - | - | - | - | x | - | - | - | - | - |
Mercury Inboard Engine | 5.7L | - | - | - | - | - | - | - | x | x | - | - | x | - |
Mercury Inboard Engine | 5.7L [CARB] | - | - | - | - | - | - | - | x | x | - | x | x | - |
Mercury Inboard Engine | 7.4L | - | - | - | - | - | - | - | - | x | - | x | - | - |
Mercury Inboard Engine | 7.4L [CARB] | - | - | - | - | - | - | - | x | x | x | x | x | - |
Mercury Inboard Engine | 8.2L | - | - | - | - | - | - | - | - | - | x | x | x | x |
Mercury Inboard Engine | 8.2L [CARB] | - | - | - | - | - | - | - | - | - | x | x | x | x |
Customers Also purchased
Distributor Cap
Idler Pulley Assembly
Ignition Sensor Assembly
Ignition Wire Kit (Blue)
ROTOR/WHEEL ASSY
Screw
Special Kit Stud
Starter Solenoid Assembly
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Bracket | 65970T1 | Mercury Marine | |
Lockwasher | 26996 | Mercury Marine | |
Nut | 68219 | Mercury Marine | |
Screw | 41408 | Mercury Marine |
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Ignition Coil Kit | 8M0079202 | CURRENT |
COIL KIT VIEWING THIS PRODUCT | 805570A2 | 8M0079202 |
Ignition Coil | 7803A4 | 805570A2 |
IGNITION COIL | 805570A1 | 805570A2 |
IGNITION COIL | 7803 | 7803A4 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Ignition Coil | 18-5438 | $49.13 | Sierra Marine |
Coil | 72115 | $57.50 | GLM Marine |
Coil,Ignition | 9-29701 | $46.99 | Mallory Marine |