Mercury Marine
https://www.crowleymarine.com/parts/169904.cfm
NGKBPZ8HS-10 33-14814Q
https://www.crowleymarine.com/parts/169904.cfm
$16.99
You save $0.18. (1%) $17.17
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 99 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Mercury factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
9 Product Reviews
1
5
5
Mercury 150
Great! Return customer. The online parts catalog makes finding parts so easy and I know they’ll fit. OEM brands is a must, and they have it or can get it fast. Prices are best around on almost everything and 1 call to customer service answered ALL my questions. Preferred vender.
- Repair Difficulty
- Medium
- Repair Time
- Less than 30 mins
by
Nick
Problem fixed: Full service tune-up (used boat)
I checked all the boxes on this used boat with unknown service history. I replaced everything from spark plugs, thermostats, fuel pump, both fuel filters, fuel line, and some miscellaneous missing/broken items from the cowling. Crowley had it all!
1
5
5
Excellent.
Excellent.
by
Stephen
1
5
5
Fast shipping, right parts
Fast shipping, right parts
by
wilder
1
5
5
Always good experience ordering from Crowley Marine. Thanks.
Always good experience ordering from Crowley Marine. Thanks.
by
Thomas
1
5
5
Mercury 150 xl
Excellent customer service. But I have order from July 23 and waiting trigger for Mercury Marine because are out of stock.
Excellent customer service. But I have order from July 23 and waiting trigger for Mercury Marine because are out of stock.
by
Pablo
1
5
5
Very helpful description on how to use there website. Emailed me detailed pics about boat repair also. Was much helpful.... Thanks Crowley marine
Very helpful description on how to use there website. Emailed me detailed pics about boat repair also. Was much helpful.... Thanks Crowley marine
by
Hans
1
5
5
Merc inboard
Great!
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
by
William
Problem fixed: Hard starting
Changed plugs, fuel filter water separation filter, and oil sensor. Runs great
1
5
5
Very good
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
WILLIAM E
Problem fixed: None
Winter maintenance
1
5
5
240 HP Mercury
by
Jamie
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2010 | 2012 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 135 [CXL SW] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 135 [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 135 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 135 [XL SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 135 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 140 [CXL CARB] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 140 [CXL SW] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 140 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 140 [L CARB] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - |
Outboard | 140 [L] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 140 [XL CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 140 [XL SW] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 140 [XL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - |
Outboard | 15 [EH] | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 [ELH] | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 [ELRC] | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 [MH] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 15 [MLH] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [CXL SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 150 [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 150 [L SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | x | - | - | - | - |
Outboard | 150 [XL CARB SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 150 [XL SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 150 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 150EFI [CXL SW] | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | - | - | - |
Outboard | 150EFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 150EFI [L SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 150EFI [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | x | - | x |
Outboard | 150EFI [XL SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 150EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | x | x | x | - | x |
Outboard | 150MG [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 150MG3 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 150XR6 [L SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 150XR6 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 175 [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 175 [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 175 [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 175 [XL EFI SW] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Outboard | 175 [XL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 175EFI [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | - | - | - |
Outboard | 175EFI [XL SW] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 175EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 175MG [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 200 [CXL SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 200 [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 200 [JET 140] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 200 [L CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200 [L SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 200 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Outboard | 200 [XL CARB SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Outboard | 200 [XL SW] | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - |
Outboard | 200 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Outboard | 200EFI [CXL SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 200EFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | x | - | - | x |
Outboard | 200EFI [L SW] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 200EFI [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | x |
Outboard | 200EFI [XL SW] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Outboard | 200EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | x | x | - | - | x |
Outboard | 6 [MH] | - | - | x | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 [MLH] | - | - | x | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 [ML] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 [M] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 [MH] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 [ML/ALT] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 [MLH] | - | - | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 [ML] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 [M] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [EH] | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [ELH] | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [ELRC] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [EL] | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [EXL] | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [E] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [MH] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [MLH] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [ML] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [MXLH] | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [MXL] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 [M] | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 200 PM [S SM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 PM [CL SM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 PM [CS SM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 PM [L SM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 PM [L TM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 PM [S SM] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 X [CL SM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 225 X [CS SM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 225 X [L SM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 225 X [S SM] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Race Outboard | 225 [MAGNUM] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 [PRO-MAX] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 225 [PROMAX] | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Sport Jet | 0 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Sport Jet | 0 [M2] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | - |
Sport Jet | 240 [JETPWHD] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | x | - | - | - | - |
Sport Jet | 240EFI [JETPWHD] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Sport Jet | 240EFI [M2] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Sport Jet | M2 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Customers Also purchased
Mercury Marine
(.375-16 x 3.00) (2 IN) Screw
832971
USD
9.98
9.98
$9.98
You save $0.52. (5%)

Mercury Marine
Cable Assembly
857124A1
USD
18.99
18.99
$18.99
You save $0.56. (3%)

Mercury Marine
Check Valve
426982
USD
29.95
29.95
$29.95
You save $2.38. (7%)

Mercury Marine
Cylinder Bore Seal
8597721
USD
14.99
14.99
$14.99
You save $0.41. (3%)

Mercury Marine
FILTER-FUEL
889615T
USD
18.95
18.95
$18.95
You save $1.13. (6%)

Mercury Marine
PUMP KIT-WATER
96148Q8
USD
59.95
59.95
$59.95
You save $6.38. (10%)

Mercury Marine
Thermostat (143 Degrees)
75692
USD
21.95
21.95
$21.95
You save $2.13. (9%)

Mercury Marine
Water Separating Fuel Filter Kit,
18458Q4
USD
28.99
28.99
$28.99
You save $0.93. (3%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
SPARK PLUG NGKBPZ8HS-10 VIEWING THIS PRODUCT | 14814Q | CURRENT |
SPARK PLUG NGKBPZ8HS-10 | 14814548 | 14814Q |
NGK ZH8A-10 | 858250 | 14814548 |