Float 1395-91691
This product is not being produced anymore however may still be available through other dealers.
Last search: 77 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 89 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
29 Product Reviews
1987 , 9.9 electric
- Repair Difficulty
- lProfessional
- Repair Time
- 30 to 60 mins
Problem fixed: Would not run , fuel running out of carb
Pulled carb off of engine, disassembled, found float full of fuel, ordered new float , and replaced float and reassembled , engine runs like new .
1994 Mercury 25
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Carburator Rebuild
Everything went good
9.9 mercury
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Mercury 6 hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Carb fluding
Carb would leak everywhere when engine was started than quit running Took carb apart and found float full of fuel. Ordered replacement and repaired in less than 20min.
Mercury 15hp
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1977 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 6 [MH] | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 6 [MLH] | - | - | - | - | - | - | - | - | x | - | x | - | - | - |
Mariner Outboard | 8 [MH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 8 [ML/ALT] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 8 [MLH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 9.9 [EH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [ELRC] | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 9.9 [EL] | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [E] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [MH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 9.9 [MLH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 9.9 [ML] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 9.9 [M] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 10 [MH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mariner Outboard | 10 [MH] | - | - | - | - | - | - | - | x | - | x | x | - | - | - |
Mariner Outboard | 10 [MLH/ALT] | - | - | - | - | - | - | - | x | x | x | x | - | - | - |
Mariner Outboard | 15 [EH] | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 15 [ELH] | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 15 [ELRC] | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 15 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
Mariner Outboard | 15 [MH] | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 15 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
Mariner Outboard | 15 [MLH] | - | - | - | - | - | - | x | x | x | x | x | - | - | - |
Mariner Outboard | 20 [EH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [EL] | - | x | x | - | x | x | x | x | - | x | x | x | - | - |
Mariner Outboard | 20 [E] | - | x | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [MH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mariner Outboard | 20 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 20 [ML] | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 20 [M] | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [EH] | - | - | - | - | x | x | - | - | - | x | x | x | - | - |
Mariner Outboard | 25 [ELH] | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [EL] | - | - | x | - | x | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [E] | - | - | x | - | - | x | x | - | - | x | x | x | - | - |
Mariner Outboard | 25 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mariner Outboard | 25 [ML] | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [M] | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 6 [MH] | - | - | - | - | - | x | - | - | x | x | x | - | - | - |
Mercury Outboard | 6 [MLH] | - | - | - | - | - | x | - | - | x | x | x | - | - | - |
Mercury Outboard | 6 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 6 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 8 [MH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 8 [MLH] | - | - | - | - | - | x | x | x | x | x | x | - | x | - |
Mercury Outboard | 8 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 8 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [EH] | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 9.9 [ELH] | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 9.9 [ELRC] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 9.9 [EL] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [EXL] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [E] | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 9.9 [MLH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 9.9 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MXLH] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [MXL] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 9.9 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 10 [MH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 10 [MH] | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 10 [MLH/ALT] | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Mercury Outboard | 15 [EH] | - | - | - | - | - | x | x | x | - | x | x | - | - | - |
Mercury Outboard | 15 [ELH] | - | - | - | - | - | x | x | x | - | x | x | - | - | - |
Mercury Outboard | 15 [ELRC] | - | - | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 15 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
Mercury Outboard | 15 [MH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 15 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
Mercury Outboard | 15 [MLH] | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Mercury Outboard | 18 [EL] | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [E] | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [ML] | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 18 [M] | - | x | x | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [EL] | - | - | - | - | x | - | - | - | - | x | x | x | - | - |
Mercury Outboard | 20 [E] | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 20 [ML/ALT] | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 20 [ML] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 20 [M] | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 25 [EH] | - | - | x | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 25 [ELH] | - | - | x | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 25 [EL] | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 25 [E] | - | x | x | x | x | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 25 [MH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 25 [MLH/ALT] | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 25 [MLH] | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 25 [ML] | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 25 [M] | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Race Outboard | 25XS [RACE] | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Customers Also purchased
Carburetor Repair Kit
Carburetor Repair Kit
Fast Idle Lever Assembly
Fuel Filter (Quicksilver Brand)
Gasket & Diaphragm Kit
Inlet Needle Valve
Primer Bracket
Primer Knob
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Float VIEWING THIS PRODUCT | 91691 | CURRENT |
Float Assembly | 9169 | 91691 |