Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/16556.cfm
Nipple & Valve Assembly-Inlet 0397525
https://www.crowleymarine.com/parts/16556.cfm
$9.99
You save $3.00. (23%) $12.99
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 59 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | x | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | x | x | x | x | x | x | x | x | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - |
Outboard | 115 | - | x | x | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Outboard | 125 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - |
Outboard | 135 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 15 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | - |
Outboard | 18 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | x | - | - | x | - |
Outboard | 20 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | x | x | x | x | - | x | x | x |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | x | x | x |
Outboard | 235 | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x |
Outboard | 275 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 3 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - |
Outboard | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | x | x | - | - | - | x | x | - |
Outboard | 4 | - | x | x | x | x | x | x | x | x | x | x | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | x | x | - |
Outboard | 5 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | x | x | x | x | x | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 55 | x | x | - | - | - | - | - | - | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | x | x | - |
Outboard | 6 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 60 | - | - | x | x | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 65 | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - |
Outboard | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Rigging | Accessories | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Rigging | OMC Sea Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - |
Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - |
Sea Drive | 2.7L - PORT ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Drive | 2.7L - STARBOARD ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Drive | 3.0L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Sea Drive | 3.0L - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Sea Drive | 3.6L - PORT ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Sea Drive | 3.6L - STARBOARD ENGINE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Customers Also purchased
Evinrude & Johnson, OMC
Air Box Cover Gasket
0330698
USD
11.99
11.99
$11.99
You save $0.50. (4%)

Evinrude & Johnson, OMC
Diaphragm
0332678
USD
14.99
14.99
$14.99
You save $1.00. (6%)

Evinrude & Johnson, OMC
Fuel Hose Connector (5/16")
0775640
USD
8.95
8.95
$2.95 - $8.95
You save up to $1.14. (16%)

Evinrude & Johnson, OMC
Fuel Inlet Cap
0335335
USD
13.99
13.99
$13.99
You save $0.50. (3%)
Evinrude & Johnson, OMC
Needle Valve
0341673
USD
39.95
39.95
$39.95
You save $3.04. (7%)

Evinrude & Johnson, OMC
Nipple & Valve Assembly
0396462
USD
9.95
9.95
$9.95
You save $1.54. (13%)

Evinrude & Johnson, OMC
Screw
0328694
USD
8.99
8.99
$8.99
You save $0.47. (5%)
Evinrude & Johnson, OMC
Tube & Screen Assembly
0434182
USD
21.84
21.84
$21.84
You save $1.15. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Nipple & Valve Assembly-Inlet VIEWING THIS PRODUCT | 0397525 | CURRENT |
Inlet Nipple & Valve Assembly | 0396461 | 0397525 |
Nipple & Valve Assembly | 0393511 | 0397525 |
Inlet Valve | 0383719 | 0396461 |
Inlet Valve | 0591841 | 0383719 |