Water Pump Kit 46-96148A8
- Guaranteed fitment for 138 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Rubber Seal | 38970 | Mercury Marine | |
Sleeve | 29804T | Mercury Marine | |
Water Pump Insert | 48752T | Mercury Marine |
26 Product Questions
Albert
Answer:
Yes, that will work with your motor.
Zeke
Answer:
Greetings, Item #46-96148A8 is NOT compatible with the serial number provided for your outboard. The correct water pump kit is 46-43024A7, which is NO longer available. Thank you for your inquiry.
John jacobsen
Answer:
Hello, Yes, that is the correct fitment for your needs. Thank you!
John Forbes
Answer:
Yes, will work just fine with your application.
Brian Fields
Answer:
Yes, this kit will fit your application.
Jim
Answer:
Yes, this kit will work with your motor.
Nick
Answer:
Yes, this kit will fit your motor.
Glenn Guardiani
Answer:
Hello, Please be advised, yes this part would fit serial model 0T157352 however the part supercedes to a newer part: Part Number PUMP KIT-WATER 46-96148Q8 Regards!
Low Saevang
Answer:
Yes, this kit will fit your outboard.
Donald Maddox
Answer:
Yes, this will be the correct water pump kit for your engine.
Mickey
Answer:
Yes. this will be the correct kit for your engine.
Malcolm Kincaid
Answer:
Yes, this part fit your engine.
Dan Bowker
Answer:
Hello, Part 96148A8 is the correct water pump kit. https://www.crowleymarine.com/parts/1637.cfm?q=96148A8 I do not see a thermostat on your schematics. It must not require one. Thanks Max Barrett Customer Support Agent 1-303-355-3355
Alan
Answer:
The needed part would be 96148A8
Donald Carpenter
Answer:
Greetings, What is your Mercury serial number please? --
Shawn Scott
Answer:
Yes, this water pump kit which has been superseded to part number 96148Q8 will fit your application.
carter
Answer:
Hello, Yes, that will be the correct part for your engine. Thank you
Ezell
Answer:
Hello, Yes, this kit will fit your engine and we do not carry any other kit for that. This will be the rebuild kit. Thank you
Chris
Answer:
Hello, No, this part will not include gaskets or orings, it only includes what is shown in the pictures. Thank you
Paul LSkog
Answer:
Hello, Yes, this part will fit your 2002 engine. Thank you
Patrick shaw
Answer:
Good morning, Patrick. What is your engine serial number, please. We would need that in order to check availability and provide the parts. Let us know. Thank you -- Andrés Nasser Crowley Marine 1-800-580-0720
Justin
Answer:
Hello, Justin. Yes, this part will fit your engine.
Gary
Answer:
Hello, yes, this part will fit your engine. Thanks
kevin
Answer:
Hello, Kevin. Yes, this water pump kit will fit your engine.
Sam Koppelman
Answer:
Hello, Sam. The superssesion item for this kit is: http://www.crowleymarine.com/parts/323021.cfm and it will work with your engine.
Steve
Answer:
I am showing that part number 96148A8 does fit a wide range of applications ranging from 135 to 225hp. Also including the XR6, If you are able to supply the full serial number we can be 100% sure.
63 Product Reviews
Mercury 150 XR6
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Motor overheating, not pumping water
Replaced pump and thermostats. Removed Tstats and tested on stove, 1 not opening past 50%. Removed lower unit and water pump, gasket failure and impeller wear major problem. Replaced items above and tested at home-normal operation. Tested at lake for 100% satisfaction. Not a difficult repair, even for someone over 65!
Mercury 150
Mercury 200 2.5L
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
Problem fixed: Engine
Complete gasket kit repair
1989 Mercury 200 XRI
Mercury optimax 150
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Just time
Changed lower unit gear lube, dropped lower unit and replaced impeller. Put it all back together and test ran motor
Mercury 150
Mariner 150
Mercury Outboard 1992 V6
- Repair Difficulty
- Medium
- Repair Time
- More than 4 hours
Problem fixed: Overheating at medium RPM
Long story Replaced thermostats, water pump, and poppet valve.
MerCruiser 120 hp I/o
Mercury 115Hp outboard
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: No water coming from water pump
I know my weak points as a mechanic but after watching a bunch of YouTube videos and talking to friends, figured I could handle changing a water pump. Long story short, I got off easy and the repair went just as it should have. Now hopefully things go as planned when I change the lower unit seals, fingers crossed.
'87 115 inline 6 mercury
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: just old, like me. waterpump impellors deteriorate as do I.
Straight forward, using a repair manual.
Mercury ego 150
1984 mariner 90 inline 6
1998 Mercury XR6
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Engine overheated
Thought it was the water pump. Ordered it , thermal air valve which melted and heat sensor which the conductor got very hot on. Did exploritory inspection and pump was fine turned out the thermostats were stuck (water in this area is salty). Ordered the thermostats. All parts arrived promptly and repairs were completed (also replaced plugs). Runs like a dream again. Thanks for great turnaround on parts all factory replacement.
Mercury 150
175 optimax
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Oil alarm low oil
Oil tank sensor not working
Merc 200 efi
Mercury 150 XL outborad
OPTIMAX 150
Merc 175
Mercury 135 optimax
2003 Mercury 135 Optimax
- Repair Difficulty
- Medium
- Repair Time
- 30 to 60 mins
Problem fixed: Water pump impeller
Step by Step Instruction of project: 1) Call the neighbor who use to work at a boat shop 2) Buy beverage of his choice 3) Take him walleye fishing
Mariner 200EFI
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Rebuild Water Pump
Most difficulty is in re-assembly. There is a white tube that helps guide the copper pipe that extends down from the power head in to the pump body. My advise is to use a floor jack and slowly raise the lower unit until you can slip the white tube up on to the copper pipe and then down into the pump body. Then lift the lower unit up by hand. Do not use the floor jack for the last couple of inches for fear of damaging any parts that are not aligned.
150 mercury
- Repair Difficulty
- Medium
- Repair Time
- 1 to 2 hours
Problem fixed: Water pump bad
Removed lower removed water pump and gasket replaced with new ones
Mercury 150
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: No water at powerhead
Changed water pump impeller not a bad job
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1976 | 1977 | 1978 | 1979 | 1980 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boat | 135 [L] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Boat | 135 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Boat | 175 [SXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Boat | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [ELPTO] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [ELPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EL] | - | - | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EXLPTO] | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 [EXLPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [CXL CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 135 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 135 [ELPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [EXLPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 135 [L CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 135 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 135 [XL CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 135 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 135DFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 135DFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 135DFI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 135DFI [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 140 [ELPT] | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 [EL] | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 150 [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - |
Outboard | 150 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [ELPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [EXLPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 [JET 105] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - |
Outboard | 150 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 150 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 150 [XR6] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 150DFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 150DFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 150DFI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 150DFI [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 150EFI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 150EFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 150EFI [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 150EFI [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 150EFI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 150EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 150MG [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 150MG [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 150MG2 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 150MG3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - |
Outboard | 150MG3 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 150MG3 [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | - |
Outboard | 150XR2 [ELPTO] | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150XR4 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 150XR6 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 150XR6 [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 150XRI [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 150XRI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 175 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | x | x | x | x | x | x | - |
Outboard | 175 [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 175 [ELPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [ELPT] | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [EXLPTO] | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [EXLPT] | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 175 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 175 [XL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 175 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 175EFI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | - |
Outboard | 175EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 175MG [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 175MG [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Outboard | 175MG [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 175SKI [L] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 175XRI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - |
Outboard | 2.5 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 200 [CXL CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 200 [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | x | - |
Outboard | 200 [CXXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200 [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 200 [ELPTO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [ELPT] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [EXLPTO] | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [EXLPT] | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 [JET 140] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | x | - |
Outboard | 200 [L CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 200 [L] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 200 [XL CARB] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 200 [XL] | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 200 [XXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Outboard | 200EFI [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Outboard | 200EFI [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 200EFI [L] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - |
Outboard | 200EFI [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - |
Outboard | 200XRI | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200XRI [CXL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 200XRI [EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 200XRI [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 200XRI [XL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 220XRI [ELPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 220XRI [EXLPTO] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 220XRI [L] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 220XRI [XL] | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 [ELPT] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 225 [EXLPT] | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [ELPT] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 [EL] | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [ELPT] | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [EL] | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 80 [E] | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELPTO] | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [ELPT] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 [EL] | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Race Outboard | 150 [MAGNUM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Race Outboard | 150 [PRO-MAX] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | - | - |
Race Outboard | 150 [PROMAX] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Race Outboard | 150 [SUPER MAG] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Race Outboard | 2.5 OS [CL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5 OS [CXL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5 OS [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5 OS [XL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5 [CL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5 [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5L [CL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5L [CXL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 2.5L [L EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Race Outboard | 2.5L [XL EFI] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Race Outboard | 200 PM [L SM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Race Outboard | 200 PM [L TM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Race Outboard | 200 PM [S SM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Race Outboard | 200 [MAGNUM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Race Outboard | 200 [PRO-MAX] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | x | - |
Race Outboard | 200 [PROMAX] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Race Outboard | 200 [SUPER MAG] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - |
Race Outboard | 225 [MAGNUM] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Race Outboard | 225 [PRO-MAX] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Race Outboard | 225 [PROMAX] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Race Outboard | 225 [SUPER MAG] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Customers Also purchased

BASE ASSY-W/P
8M0077147
Fuel Pump Diaphragm Kit
857005A1NGK IZFR5G
889597Q
NGKBPZ8HS-10
14814Q
Seal Kit
89238A2
Thermostat (143 Degrees)
833072003
Thermostat (143 Degrees)
75692
Water Separating Fuel Filter Kit,
18458Q4Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Water Pump Repair Kit | 96148Q8 | CURRENT |
Water Pump Kit VIEWING THIS PRODUCT | 96148A8 | 96148Q8 |
Water Pump Repair Kit | 96148A5 | 96148A8 |
BULK OF A8 | 96148B8 | 96148A8 |
WATER PUMP KIT | 60367A4 | 96148A5 |
Body Assembly | 60367A1 | 96148A5 |
WATER PUMP KIT | 48747A3 | 96148A5 |
WATER PUMP ASSEMBLY | 44292A4 | 96148A5 |
WATER PUMP REBUILD KIT | 42579A4 | 96148A5 |
WATER PUMP KIT | 57234A3 | 96148A5 |
BULK OF A 5 | 96148B5 | 96148B8 |
WATER PUMP REPAIR KIT | 73804A3 | 96148A5 |
WATER PUMP KIT | 73802A3 | 96148A5 |
WATER PUMP KIT | 58618A4 | 96148A5 |
WATER PUMP KIT | 64141A11 | 96148A5 |
WATER PUMP REPAIR KIT | 78400A2 | 96148A5 |
WATER PUMP KIT | 69222A3 | 73804A3 |
Aluminum WATER PUMP BODY ASSEMBLY | 37433A1 | 60367A1 |
WATER PUMP BODY ASSEMBLY | 32437A3 | 37433A1 |
WATER PUMP BASE ASSEMBLY | 32437A1 | 32437A3 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Water Pump Kit | 18-3317 | - | Sierra Marine |
Water Pump Kit | 18-3517 | - | Sierra Marine |
Upper Water Pump Housing Kit | 12280 | $49.00 | GLM Marine |
Complete Water Pump Kit | 12110 | $49.00 | GLM Marine |
Kit,Water Pump Repair | 9-48305 | $43.99 | Mallory Marine |
Kit,Water Pump Repair | 9-48306 | $41.99 | Mallory Marine |
Kit,Water Pump Repair | 9-48307 | $42.99 | Mallory Marine |
Kit,Water Pump Repair | 9-48311 | $41.99 | Mallory Marine |