Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/15991.cfm
Screw 0303398
https://www.crowleymarine.com/parts/15991.cfm
Price not available
NOT SHIPPING
No Longer Available
- Guaranteed fitment for 68 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
2 Product Reviews
1
5
5
Great
Great
by
edward
1
5
5
Allways provides an excellent service at reasonable prices. Will certainly continue to deal with this company.
Allways provides an excellent service at reasonable prices. Will certainly continue to deal with this company.
by
Stephen
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 1.5 | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 100 | x | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 115 | - | x | x | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Outboard | 135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 2 | - | - | - | x | x | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4 | - | - | - | - | x | x | x | x | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 | x | x | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 85 | x | x | x | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Rigging | Accessories | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Rigging | OMC Stern Drive | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sail Drive | 1.5L | - | - | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.8L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.5L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 120 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 140 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 175 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 185 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 190 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 200 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 225 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 230 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 235 | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 240 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 250 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 260 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 8.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 90 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
5/16 x 18 x 1 1/8. Screw
0302860
USD
12.34
12.34
$12.34
You save $0.65. (5%)

Evinrude & Johnson, OMC
Engine Cover Support Grommet
0316354
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Exhaust Housing Seal
0320936
USD
18.95
18.95
$18.95
You save $1.04. (5%)

Evinrude & Johnson, OMC
Screw
0303459
USD
9.95
9.95
$9.95
You save $1.54. (13%)

Evinrude & Johnson, OMC
Screw
0306418
USD
9.99
9.99
$9.99
You save $0.50. (5%)

Evinrude & Johnson, OMC
Screw
0328695
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Starter to crankcase Screw
0322000
USD
7.99
7.99
$7.99
You save $1.68. (17%)

Evinrude & Johnson, OMC
Washer
0329241
USD
8.99
8.99
$8.99
You save $0.47. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Screw VIEWING THIS PRODUCT | 0303398 | CURRENT |
Obsolete BRP Part | 0330119 | 0303398 |
Obsolete BRP Part | 0328314 | 0303398 |
Screw | 0302030 | 0303398 |
Obsolete BRP Part | 0180005 | 0302030 |
Screw (Short) | 0323100 | 0328314 |
Obsolete BRP Part | 0131994 | 0302030 |