Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/15822.cfm
Clamp 3853786
https://www.crowleymarine.com/parts/15822.cfm
Price not available
NOT SHIPPING
No Longer Available
- Guaranteed fitment for 21 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rigging | OMC Stern Drive | - | - | - | - | x | x | - | - | - | - | - | - | - | x | x | x | x | x |
Stern Drive | 185 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.3 | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Stern Drive | 200 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 230 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 260 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3 | x | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Stern Drive | 3.2 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - |
Stern Drive | 3.5 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3.8 | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 305 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 350 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 4.3 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - |
Stern Drive | 4.5 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 454 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 5 | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Stern Drive | 5.7 | - | - | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - |
Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Stern Drive | 7.4 | - | - | - | - | - | - | - | - | x | - | x | x | x | x | - | - | - | - |
Stern Drive | 7.5 | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Stern Drive | 8.2 | - | - | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Bellows Assembly
3854127
USD
68.99
68.99
$68.99
You save $1.50. (2%)

Evinrude & Johnson, OMC
CAP,MANIFOLD LARGE
0764799
USD
14.95
14.95
$14.95
You save $1.54. (9%)

Evinrude & Johnson, OMC
Grommet
0311543
USD
21.99
21.99
$21.99

Evinrude & Johnson, OMC
Inlet Water Hose
0911830
USD
31.99
31.99
$31.99
You save $0.50. (2%)

Evinrude & Johnson, OMC
Oil Filter
0502901
USD
23.99
23.99
$23.99

Evinrude & Johnson, OMC
Rchstr 4V Carburetor Kit
0983864
USD
78.37
78.37
$78.37
You save $4.12. (5%)

Evinrude & Johnson, OMC
Seal Kit
0987603
USD
99.99
99.99
$99.99
You save $2.00. (2%)

Evinrude & Johnson, OMC
Thermostat Assembly
0383307
USD
31.99
31.99
$31.99
You save $1.00. (3%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Clamp VIEWING THIS PRODUCT | 3853786 | CURRENT |
Instrument Cable Clamp | 0980577 | 3853786 |