Thermostat-130 895338
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 176 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 76 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
11 Product Reviews
- Repair Difficulty
- Easy
- Repair Time
- 2 to 4 hours
Problem fixed: Tune up and water pump repair
Rebuild carb replace float inlet needle valve, Rebuild the fuel pump Replace thermostat and remove lower unit and rebuild the water pump and replace the seal.
Mercury 40 hp
Force 50hp
- Repair Difficulty
- Easy
- Repair Time
- 30 to 60 mins
Problem fixed: Just doing Maintenance
Maintenance. Impeller and Thermostat
force 40hp
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: replace water pump, thermostat, ignition switch, starter and starter solenoid plus battery cables.
Boat has not been in water for three years. At every turn something else went wrong. I finally had time to work on it.
Force/50hp
Force 50 HP
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Over heating
Removed screws in thermostat cover (2 Screws) located above the top cylinder head. Remove the thermostat cover. Removed the old thermostat and seal and gasket. Installed the new thermostat, seal and gasket. Replace the thermostat housing and secure with the two screws.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrysler Outboard | 35 | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 45 | x | x | x | x | x | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 50 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chrysler Outboard | 55 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 35 | - | x | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | x | x | - | - | - | - | - | - | - | - |
Force Outboard | 45 | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Force Outboard | 50 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | x | x | - | - | - | - | - | - | - | - |
Force Outboard | 55 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [EHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ELHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ELH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 30 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 30 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 30 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 30 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 30 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mariner Outboard | 40 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | - | x | x | x | - |
Mariner Outboard | 40 [ELPT 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 40 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | - | x | x | x | x | x | - |
Mariner Outboard | 40 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 40 [MLLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 40 [MLL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 40 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 40 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mariner Outboard | 40 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 40 [MSL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Mariner Outboard | 40 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 25 [MLH 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [EHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 30 [ELHO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 30 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 30 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 30 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 30 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 30 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 30 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Mercury Outboard | 40 [ELO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | x | x |
Mercury Outboard | 40 [EL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Mercury Outboard | 40 [EO] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | x | - | x | x | x | x | x |
Mercury Outboard | 40 [MH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 40 [MLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MLHGA] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 40 [MLH] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 40 [MLLH/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MLL] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Mercury Outboard | 40 [MLRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MLRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [ML] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Mercury Outboard | 40 [MRC/ALT] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | x | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 40 [MRC] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 40 [M] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | - |
Mercury Outboard | 40EFI [ELPTO 4] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Customers Also purchased
5/16 - 18 X 2-1/2 Screw
Cylinder Head Gasket
Cylinder Head Gasket
Water Pump Driveshaft Seal
Water Pump Impeller with Insert
Water Pump Kit
Water Pump Plate, Back
Water Pump Repair Kit
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Thermostat-130 VIEWING THIS PRODUCT | 895338 | CURRENT |
Thermostat (54C/130F) | F97068-2 | 895338 |
THERMOSTAT-130 | F97098-1 | F97068-2 |
THERMOSTAT-130 | F97068 | F97068-2 |
Thermostat (54C/130F) | F97068-1 | F97068-2 |