Screw, Latch To Bottom Cowl 10-4000330
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 205 different models
- This is an OEM part manufactured by Mercury Marine
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
13 Product Reviews
Mercury 40 hp
Mercury 8
2004 150 Mercury Xl
Mercury 50hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Missing anodes and missing water intake screen
Haven’t installed the parts yet.Checked for proper fit.I purchased this boat used by someone who used a hatchet to do the wiring under the console so this is a minor bolt on repair.Additional maintenance parts will be ordered soon.
me u r u
Mercury / Optimax 115
- Repair Difficulty
- Easy
- Repair Time
- 1 to 2 hours
Problem fixed: Water pump not pumping water through coolant system
Drained oil from lower unit, removed lower unit, removed old pump & gaskets, cleaned & inspected all mating surfaces. Reassembled pump to the recommended torque requirements. Let the exhaust dam of RTV sealant cure for 24 hours. Run motor to test for functionality. Working great. Lets go fishing!
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 2005 | 2006 | 2008 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mariner Outboard | 2.5 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 3.5 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 3.5 [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 4 [MH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 4 [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 5 [MH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 5 [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 6 [MH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 6 [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 8 [EH 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 8 [ELH 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 8 [M 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 8 [MH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 8 [ML 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 8 [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 9.9 [EH 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 9.9 [EL 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 9.9 [ELH 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 9.9 [M 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 9.9 [MH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 9.9 [ML 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 9.9 [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 9.9 [MXL 4] | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 15 [EL 4] | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 15 [ELH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 15 [ELPT 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 15 [EL] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 15 [M 4] | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 15 [MH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 15 [ML 4] | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 15 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 20 [E 4] | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 20 [EH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 20 [EL 4] | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 20 [ELH 4] | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 20 [ELHPT 4] | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 20 [ELPT 4] | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 20 [M 4] | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 20 [MH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 20 [ML 4] | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 20 [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25 [MH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [E 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [EH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [EL 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [ELH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [M 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 25EFI [MLL 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30 [EH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30 [ELH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30 [EL] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30 [E] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30 [MH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30EFI [EL 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30EFI [ELH 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | x |
Mariner Outboard | 30EFI [M 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 30EFI [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [ELO] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [ML] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [MXLH] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [MXL] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 40 [M] | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 50 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 2.0 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 2.2 [MH] | - | - | - | - | x | x | - | - | - | - |
Mercury Outboard | 2.2 [M] | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 2.5 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 2.5 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 3.5 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 3.5 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 3.5 [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 3.5 [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 3.5 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 4 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 4 [MH] | - | - | - | - | x | x | - | x | - | - |
Mercury Outboard | 4 [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 4 [MLH] | - | - | - | - | x | x | - | x | - | - |
Mercury Outboard | 4 [ML] | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 4 [M] | - | - | - | x | - | - | - | - | - | - |
Mercury Outboard | 5 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 5 [MH] | - | - | - | - | x | x | - | x | - | - |
Mercury Outboard | 5 [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 5 [MLH] | - | - | - | - | x | x | - | x | - | - |
Mercury Outboard | 5 [MXL 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 5 [MXLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 6 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 6 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 6 [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 6 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 8 [EH 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 8 [EL 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 8 [ELH 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 8 [M 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 8 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 8 [ML 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 8 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 9.9 [EH 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [EL 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [EL/BF 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [ELH 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [ELH/BF 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [ELHPT/BF/4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [ELPT/BF 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [EXLH/BF 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 9.9 [EXLHPT/BF4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 9.9 [EXLPT/BF 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [M 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 9.9 [ML 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [ML/BF 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [MLH/BF 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 9.9 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 9.9 [MRC 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [MXL 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [MXL/BF 4] | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 9.9 [MXLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 10 [EL] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 10 [E] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 10 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 10 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 15 [E 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [EH 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [EL 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [ELH 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [ELHPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [ELH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 15 [ELPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [EL] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 15 [EXLHPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [EXLPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [M 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 15 [ML 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 15 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 15 [MXLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 15 [M] | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 18 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 20 [E 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [EH 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [EL 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [ELH 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [ELHPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [ELPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [EPT 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [M 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 20 [ML 4] | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 20 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [EL 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [ELPT 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [EL] | - | - | - | - | - | - | - | - | - | x |
Mercury Outboard | 25 [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [MLH/JET25] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [ML] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25 [M] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [E 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [EH 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [EL 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [ELH 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [ELHGA] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [JET ELH 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [MLH 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [MLHGA] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 25EFI [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30 [ELH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30 [EL] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30 [EMH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30 [E] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [EL 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [ELGA] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [ELH 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [ELHGA] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [ELHPT 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [ELPT 4] | - | - | - | - | - | - | - | x | - | x |
Mercury Outboard | 30EFI [ELPT] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [M 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [MHGA] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [ML 4] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 30EFI [MLHGA] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [ELO] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [ELPTO] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [EO] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [MH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [ML] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [M] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 40 [XL] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 50 [MLH] | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 2.5 [M 4] | - | - | - | - | - | - | - | x | - | - |
Customers Also purchased
ANODE
ANODE @3
ANODE KIT
Bushing
Fuel Connector
Throttle Knob-
Trim Tab
Upper Tilt Shaft
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Screw, Latch To Bottom Cowl VIEWING THIS PRODUCT | 4000330 | CURRENT |
Stainless Steel Bushing Retainer BOLT | 16166 | 4000330 |
SCREW | 1994025 | 4000330 |
SCREW | 8M0051385 | 4000330 |
DRIVESHAFT HOUSING SCREW | 95340 | 4000330 |
BOLT | 815075 | 95340 |
Carrying Handle BOLT | 95366 | 16166 |
BOLT | 879194250 | 16166 |
BOLT | 823042039 | 879194250 |