Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/14705.cfm
Mount cover Screw 0341013
https://www.crowleymarine.com/parts/14705.cfm
$9.99
You save $1.50. (13%) $11.49
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 57 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
2 Product Reviews
1
5
5
by
Janet
1
5
5
by
Noel
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - |
Outboard | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - |
Outboard | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Outboard | 115 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Outboard | 130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Outboard | 135 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 225 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | x | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 50 | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 55 | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 60 | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - |
Outboard | 85 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Quiet Rider | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Rigging | Accessories | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 120 | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 140 | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 165 | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 175 | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 185 | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 190 | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 2.5 | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 200 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 225 | - | x | x | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 230 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 235 | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 240 | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 245 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 250 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 260 | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 3 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Stern Drive | 3.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - |
Stern Drive | 3.8 | - | - | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 4.3 | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - |
Stern Drive | 5 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | x | - | - | - |
Stern Drive | 5.7 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | - | x | - | x | x | x | - | - | - |
Stern Drive | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | - | - | - | - | - |
Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | x | x | x | x | - | - | - |
Stern Drive | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 8.2 | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | x | x | - | - | - | - | x | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
1 3/4 in. (44.5mm) Screw
0325115
USD
11.95
11.95
$11.95
You save $1.04. (8%)

Evinrude & Johnson, OMC
Gear Housing to pivot Housing Gasket
0915840
USD
14.95
14.95
$14.95
You save $1.04. (7%)

Evinrude & Johnson, OMC
Gearcase to inner Exhaust Housing Seal
0320961
USD
14.95
14.95
$14.95
You save $1.54. (9%)

Evinrude & Johnson, OMC
Mount Bracket Cover (Lower)
0338741
USD
87.99
87.99
$87.99
You save $1.50. (2%)

Evinrude & Johnson, OMC
RUBBER MOUNT, Lower, Hi-Performance.
0434632
USD
244.99
244.99
$244.99
You save $7.00. (3%)
Evinrude & Johnson, OMC
Screw
0334936
USD
39.99
39.99
$39.99
You save $1.00. (2%)

Evinrude & Johnson, OMC
Trim & tilt Cylinder Bushing
0910855
USD
14.99
14.99
$14.99
You save $1.00. (6%)

Evinrude & Johnson, OMC
Water Pump Repair Kit (Includes Impeller Housing)
5001595
USD
89.95
89.95
$89.95
You save $8.04. (8%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Mount cover Screw VIEWING THIS PRODUCT | 0341013 | CURRENT |
Screw (M8 X 40) | 0769359 | 0341013 |
Screw | 0908668 | 0341013 |
Screw (M8 X 40) | 3852454 | 0908668 |