Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/14698.cfm
Screw 0328694
https://www.crowleymarine.com/parts/14698.cfm
$8.99
You save $0.47. (5%) $9.46
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 33 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
11 Product Reviews
1
5
5
by
Kenneth
1
5
5
70hp
Great parts "oem" good price and excellent shipping!
- Repair Difficulty
- Medium
- Repair Time
- 2 to 4 hours
by
WESLEY
Problem fixed: Bad idle under load
Replaced reeds and rebuilt carburetors then performed full link and sync..... engine runs great now.
1
5
5
2000 Johnson 50 HP
Everything I ordered was in stock. Shipping was a little slow but they mentioned that on their website so I knew to expect it. They were quick to respond when I contacted them. Will definitely be buying from Crowley again!
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
by
Karen
Problem fixed: Needed a replacement anode.
Before installing my new prop, I ordered a replacement anode that is installed behind the prop. Crowley had the anode & replacement screws in stock. It took less than 5 minutes to install the new anode & then install the prop.
1
5
5
by
Chad
1
4
5
Evinrude 50 hp.
Good overall. Parts shipped in a timely manner and everything arrived as ordered. Prices were reasonable.
Good overall. Parts shipped in a timely manner and everything arrived as ordered. Prices were reasonable.
by
Jeffrey
1
5
5
I had ordered parts needed them in a rush contacted customer service they sent the order rush priority no extra charge got them early in time for the weekend boat trip. Crowley Marine has always taken care of me.
I had ordered parts needed them in a rush contacted customer service they sent the order rush priority no extra charge got them early in time for the weekend boat trip. Crowley Marine has always taken care of me.
by
gary
1
5
5
They do a great job, easy to follow website and fast shipping.
They do a great job, easy to follow website and fast shipping.
by
Jeffery
1
5
5
by
Delmar
1
5
5
Allways has provided excellent service at great prices for spare parts. a
Allways has provided excellent service at great prices for spare parts. a
by
Stephen
1
5
5
Allways provides an excellent service at reasonable prices. Will certainly continue to deal with this company.
Allways provides an excellent service at reasonable prices. Will certainly continue to deal with this company.
by
Stephen
1
5
5
by
Mickey
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | x | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 115 | - | - | - | x | x | x | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - |
Outboard | 135 | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | - | - | - |
Outboard | 150 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | - | - | - | - |
Outboard | 175 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | - | - | - | - |
Outboard | 25 | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Outboard | 35 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x |
Outboard | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Outboard | 50 | - | x | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x |
Outboard | 55 | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | x | - | x | x | - | - |
Outboard | 60 | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | - | - |
Outboard | 65 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - |
Outboard | 70 | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - |
Outboard | 75 | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | - | - | - |
Outboard | 85 | x | - | - | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - |
Sail Drive | 1.5L | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | x | - | - | - |
Sea Drive | 2.5L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sea Drive | 2.5L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | - | - | - |
Sea Drive | 2.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Air Silencer Gasket
0321794
USD
12.95
12.95
$12.95
You save $1.54. (11%)

Evinrude & Johnson, OMC
Anode Assembly
0398873
USD
24.95
24.95
$24.95
You save $1.54. (6%)
Evinrude & Johnson, OMC
Base to cover Air Box Gasket - elec. start.
0330909
USD
12.95
12.95
$12.95
You save $1.54. (11%)

Evinrude & Johnson, OMC
Carburetor Repair Kit
0396701
USD
37.95
37.95
$37.95
You save $3.04. (7%)

Evinrude & Johnson, OMC
Exhaust tube to extension LONG SHAFT MODELS Screw
0306503
USD
8.46
8.46
$8.46
You save $0.44. (5%)

Evinrude & Johnson, OMC
Screw
0300646
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Screw
0332226
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Stator Screw
0325042
USD
6.99
6.99
$6.99
You save $1.91. (21%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Screw VIEWING THIS PRODUCT | 0328694 | CURRENT |
Screw (Lower cover, front) | 0321527 | 0328694 |
Screw (M8 X 40) | 0778319 | 0328694 |
Screw | 0911122 | 0328694 |
Screw (Front to rear cover) | 0310861 | 0321527 |