Johnson/Evinrude, OMC
https://www.crowleymarine.com/parts/14572.cfm
Anchor Link 0323369
https://www.crowleymarine.com/parts/14572.cfm
$8.55
Save $0.45 (5%)
CROSS SHIP
Leaves in 3-5 days
This product will be cross shipped from one of our secondary warehouses. Please note the additional handling time.
See details
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
No data available
This product is not being produced anymore however may still be available through other dealers.

- Guaranteed fitment for 52 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 3 | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 4 | - | x | x | x | x | x | x | x | x | x |
Evinrude Outboards | 5 | x | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 6 | x | - | x | x | x | x | x | x | x | x |
Evinrude Outboards | 9.5 | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 9.9 | - | - | - | - | - | - | x | x | x | x |
Evinrude Outboards | 15 | - | - | - | - | - | - | x | x | x | x |
Evinrude Outboards | 18 | x | x | x | x | x | x | - | - | - | - |
Evinrude Outboards | 25 | - | x | x | x | x | x | x | x | x | x |
Evinrude Outboards | 33 | x | x | x | - | - | - | - | - | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | - | - | - | x | x |
Evinrude Outboards | 40 | x | x | x | x | x | x | x | x | x | - |
Evinrude Outboards | 50 | - | - | - | x | x | x | x | x | - | - |
Evinrude Outboards | 55 | x | x | - | - | - | - | - | - | x | - |
Evinrude Outboards | 60 | - | - | x | x | - | - | - | - | - | - |
Evinrude Outboards | 65 | x | - | - | - | x | x | - | - | - | - |
Evinrude Outboards | 70 | - | - | - | - | - | - | x | x | x | x |
Evinrude Outboards | 75 | - | - | - | - | - | - | - | x | x | x |
Evinrude Outboards | 85 | x | x | x | x | x | x | x | x | x | x |
Evinrude Outboards | 100 | x | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 115 | - | x | x | - | - | x | x | x | x | x |
Evinrude Outboards | 125 | - | - | - | x | x | - | - | - | - | - |
Evinrude Outboards | 135 | - | - | - | - | - | x | x | x | x | - |
Evinrude Outboards | 140 | - | - | - | - | - | - | - | - | - | x |
Evinrude Outboards | 175 | - | - | - | - | - | - | - | - | - | x |
Evinrude Outboards | 200 | - | - | - | - | - | - | - | - | x | x |
Johnson Outboards | 3 | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 4 | - | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 5 | x | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 6 | x | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 9.5 | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 9.9 | - | - | - | - | - | - | x | x | x | x |
Johnson Outboards | 15 | - | - | - | - | - | - | x | x | x | x |
Johnson Outboards | 20 | x | x | x | x | x | x | - | - | - | - |
Johnson Outboards | 25 | - | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 33 | x | x | x | - | - | - | - | - | - | - |
Johnson Outboards | 35 | - | - | - | - | - | - | - | - | x | x |
Johnson Outboards | 40 | x | x | x | x | x | x | x | x | x | - |
Johnson Outboards | 50 | - | - | - | x | x | x | x | x | - | - |
Johnson Outboards | 55 | x | x | - | - | - | - | - | - | x | x |
Johnson Outboards | 60 | - | - | x | - | - | - | - | - | - | - |
Johnson Outboards | 65 | x | - | - | - | x | x | - | - | - | - |
Johnson Outboards | 70 | - | - | - | - | - | - | x | x | x | x |
Johnson Outboards | 75 | - | - | - | - | - | - | - | x | x | x |
Johnson Outboards | 85 | x | x | x | x | x | x | x | x | x | x |
Johnson Outboards | 100 | x | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 115 | - | x | x | - | - | x | x | x | - | x |
Johnson Outboards | 125 | - | - | - | x | x | - | - | - | - | - |
Johnson Outboards | 135 | - | - | - | - | - | x | x | x | - | - |
Johnson Outboards | 140 | - | - | - | - | - | - | - | - | - | x |
Johnson Outboards | 200 | - | - | - | - | - | - | - | - | x | - |
Rigging Parts | Accessories | - | - | - | - | x | x | x | x | x | x |
Customers Also purchased
Johnson/Evinrude, OMC
1 hole recept Connector
0310572
$8.99
You save $.51. (5%)
Johnson/Evinrude, OMC
Disc Valve Spring
0307862
$9.95
You save $1.05. (10%)
Johnson/Evinrude, OMC
Fuel Hose Connector (5/16")
0775640
$2.95 - $7.95
You save up to $.54. (6%)
Johnson/Evinrude, OMC
Fuel Pump Repair Kit
0393103
$19.95
You save $3.04. (13%)
Johnson/Evinrude, OMC
Fuel cap Anchor
0552331
$8.99
You save $.51. (5%)
Johnson/Evinrude, OMC
Gas Tank Caps for Metal Tanks
0763524
$14.99 - $22.99
You save up to $.50. (2%)
Johnson/Evinrude, OMC
Inidicator Float
0302559
$9.95
You save $1.04. (9%)
Johnson/Evinrude, OMC
Retainer Washer, quad ring
0307857
$11.99
You save $.51. (4%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Anchor Link VIEWING THIS PRODUCT | 0323369 | CURRENT |
Anchor Link | 0305994 | 0323369 |