Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/14484.cfm
Spark Adjustor Nut- 0328741
https://www.crowleymarine.com/parts/14484.cfm
$6.09
You save $0.32. (5%) $6.41
CROSS SHIP
Leaves in 3-5 days
- Guaranteed fitment for 67 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
BOLT & LOCK WASHER | 0316746 | Evinrude & Johnson, OMC | |
Brush & Spring Set | 0385952 | Evinrude & Johnson, OMC |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
2 Product Reviews
1
5
5
The response and service was quick and easy. Everything arrived in a timely matter. The only thing I regret is that some of the most simple parts aren't in inventory. They have to ship them in.
The response and service was quick and easy. Everything arrived in a timely matter. The only thing I regret is that some of the most simple parts aren't in inventory. They have to ship them in.
by
Kellijo
1
5
5
Allways has provided excellent service at great prices for spare parts. a
Allways has provided excellent service at great prices for spare parts. a
by
Stephen
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1978-1979 | 1979 | 1980 | 1980-1982 | 1981 | 1982 | 1983 | 1983-1984 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Trolling Motor | 12 Volt | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Electric Trolling Motor | 24 Volt | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 100 | x | - | - | x | x | - | - | - | - | - | - | - | x | x | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - |
Outboard | 115 | - | x | x | - | - | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | x | x | x | - | - |
Outboard | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - |
Outboard | 125 | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - |
Outboard | 135 | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | x | x | x | x | - |
Outboard | 150 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 175 | - | - | - | - | - | - | - | - | - | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 18 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Outboard | 200 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 235 | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 25 | - | - | - | - | - | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - |
Outboard | 33 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | - | x | x | - | x | x | x | - | x | - | x | x | - | - | - | - | - | - | - |
Outboard | 4 | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 40 | - | - | - | x | x | x | x | x | x | - | - | - | - | - | - | - | - | x | - | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | x | x | x | x | - | - |
Outboard | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - |
Outboard | 50 | - | - | - | x | x | x | x | x | - | - | - | - | x | x | - | x | x | x | - | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 55 | x | x | - | - | - | - | - | - | x | x | x | - | x | x | - | x | - | x | - | x | x | x | x | - | x | x | x | x | - | - |
Outboard | 60 | - | - | x | x | - | - | - | - | - | - | - | - | - | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 65 | x | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | - | - | x | x | - | - |
Outboard | 70 | - | - | - | - | - | - | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - | - |
Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - |
Outboard | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Outboard | 85 | x | x | x | x | x | x | x | x | x | x | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - |
Outboard | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - |
Outboard | 9.9 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | x | x | x | x | x | x | x | x | - | - |
Quiet Rider | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Quiet Rider | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Rigging | Accessories | - | - | - | - | x | x | x | x | x | x | x | - | x | x | - | x | x | x | - | x | x | x | x | x | x | - | - | - | - | x |
Rigging | OMC Sea Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Rigging | OMC Stern Drive | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | x | x | x | - | - | - | - | - | - | - |
Sail Drive | 1.5L | - | - | - | - | - | - | - | - | - | x | - | x | - | - | x | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6 - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | - | - | - | - | - | - |
Sea Drive | 1.6L - Mechanical - XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - |
Sea Drive | 1.8L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Sea Drive | 2.0L - Hydraulic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Sea Drive | 2.0L - Hydraulic - CR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 100 | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 120 | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 140 | - | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 155 | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 165 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 170 | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 175 | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 185 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 190 | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 210 | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 215 | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 225 | - | - | - | - | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 235 | - | - | - | x | - | - | - | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 245 | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 80 | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stern Drive | 90 | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customers Also purchased

Evinrude & Johnson, OMC
Locknut
0122890
USD
14.99
14.99
$14.99
Evinrude & Johnson, OMC
OBSOLETE BRP PART
0304705
USD
9.95
9.95
$9.95
You save $0.04. (0%)
Evinrude & Johnson, OMC
OBSOLETE BRP PART
0304749
USD
12.34
12.34
$12.34
You save $0.65. (5%)

Evinrude & Johnson, OMC
Screw
0331025
USD
8.99
8.99
$8.99
You save $0.47. (5%)
Evinrude & Johnson, OMC
Screw
0338272
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Screw
0314951
USD
8.99
8.99
$8.99
You save $0.47. (5%)

Evinrude & Johnson, OMC
Spring Washer
0314031
USD
7.59
7.59
$7.59
You save $0.40. (5%)

Evinrude & Johnson, OMC
Washer
0308279
USD
6.17
6.17
$6.17
You save $0.32. (5%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Spark Adjustor Nut- VIEWING THIS PRODUCT | 0328741 | CURRENT |
Nut (Input stud) | 0304753 | 0328741 |
Nut (Screw, spark adjust) | 0130728 | 0328741 |