SWITCH & LEAD AY 0395821
Manufacturers' warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | Unavailable |
This product is not being produced anymore however may still be available through other dealers.
Last search: 10 days ago Update Now
Name | City | State | |
---|---|---|---|
US BOATWORKS INC | KANSAS CITY | KS | Website |
We provide this search as a service to our customers, however we are not affiliated with the dealers listed. Please contact the dealer directly to purchase.

- Guaranteed fitment for 35 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
2 Product Questions
Larsenzachary95
What product do you recommend to replace this part
Answer:
Unfortunately, Evinrude does not offer a replacement. You will probably have to find old stock somewhere like eBay.
Greg Workman
Hello just checking to see if you had anymore of these power trim switches.395821 if so I really need it.Thanks Greg
Answer:
No, unfortunately this switch has been discontinued.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 |
---|---|---|---|---|---|---|---|
Evinrude Outboards | 40 | - | - | - | - | - | x |
Evinrude Outboards | 50 | - | - | - | x | x | x |
Evinrude Outboards | 60 | - | - | - | x | x | x |
Evinrude Outboards | 65 | - | - | - | - | - | x |
Evinrude Outboards | 70 | - | x | x | x | x | x |
Evinrude Outboards | 75 | - | x | x | x | x | x |
Evinrude Outboards | 85 | x | x | - | - | - | - |
Evinrude Outboards | 90 | - | - | x | x | x | x |
Evinrude Outboards | 100 | x | x | - | - | - | x |
Evinrude Outboards | 115 | x | x | x | x | x | x |
Evinrude Outboards | 140 | x | x | x | x | x | x |
Evinrude Outboards | 150 | x | x | x | x | x | x |
Evinrude Outboards | 155 | - | - | - | - | - | x |
Evinrude Outboards | 175 | x | x | x | x | x | - |
Evinrude Outboards | 185 | - | - | - | - | - | x |
Evinrude Outboards | 200 | x | x | x | x | x | - |
Evinrude Outboards | 235 | x | x | x | x | x | x |
Johnson Outboards | 40 | - | - | - | - | - | x |
Johnson Outboards | 50 | - | - | - | x | x | x |
Johnson Outboards | 60 | - | - | - | x | x | x |
Johnson Outboards | 65 | - | - | - | - | - | x |
Johnson Outboards | 70 | - | x | x | x | x | x |
Johnson Outboards | 75 | - | x | x | x | x | x |
Johnson Outboards | 85 | x | x | - | - | - | - |
Johnson Outboards | 90 | - | - | x | x | x | x |
Johnson Outboards | 100 | x | x | - | - | - | x |
Johnson Outboards | 115 | x | x | x | x | x | x |
Johnson Outboards | 140 | x | x | x | x | x | x |
Johnson Outboards | 150 | x | x | x | x | x | x |
Johnson Outboards | 155 | - | - | - | - | - | x |
Johnson Outboards | 175 | x | x | x | x | x | - |
Johnson Outboards | 185 | - | - | - | - | - | x |
Johnson Outboards | 200 | x | x | x | x | x | - |
Johnson Outboards | 235 | x | x | x | x | x | x |
Rigging Parts | Accessories | x | x | x | x | x | x |
Customers Also purchased
Clamp
Clip & Lanyard Assembly
H/T-Supp Ignition coil Lead Assembly,
H/T-Supp Lead Assembly, Ignition coil 3&4
Handle Cover
Sending unit Terminal
Sprocket Applique
Trim and Tilt Switch Assembly
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
SWITCH & LEAD AY VIEWING THIS PRODUCT | 0395821 | CURRENT |
Switch & Lead Assembly | 0582078 | 0395821 |