Evinrude & Johnson, OMC
https://www.crowleymarine.com/parts/14333.cfm
Retainer & Bearing Assembly 0395627
https://www.crowleymarine.com/parts/14333.cfm
$32.99
You save $1.00. (3%) $33.99
5+ IN STOCK
Ships Immediately
- Guaranteed fitment for 31 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Bombardier factory part. Search for more factory parts & parts diagrams.
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
7 Product Reviews
1
5
5
Evinrude 90
by
Lari
1
5
5
Evinrude 90hp
Great
Great
by
william
1
5
5
evinrude etec 115
- Repair Difficulty
- Easy
- Repair Time
- More than 4 hours
by
Nikos
Problem fixed: piston seized in cylinder
i have a knocking noise from 65hours.my mechanic says to me was everything is ok..but no.the engine was knocking for 400 hours.....i teardown and cilynder number four was seized
1
5
5
by
Raymond
1
5
5
Omc 115 turbojet
Helpful staff, delivered quicker than expected
- Repair Difficulty
- Hard
- Repair Time
- More than 4 hours
by
Russ
Problem fixed: Rebuild motor
Complete tear down, replaced piston
1
5
5
evinrude 20 1985
- Repair Difficulty
- Professional
- Repair Time
- More than 4 hours
by
Veli-Matti
Problem fixed: worn engine
Total rebuild
1
5
5
Thanks for all!
Thanks for all!
by
Alfredo Benito
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outboard | 100 | - | - | - | - | - | - | x | x | - | - | - | x | - | - |
Outboard | 115 | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 135 | x | x | x | x | - | - | - | - | - | - | - | - | - | - |
Outboard | 140 | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Outboard | 150 | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Outboard | 155 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 175 | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Outboard | 185 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 200 | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Outboard | 235 | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Outboard | 25 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Outboard | 40 | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Outboard | 50 | - | x | - | - | - | - | x | x | x | x | x | x | x | - |
Outboard | 55 | - | - | - | x | x | x | x | x | x | - | x | x | - | - |
Outboard | 60 | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Outboard | 65 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Outboard | 70 | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 75 | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Outboard | 85 | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | x | - | x | - | - |
Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Stern Drive | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Customers Also purchased

Evinrude & Johnson, OMC
Connecting Rod Bearing Assembly
0387787
USD
83.99
83.99
$83.99
You save $2.00. (2%)

Evinrude & Johnson, OMC
Cylinder Head O-Ring
0335523
USD
13.95
13.95
$13.95
You save $1.04. (7%)

Evinrude & Johnson, OMC
PSTN&RING KIT,STD
5006658
USD
124.99
124.99
$124.99
You save $3.00. (2%)

Evinrude & Johnson, OMC
Piston Ring Set Standard
0394930
USD
41.99
41.99
$41.99
You save $1.00. (2%)

Evinrude & Johnson, OMC
Piston Wrist Pin
0327861
USD
22.99
22.99
$22.99

Evinrude & Johnson, OMC
Retainer & Needle Assembly
0378252
USD
36.99
36.99
$36.99
You save $0.50. (1%)

Evinrude & Johnson, OMC
Rod to crankshaft Bearing Kit Assembly
0437088
USD
46.95
46.95
$46.95
You save $3.54. (7%)

Evinrude & Johnson, OMC
Seal Ring
0319244
USD
13.99
13.99
$13.99
You save $0.50. (3%)
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Retainer & Bearing Assembly VIEWING THIS PRODUCT | 0395627 | CURRENT |
Retainer | 0329541 | 0395627 |
Bearing Kit Assembly | 0777357 | 0395627 |
Needle Bearing Assembly | 0394226 | 0395627 |
BEARING | 0388595 | 0395627 |
Wrist Pin Bearing | 0385482 | 0388595 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Wrist Pin Bearing | 18-1374 | - | Sierra Marine |
Needle Bearing | 16220 | $23.95 | GLM Marine |
Bearing,Wrist Pin | 9-51103 | $20.99 | Mallory Marine |