Retainer & Bearing Assembly 0395627
Last update: 163 days ago Update Now View Secondary Warehouses
WHS1 | WHS2 | WHS3 | WHS4 |
---|---|---|---|
Unavailable | Unavailable | Unavailable | In Stock |
This product is not being produced anymore however may still be available through other dealers.
Last search: 163 days ago Update Now
No searched locations carry this part.

- Guaranteed fitment for 53 different models
- This is an OEM part manufactured by Johnson/Evinrude, OMC
- Flat rate shipping starting at $3.95
- 30 day return policy
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evinrude Outboards | 25 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Evinrude Outboards | 30 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Evinrude Outboards | 35 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Evinrude Outboards | 40 | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Evinrude Outboards | 50 | - | x | - | - | - | - | x | x | x | x | x | x | x | - |
Evinrude Outboards | 55 | - | - | - | x | x | x | x | x | x | - | x | x | - | - |
Evinrude Outboards | 60 | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Evinrude Outboards | 65 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Evinrude Outboards | 70 | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 75 | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 85 | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Evinrude Outboards | 90 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Evinrude Outboards | 100 | - | - | - | - | - | - | x | x | - | - | - | x | - | - |
Evinrude Outboards | 115 | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 135 | x | - | x | x | - | - | - | - | - | - | - | - | - | - |
Evinrude Outboards | 140 | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 150 | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Evinrude Outboards | 155 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Evinrude Outboards | 175 | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Evinrude Outboards | 185 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Evinrude Outboards | 200 | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Evinrude Outboards | 235 | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 9.9 | - | - | - | - | - | - | x | - | - | - | - | - | - | - |
Johnson Outboards | 25 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Johnson Outboards | 30 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Johnson Outboards | 35 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Johnson Outboards | 40 | - | - | - | - | - | - | - | - | - | - | - | x | x | - |
Johnson Outboards | 50 | - | - | - | - | - | - | x | x | x | x | x | x | x | - |
Johnson Outboards | 55 | - | - | - | x | x | x | x | x | x | - | x | x | - | - |
Johnson Outboards | 60 | - | - | - | - | - | - | - | x | x | x | x | x | x | - |
Johnson Outboards | 65 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Johnson Outboards | 70 | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 75 | - | - | - | x | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 85 | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
Johnson Outboards | 90 | - | - | - | - | - | - | - | - | x | x | x | x | - | - |
Johnson Outboards | 100 | - | - | - | - | - | - | x | x | - | - | - | x | - | - |
Johnson Outboards | 115 | x | x | x | - | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 135 | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Johnson Outboards | 140 | - | - | - | - | x | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 150 | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
Johnson Outboards | 155 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Johnson Outboards | 175 | - | - | - | - | x | x | x | x | x | x | x | - | - | - |
Johnson Outboards | 185 | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
Johnson Outboards | 200 | - | - | - | x | x | x | x | x | x | x | x | - | - | - |
Johnson Outboards | 235 | - | - | - | - | - | x | x | x | x | x | x | x | - | - |
OMC Sea Drive | 1.6L | - | - | - | - | - | - | - | - | - | - | x | x | - | - |
OMC Sea Drive | 2.5L | - | - | - | - | - | - | - | - | - | x | - | x | - | - |
OMC Sea Drive | 2.6L | - | - | - | - | - | - | - | - | - | x | x | x | - | - |
OMC Sea Drive | 2.6L - Hydraulic - XL | - | - | - | - | - | - | - | - | - | - | - | - | x | - |
OMC Sea Drive | 2.6L Ducted | - | - | - | - | - | - | - | - | - | - | - | x | - | - |
OMC Stern Drive | 5.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
OMC Stern Drive | 7.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
OMC Stern Drive | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | x |
Customers Also purchased
Connecting Rod Bearing Assembly
Cylinder Head O-Ring
FCG*FOGGING OIL 12
PSTN&RING KIT .030
Piston Wrist Pin
Rod to crankshaft Bearing Kit Assembly
Seal Ring
Standard V4/V6/COM Ring Set
Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Retainer & Bearing Assembly VIEWING THIS PRODUCT | 0395627 | CURRENT |
Retainer | 0329541 | 0395627 |
BEARING | 0388595 | 0395627 |
Needle Bearing Assembly | 0394226 | 0395627 |
Wrist Pin Bearing | 0385482 | 0388595 |
Aftermarket Product Interchange
Name | SKU | Price | Brand |
---|---|---|---|
Wrist Pin Bearing | 18-1374 | $23.64 | Sierra Marine |
Needle Bearing | 16220 | $23.95 | GLM Marine |
Bearing,Wrist Pin | 9-51103 | $20.99 | Mallory Marine |