Aluminum Clamp Screw & Handle 0433675
- Guaranteed fitment for 25 different models
- This is an OEM part manufactured by Evinrude & Johnson, OMC
- Flat rate shipping starting at $4.95
- 30 day return policy
Product Description
Parts included in this kit
Please note: Some of the included items may not be available for purchase separately and won't be listed here.
Name | SKU | Price | Brand |
---|---|---|---|
Pin | 0302023 | Evinrude & Johnson, OMC | |
Stainless Steel Plate, Swivel, Clamp Screw Assembly, | 0337017 | Evinrude & Johnson, OMC | |
Swivel Plate to Handle Screw | 0321922 | Evinrude & Johnson, OMC |
Product Questions
There are no questions for this product. Ask a new question and receive an answer, directly from our support staff.
27 Product Reviews
Evinrude 15 1993
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Transom clamp replacement
New clamps fit perfectly.
1995 Johnson 15 HP
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Mounting screw had to be replaced
Simple removal of old screw and replaced with new screw with clamping washer.
Evinrude 25 HP
Johnson
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
11973 25hp Johnson
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Broken T-handle
Drilled out the broken bolt. Cleaned up the threads. Screwed in the new bolt. Put the motor back on the boat.
Johnson
Evinrude 15hp
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: broken bolt to secure to transom
The old pin was missing. Put the new one in. Took less than 5 minutes.
Evenrude 88
- Repair Difficulty
- Easy
- Repair Time
- Less than 30 mins
Problem fixed: Broken transom screw clamp
Transom clamp screw seized up and broke Had to drill out old screw, rethread and get a new clamp screw. The drilling out took some time but installing the new screw was easy
Very fast shipping.
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Trolling Motor | 12 Volt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Electric Trolling Motor | 24 Volt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 1.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x |
Outboard | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 15 | - | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | - | - | - | x | x | x | x | x | x | x | x | x |
Outboard | 18 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - |
Outboard | 2 | - | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 20 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | x | - | - | - | x | - | - | x | x | x | - | - | - |
Outboard | 25 | - | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Outboard | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | - | - | - | - | - | - | x | - | - | - | - | - |
Outboard | 3 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | - | - | - | x | - | - | x | x | x | - | - | - |
Outboard | 33 | - | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 35 | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | - | x | x | x | x | - | - | - | x | - | - | x | x | x | x | x | x |
Outboard | 4 | - | x | x | x | x | x | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 5 | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 6 | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 7.5 | - | - | - | - | - | - | - | - | - | - | - | - | x | - | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | x | x | x | x | x | x | - | - | - | - | - | x | x | x | x | x | x |
Outboard | 9.5 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Outboard | 9.9 | - | - | - | - | - | - | x | x | x | x | x | x | x | - | x | x | x | x | x | x | x | x | - | - | - | x | x | x | x | x | x | x | - | - |
Outboard | 90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | - | - | - | - | - |
Customers Also purchased
Cover Screw
0311753
Stainless Steel Plate, Swivel, Clamp Screw Assembly,
0337017
Swivel Plate Retainer
0302420
Swivel Plate to Handle Screw
0321922
TILT TUBE BUSHING
0319787
Thermostat Assembly
5005440
Tilt Pin Assembly
0432453
Water Pump Repair Kit
0394711Supersession Chain
Name | SKU | Superceding SKU |
---|---|---|
Aluminum Clamp Screw & Handle VIEWING THIS PRODUCT | 0433675 | CURRENT |
Clampscrew Kit | 0388346 | 0433675 |
Clamp Screw Assembly (Aluminum) | 0433674 | 0433675 |
Clamp Screw Kit Assembly | 0778182 | 0433675 |
Clamp Screw Assembly (Aluminum) | 0388347 | 0433675 |
Obsolete BRP Part | 0389958 | 0433675 |
Clamp Screw Assembly (Aluminum) | 0433673 | 0433675 |
CLAMPSCREW&HDLE | 0388023 | 0433675 |
Obsolete BRP Part | 0398099 | 0388023 |
Handle & Screw Assembly (Aluminum) | 0433672 | 0433674 |
Obsolete BRP Part | 0375747 | 0388347 |
Obsolete BRP Part | 0388024 | 0389958 |
Clamp Screw Assembly | 0375742 | 0388346 |
Obsolete BRP Part | 0379694 | 0388347 |
Obsolete BRP Part | 0388022 | 0389958 |
Obsolete BRP Part | 0388345 | 0388347 |
Clamp Screw Assembly (Aluminum) | 0432110 | 0433674 |
Clamp Screw Assembly | 0377311 | 0388347 |
Obsolete BRP Part | 0379679 | 0388022 |